2011-12 Northern Colorado Tennis
Oct 1-2, 2011 -- Omaha Collegiate Invitational
Oct 1-2, 2011 at Omaha, Neb. (Koch Tennis Center)
| Singles competition | |
| qf-1 | LUPO, Brandon (Northern Colorado) def. Dominic Rossetto (South Dakota State) 6-1, 6-0 |
| qf-1 | Kyle Obermeier (Creighton) def. Carlos Ramos Salazar (Nebraska-Omaha) 6-3, 6-2 |
| qf-1 | Justin Pyle (South Dakota State) def. Anthony Forcucci (Nebraska-Omaha) 6-4, 3-6, 6-1 |
| qf-1 | Billy Paluch (Creighton) def. GENDRON, Ben (Northern Colorado) 7-6 (7-3), 6-1 |
| sf-1 | LUPO, Brandon (Northern Colorado) def. Kyle Obermeier (Creighton) 6-0, 6-2 |
| sf-1 | Billy Paluch (Creighton) def. Justin Pyle (South Dakota State) 6-3, 6-4 |
| bsf-1 | Dominic Rossetto (South Dakota State) def. Carlos Ramos Salazar (Nebraska-Omaha) 6-3, 7-6 |
| bsf-1 | GENDRON, Ben (Northern Colorado) def. Anthony Forcucci (Nebraska-Omaha) 6-0, 6-0 |
| f-1 | LUPO, Brandon (Northern Colorado) def. Billy Paluch (Creighton) 7-5, 6-4 |
| 5th-1 | Dominic Rossetto (South Dakota State) def. GENDRON, Ben (Northern Colorado) 3-6, 10-3, 10-8 |
| 7th-1 | Carlos Ramos Salazar (Nebraska-Omaha) def. Anthony Forcucci (Nebraska-Omaha) 7-6, 6-1 |
| qf-2 | J.T. Christian (Creighton) def. Brandon Otoski (Nebraska-Omaha) 6-0, 6-1 |
| qf-2 | MOYA, Michael (Northern Colorado) def. Chris Baron (South Dakota State) 6-4, 6-1 |
| qf-2 | Ryan Norman (Creighton) def. Parker Lawley (South Dakota State) 6-3, 4-6, 7-6 (7-5) |
| qf-2 | CARLSON, Jeff (Northern Colorado) def. Peter Greteman (Nebraska-Omaha) 6-0, 6-2 |
| sf-2 | J.T. Christian (Creighton) def. MOYA, Michael (Northern Colorado) 7-5, 6-2 |
| sf-2 | CARLSON, Jeff (Northern Colorado) def. Ryan Norman (Creighton) 6-4, 3-6, 6-4 |
| bsf-2 | Chris Baron (South Dakota State) def. Brandon Otoski (Nebraska-Omaha) 6-2, 6-0 |
| bsf-2 | Parker Lawley (South Dakota State) def. Peter Greteman (Nebraska-Omaha) 6-1, 6-0 |
| f-2 | J.T. Christian (Creighton) def. CARLSON, Jeff (Northern Colorado) 6-0, 6-0 |
| 3rd-2 | MOYA, Michael (Northern Colorado) def. Ryan Norman (Creighton) 6-4, 6-3 |
| 5th-2 | Chris Baron (South Dakota State) def. Peter Greteman (Nebraska-Omaha) 6-2, 6-3 |
| 7th-2 | Parker Lawley (South Dakota State) def. Brandon Otoski (Nebraska-Omaha) 6-0, 6-0 |
| 1-3 | James Thorp (South Dakota State) def. Lorenz Laurel (Creighton) 3-6, 6-4, 7-6 (7-3) |
| 1-3 | Gabe Nagy (Creighton) def. Ben Williams (Nebraska-Omaha) 7-5, 6-1 |
| 1-3 | LEPINE, Andre (Northern Colorado) def. Andrew Lescelius (Nebraska-Omaha) 6-2, 7-5 |
| 1-3 | Elliott Baker (Creighton) def. LOUGHNAN, Jordan (Northern Colorado) 7-5, 6-3 |
| 1-3 | Jamie Dash (South Dakota State) def. Mike Hupf (Nebraska-Omaha) 6-0, 6-0 |
| 1-3 | Sean Mathison (Creighton) def. Nathan Greteman (Nebraska-Omaha) 6-3, 6-1 |
| 2-3 | Sean Mathison (Creighton) def. Jamie Dash (South Dakota State) 6-4, 2-6, 6-4 |
| 2-3 | Gabe Nagy (Creighton) def. LEPINE, Andre (Northern Colorado) 6-0, 6-3 |
| 2-3 | James Thorp (South Dakota State) def. Elliott Baker (Creighton) 6-2, 6-1 |
| 3-3 | Lorenz Laurel (Creighton) def. Andrew Lescelius (Nebraska-Omaha) 6-1, 6-0 |
| 3-3 | LOUGHNAN, Jordan (Northern Colorado) def. Ben Williams (Nebraska-Omaha) 6-2, 6-7 (5-7), 10-8 |
| 3-3 | Joe Nora (Creighton) def. Nathan Greteman (Nebraska-Omaha) 6-3, 6-4 |
| f-3 | James Thorp (South Dakota State) def. Gabe Nagy (Creighton) 6-1, 6-4 |
| f-3 | Sean Mathison (Creighton) def. LOUGHNAN, Jordan (Northern Colorado) 6-2, 6-1 |
| 4-3 | Lorenz Laurel (Creighton) def. Ben Williams (Nebraska-Omaha) 6-2, 6-1 |
| 4-3 | Elliott Baker (Creighton) def. Jamie Dash (South Dakota State) 7-5, 6-2 |
| 4-3 | Joe Nora (Creighton) def. LEPINE, Andre (Northern Colorado) 7-5, 6-3 |
| 4-3 | Andrew Lescelius (Nebraska-Omaha) def. Mike Hupf (Nebraska-Omaha) 7-6, 7-5 |
| Doubles competition | |
| f-1 | GENDRON, Ben/LOUGHNAN, Jordan (Northern Colorado) def. Chris Baron/Justin Pyle (South Dakota State) 8-5 |
| f-1 | Parker Lawley/James Thorp (South Dakota State) def. CARLSON, Jeff/MOYA, Michael (Northern Colorado) 8-4 |
| f-1 | LEPINE, Andre/LUPO, Brandon (Northern Colorado) def. Jamie Dash/Dominic Rossetto (South Dakota State) 8-4 |
| sa-1 | GENDRON, Ben/LOUGHNAN, Jordan (Northern Colorado) def. J.T. Christian/Kyle Obermeier (Creighton) 9-7 |
| sa-1 | Billy Paluch/Sean Mathison (Creighton) def. CARLSON, Jeff/MOYA, Michael (Northern Colorado) 8-1 |
| sa-1 | LEPINE, Andre/LUPO, Brandon (Northern Colorado) def. Gabe Nagy/Ryan Norman (Creighton) 8-6 |
| su-1 | GENDRON, Ben/LOUGHNAN, Jordan (Northern Colorado) def. Carlos Ramos Salazar/Anthony Forcucci (Nebraska-Omaha) 8-5 |
| su-1 | CARLSON, Jeff/MOYA, Michael (Northern Colorado) def. Nathan Greteman/Mike Hupf (Nebraska-Omaha) 8-4 |
| su-1 | LEPINE, Andre/LUPO, Brandon (Northern Colorado) def. Peter Greteman/Ben Williams (Nebraska-Omaha) 8-2 |
| Tournament Notes |
Generated on 4/9/2012







