
2009-10 NORTHERN COLORADO MEN'S GOLF
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
| Stephen Bidne | Sr. | 6-1 | 165 | St. Paul, Minn./Roseville Area | ||
| Nick Bisogno | Sr. | 5-10 | 165 | Olathe, Ks./Lee's Summit North | ||
| Ryan Boshoven | Sr. | 6-0 | 180 | Castle Rock, Colo./Douglas County | ||
| Kevin Collignon | Jr. | 6-1 | 165 | Las Vegas, Nev./Bishop Gorman | ||
| Alberto Dell'Anna | Sr. | 5-11 | 140 | Platja d'Aro, Spain/Colegi Montessori - Palau | ||
| Adam Joiner | Sr. | 5-10 | 160 | Carbondale, Colo./Roaring Fork | ||
| Richard Lash | Sr. | 6-4 | 190 | Dillon, Colo./Pendelton | ||
| Jon Mark Peterson | Jr. | 6-0 | 180 | Midland, Texas/Robert E. Lee | ||
| Troy Sidabras | Sr. | 6-0 | 180 | Melbourne, Fla./Holy Trinity | ||
|
Head coach: Chuck Scheinost
(fourth season) |
||||||







