Northern Colorado
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 28 | 72.4 | 48.1 | 44.4 | 69.9 | 34.3 | 12.5 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-19 (.321) |
| Conference (Pct.) | 5-11 (.312) |
| Streak | Lost 2 |
| Home | 5-9 |
| Away | 2-10 |
| Neutral | 2-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 9 | Montana | L, 75-68 |
| Feb 11 | Montana State | W, 77-64 |
| Feb 15 | at Eastern Washington | L, 79-76 |
| Feb 18 | Cal Poly | W, 81-73 |
| Feb 23 | Weber State | L, 88-71 |
| Feb 28 | at Portland State | L, 75-74 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 16 | ||
| Points | 2026 | 1139 | ||
| Points per game | 72.4 | 71.2 | ||
| FG made per game | 25.0 | 24.9 | ||
| FG attempts per game | 51.9 | 51.1 | ||
| FG Pct | 48.1 | 48.8 | ||
| 3PT made per game | 7.1 | 6.7 | ||
| 3PT attempts per game | 16.0 | 14.8 | ||
| 3PT Pct | 44.4 | 45.3 | ||
| FT made per game | 15.3 | 14.6 | ||
| FT attempt per game | 21.9 | 22.4 | ||
| FT Pct | 69.9 | 65.2 | ||
| Off rebounds per game | 10.4 | 10.4 | ||
| Def rebounds per game | 23.9 | 24.4 | ||
| Total rebounds per game | 34.3 | 34.8 | ||
| Rebound margin per game | 5.0 | 5.8 | ||
| Assists per game | 12.5 | 12.3 | ||
| Turnovers per game | 16.3 | 16.2 | ||
| Steals per game | 5.5 | 5.4 | ||
| Blocks per game | 2.4 | 2.1 | ||
| Personal fouls per game | 19.9 | 19.1 | ||
| Points per game allowed | 75.4 | 74.9 | ||
| Opponents' Field goal percentage | 45.4 | 45.7 | ||
| Opponents' 3PT percentage | 39.5 | 40.8 | ||
| Home Attendance | 22293 | 11958 | ||
| Home Attendance average | 1592 | 1495 | ||







