2010-11 NORTHERN COLORADO BASKETBALL
Northern Colorado Individual Game-by-Game (as of Feb 28, 2012)
All games
#22 HUSKISSON, Tim
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NEW MEXICO STATE 11/12/11 * 18 2-3 .667 0-0 .000 1-2 .500 1 2 3 3.0 2 0 2 2 0 0 5 5.0
at Wyoming 11/15/11 * 17 2-3 .667 1-2 .500 5-5 1.000 0 2 2 2.5 1 0 0 1 0 0 10 7.5
at UNI 11/20/11 * 13 0-1 .000 0-0 .000 2-2 1.000 0 1 1 2.0 0 0 2 3 1 1 2 5.7
at Iowa State 11/22/11 * 19 7-11 .636 1-3 .333 1-1 1.000 3 2 5 2.8 2 0 1 2 0 0 16 8.3
vs Western Carolina 11/25/11 * 17 3-6 .500 1-2 .500 0-0 .000 2 3 5 3.2 0 0 2 0 0 0 7 8.0
vs Southern Univ. 11/26/11 * 15 2-4 .500 0-1 .000 1-1 1.000 2 0 2 3.0 1 0 0 2 0 0 5 7.5
WESTMINSTER 12/1/11 * 16 0-1 .000 0-0 .000 2-2 1.000 2 2 4 3.1 0 0 1 0 0 0 2 6.7
JOHNSON & WALES 12/3/11 17 5-10 .500 1-2 .500 4-6 .667 2 1 3 3.1 0 0 1 1 1 0 15 7.8
DENVER 12/14/11 19 2-2 1.000 1-1 1.000 0-0 .000 1 1 2 3.0 1 0 1 3 0 2 5 7.4
at Marquette 12/17/11 20 3-5 .600 1-1 1.000 10-11 .909 1 1 2 2.9 1 0 3 1 1 0 17 8.4
COLORADO STATE 12/22/11 16 3-6 .500 0-2 .000 3-3 1.000 3 1 4 3.0 3 0 0 3 0 0 9 8.5
NORTHERN ARIZONA 12/31/11 9 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 2.8 1 0 1 1 0 0 3 8.0
IDAHO STATE 1/2/12 14 1-1 1.000 0-0 .000 0-0 .000 2 2 4 2.8 0 0 0 0 0 0 2 7.5
at Sacramento State 1/7/12 * 15 4-7 .571 1-2 .500 0-0 .000 1 2 3 2.9 2 0 1 1 0 0 9 7.6
PORTLAND STATE 1/12/12 12 0-3 .000 0-0 .000 0-0 .000 1 0 1 2.7 4 0 1 1 0 1 0 7.1
EASTERN WASHINGTON 1/14/12 16 3-6 .500 2-2 1.000 0-0 .000 0 3 3 2.8 2 0 0 0 0 2 8 7.2
at Montana 1/19/12 19 0-1 .000 0-1 .000 0-0 .000 0 4 4 2.8 1 0 2 0 0 1 0 6.8
at Montana State 1/21/12 5 0-0 .000 0-0 .000 1-2 .500 0 1 1 2.7 1 0 0 0 0 0 1 6.4
at Idaho State 1/26/12 11 2-3 .667 0-1 .000 0-1 .000 1 2 3 2.7 0 0 0 0 0 0 4 6.3
at Northern Arizona 1/30/12 * 33 2-9 .222 0-3 .000 1-4 .250 2 4 6 2.9 2 0 1 1 1 0 5 6.3
SACRAMENTO STATE 2/2/12 * 25 3-9 .333 0-1 .000 1-3 .333 4 1 5 3.0 4 0 1 1 0 0 7 6.3
at Weber State 2/4/12 * 33 5-8 .625 1-3 .333 3-5 .600 3 1 4 3.0 3 0 3 4 0 1 14 6.6
MONTANA 2/9/12 * 23 2-3 .667 1-1 1.000 0-0 .000 3 5 8 3.3 1 0 2 5 0 0 5 6.6
MONTANA STATE 2/11/12 * 28 2-5 .400 2-4 .500 2-2 1.000 1 2 3 3.3 3 0 0 2 0 2 8 6.6
at Eastern Washington 2/15/12 * 25 3-6 .500 1-1 1.000 0-0 .000 2 3 5 3.3 1 0 1 3 1 1 7 6.6
CAL POLY 2/18/12 * 30 3-4 .750 2-3 .667 0-0 .000 2 3 5 3.4 1 0 0 0 1 1 8 6.7
WEBER STATE 2/23/12 * 22 1-4 .250 0-0 .000 0-0 .000 2 1 3 3.4 2 0 0 0 0 1 2 6.5
at Portland State 2/28/12 * 25 2-5 .400 2-4 .500 0-2 .000 0 1 1 3.3 1 0 5 0 0 2 6 6.5
Totals......................... 17 532 63-127 .496 19-41 .463 37-52 .712 41 51 92 3.3 40 0 31 37 6 15 182 6.5
Games played: 28
Minutes/game: 19.0
Points/game: 6.5
FG Pct: 49.6
3FG Pct: 46.3
FT Pct: 71.2
Rebounds/game: 3.3
Assists/game: 1.1
Turnovers/game: 1.3
Assist/turnover ratio: 0.8
Steals/game: 0.5
Blocks/game: 0.2