Northern Colorado at UNI
@ Cedar Falls, Iowa (McLeod Center)
11/20/2011 at 5 p.m.
@ Cedar Falls, Iowa (McLeod Center)
11/20/2011 at 5 p.m.
|
Northern Colorado
69 |
UNI
78 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Northern Colorado (0-3) | 32 | 37 | 69 |
| UNI (2-1) | 34 | 44 | 78 |
Northern Colorado | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | GARNICA, Paul | 36 | 7-15 | 6-9 | 2-2 | 0 | 3 | 3 | 2 | 2 | 0 | 2 | 2 | 22 |
| 15 | UNRUH, Tate | 30 | 4-9 | 2-3 | 2-2 | 3 | 2 | 5 | 1 | 0 | 1 | 4 | 3 | 12 |
| 22 | HUSKISSON, Tim | 13 | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 2 | 1 | 1 | 3 | 0 | 2 |
| 34 | OSBORNE, Connor | 18 | 1-2 | 0-0 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 4 | 2 |
| 41 | PROCTOR, Mike | 24 | 2-4 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 2 | 0 | 3 | 5 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | SVIHOVEC, Tevin | 14 | 2-3 | 2-3 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 2 | 6 |
| 11 | LLOYD, Elliott | 31 | 3-5 | 1-2 | 2-2 | 0 | 1 | 1 | 3 | 2 | 0 | 5 | 2 | 9 |
| 21 | KEANE, Brendan | 10 | 1-1 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| 24 | ADDO, Emmanuel | 24 | 2-5 | 2-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 4 | 6 |
| TM | TEAM | 2 | 6 | 8 | 0 | 0 | ||||||||
| TOTALS |
22-45 48.9% |
13-20 65.0% |
12-12 100.0% |
7 | 23 | 30 | 13 | 8 | 2 | 25 | 23 | 69 | ||
UNI | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Mitchell, Deon | 20 | 4-7 | 4-6 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 3 | 0 | 12 |
| 10 | Tuttle, Seth | 10 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 3 |
| 13 | Moran, Johnny | 37 | 4-9 | 3-8 | 6-6 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 2 | 17 |
| 20 | Koch, Jake | 24 | 4-8 | 2-5 | 5-5 | 0 | 2 | 2 | 3 | 3 | 1 | 3 | 2 | 15 |
| 52 | James, Anthony | 32 | 3-9 | 0-3 | 4-4 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Rank, Chip | 19 | 0-4 | 0-3 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| 12 | Singleton, Marvin | 10 | 2-2 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 4 |
| 23 | Sonnen, Marc | 25 | 4-6 | 2-3 | 2-3 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 2 | 12 |
| 24 | Martino, Max | 10 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 33 | Pehl, Austin | 13 | 2-2 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 2 | 4 |
| TM | TEAM | 1 | 0 | 1 | 1 | 0 | ||||||||
| TOTALS |
24-48 50.0% |
11-28 39.3% |
19-22 86.4% |
4 | 16 | 20 | 16 | 11 | 2 | 15 | 15 | 78 | ||
| Other Information |
|---|
|
Technical fouls: Northern Colorado-None; UNI-None. Officials: Mike Terry, Tim Haddix, Michael Luckie Attendance: 3890 Time: 5 p.m. |







