Northern Colorado at Portland State
@ Portland, Ore. (Peter W. Stott Center)
2/28/2012 at 7:05 p.m.
@ Portland, Ore. (Peter W. Stott Center)
2/28/2012 at 7:05 p.m.
|
Northern Colorado
74 |
Portland State
75 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Northern Colorado (9-19, 5-11 BSC) | 32 | 42 | 74 |
| Portland State (16-13, 10-6 BSC) | 34 | 41 | 75 |
Northern Colorado | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Tim Huskisson - F | 25 | 2-5 | 2-4 | 0-2 | 0 | 1 | 1 | 5 | 2 | 0 | 0 | 1 | 6 |
| 41 | Mike Proctor - F | 30 | 6-12 | 0-0 | 0-0 | 1 | 7 | 8 | 0 | 1 | 1 | 1 | 1 | 12 |
| 34 | Connor Osborne - C | 26 | 5-10 | 0-1 | 0-0 | 4 | 4 | 8 | 0 | 0 | 1 | 2 | 4 | 10 |
| 05 | Tevin Svihovec - G | 36 | 5-13 | 0-4 | 0-2 | 1 | 3 | 4 | 4 | 0 | 0 | 1 | 2 | 10 |
| 15 | Tate Unruh - G | 31 | 8-13 | 4-8 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 3 | 20 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Xzaivier James | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Paul Garnica | 20 | 2-5 | 1-3 | 0-0 | 0 | 1 | 1 | 4 | 4 | 0 | 2 | 0 | 5 |
| 21 | Brendan Keane | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 24 | Emmanuel Addo | 19 | 5-7 | 0-1 | 1-2 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 4 | 11 |
| 25 | Bryce Douvier | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
33-65 50.8% |
7-21 33.3% |
1-6 16.7% |
11 | 23 | 34 | 14 | 9 | 3 | 11 | 17 | 74 | ||
Portland State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | TAPSCOTT, Chehales - f | 36 | 4-11 | 0-2 | 4-6 | 3 | 5 | 8 | 3 | 0 | 1 | 4 | 4 | 12 |
| 42 | LOZEAU, Nate - c | 21 | 2-3 | 0-0 | 0-0 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 2 | 4 |
| 01 | McMULLAN, Lateef - g | 33 | 3-9 | 1-5 | 0-0 | 1 | 2 | 3 | 3 | 1 | 0 | 2 | 2 | 7 |
| 02 | ODUM, Charles - g | 35 | 4-11 | 3-8 | 11-16 | 1 | 5 | 6 | 4 | 1 | 0 | 5 | 1 | 22 |
| 04 | HARTHUN, Michael - g | 32 | 5-6 | 4-5 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 1 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | WINSTON, Gary | 14 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 0 |
| 23 | WHITMORE, Martin | 5 | 1-2 | 1-2 | 3-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| 30 | PARKER, Renado | 24 | 4-8 | 0-0 | 2-5 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 3 | 10 |
| TM | TEAM | 2 | 2 | 4 | 1 | 0 | ||||||||
| TOTALS |
23-51 45.1% |
9-22 40.9% |
20-30 66.7% |
12 | 23 | 35 | 16 | 4 | 3 | 16 | 14 | 75 | ||
| Other Information |
|---|
|
Technical fouls: Northern Colorado-None; Portland State-None. Officials: Sean Lehigh, Chris Rastatter and John Weeks Attendance: 653 Time: 7:05 p.m. |







