Weber State at Northern Colorado
@ Greeley, Colo. (Butler-Hancock)
2/23/2012 at 7:10 p.m.
@ Greeley, Colo. (Butler-Hancock)
2/23/2012 at 7:10 p.m.
|
Weber State
88 |
Northern Colorado
71 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Weber State (23-4, 14-1 BSC) | 48 | 40 | 88 |
| Northern Colorado (9-18, 5-10 BSC) | 39 | 32 | 71 |
Weber State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | BULLINGER, Kyle - f | 32 | 3-8 | 2-5 | 2-2 | 0 | 6 | 6 | 3 | 2 | 0 | 1 | 4 | 10 |
| 30 | MAHONEY, Darin - f | 29 | 2-3 | 0-0 | 2-2 | 2 | 9 | 11 | 0 | 0 | 1 | 1 | 3 | 6 |
| 44 | TRESNAK, Kyle - c | 20 | 6-12 | 0-0 | 2-2 | 2 | 2 | 4 | 0 | 1 | 1 | 1 | 4 | 14 |
| 04 | BAMFORTH, Scott - g | 27 | 3-7 | 1-3 | 2-4 | 0 | 2 | 2 | 4 | 0 | 0 | 2 | 1 | 9 |
| 01 | LILLARD, Damian - g | 31 | 6-15 | 5-10 | 13-14 | 0 | 2 | 2 | 8 | 1 | 0 | 1 | 1 | 30 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 25 | FULTON, Byron | 13 | 2-5 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | 4 |
| 05 | RICHARDSON, Jordan | 15 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| 31 | BROWN, Mike | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | WHEELWRIGHT, Gelaun | 31 | 5-7 | 3-5 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 15 |
| TOTALS |
27-57 47.4% |
11-25 44.0% |
23-26 88.5% |
6 | 26 | 32 | 17 | 5 | 3 | 6 | 18 | 88 | ||
Northern Colorado | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | Mike Proctor - F | 29 | 6-10 | 0-0 | 3-10 | 3 | 8 | 11 | 5 | 0 | 1 | 1 | 3 | 15 |
| 22 | Tim Huskisson - F | 22 | 1-4 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 2 |
| 34 | Connor Osborne - C | 20 | 4-6 | 0-0 | 2-3 | 2 | 3 | 5 | 0 | 0 | 2 | 2 | 1 | 10 |
| 05 | Tevin Svihovec - G | 36 | 3-13 | 1-4 | 2-2 | 0 | 3 | 3 | 2 | 1 | 0 | 5 | 5 | 9 |
| 15 | Tate Unruh - G | 32 | 4-9 | 1-4 | 2-2 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Paul Garnica | 30 | 7-12 | 2-5 | 0-0 | 1 | 3 | 4 | 4 | 0 | 0 | 1 | 3 | 16 |
| 24 | Emmanuel Addo | 21 | 3-8 | 1-2 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 8 |
| 21 | Brendan Keane | 7 | 0-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| 25 | Bryce Douvier | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
28-64 43.8% |
5-15 33.3% |
10-19 52.6% |
14 | 25 | 39 | 15 | 2 | 3 | 10 | 19 | 71 | ||
| Other Information |
|---|
|
Technical fouls: Weber State-None; Northern Colorado-1. Officials: Chuck Rydzak, Scott Nansel and Jeff Pfaff Attendance: 1769 Time: 7:10 p.m. |







