true
Montana State at Northern Colorado
@ Greeley, Colo. (Butler-Hancock)
2/11/2012 at 12:07

Montana State
64
Northern Colorado
77
Final 1 2 OT T
Montana State (11-13, 6-7 BSC) 34 21 9 64
Northern Colorado (8-16, 5-8 BSC) 25 30 22 77

Montana State

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
24 JOHNSON, Tre - f 18 2-7 0-0 0-0 1 0 1 0 2 0 5 4 4
15 FALL, Mohamed - c 29 5-5 0-0 0-0 3 2 5 0 3 0 1 5 10
04 SINGLETON, Rod - g 28 3-7 0-2 2-2 0 4 4 3 1 0 3 3 8
23 BLOUNT, Xavier - g 28 2-8 1-3 3-4 1 2 3 2 1 0 1 4 8
33 MOON, Christian - g 23 2-7 0-5 0-0 1 2 3 2 1 0 0 2 4
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 DISON, Michael 19 0-4 0-3 0-0 2 1 3 1 0 0 1 1 0
20 REID, Shawn 37 6-16 1-6 5-6 1 3 4 2 1 0 1 2 18
21 ALLOU, Jourdain 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
40 BUDINICH, Jeff 33 5-12 2-5 0-0 1 2 3 0 0 1 1 4 12
50 BRUMWELL, Blake 9 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0
TM TEAM 2 1 3 0 0
TOTALS 25-66
37.9%
4-24
16.7%
10-14
71.4%
12 17 29 10 9 1 13 26 64

Northern Colorado

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
22 Tim Huskisson - F 28 2-5 2-4 2-2 1 2 3 0 2 0 2 3 8
41 Mike Proctor - F 37 3-8 0-1 2-5 0 13 13 5 1 0 2 3 8
34 Connor Osborne - C 25 0-0 0-0 3-4 1 2 3 0 0 0 3 2 3
05 Tevin Svihovec - G 43 3-10 0-1 9-10 1 3 4 5 1 0 5 2 15
15 Tate Unruh - G 40 5-9 4-4 6-6 0 7 7 2 2 0 2 1 20
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Paul Garnica 21 2-4 2-4 2-2 0 1 1 3 0 0 2 1 8
21 Brendan Keane 4 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
24 Emmanuel Addo 24 4-5 2-2 3-6 2 3 5 0 0 0 2 2 13
25 Bryce Douvier 3 0-0 0-0 0-0 1 0 1 0 0 0 2 1 0
TM TEAM 1 1 2 0 0
TOTALS 20-42
47.6%
10-16
62.5%
27-35
77.1%
7 32 39 15 6 0 21 15 77
Other Information
Technical fouls: Montana State-None; Northern Colorado-None.
Officials: Mark Riggs, Matt Rukasin and Mark Cook
Attendance: 1398
Time: 12:07