true
Montana at Northern Colorado
@ Greeley, Colo. (Butler-Hancock)
2/9/2012 at 7:05 p.m.

Montana
75
Northern Colorado
68
Final 1 2 T
Montana (18-6, 11-1 BSC) 36 39 75
Northern Colorado (7-16, 4-8 BSC) 35 33 68

Montana

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
40 WARD, Mathias - f 38 3-6 1-1 2-2 1 3 4 0 2 0 2 3 9
01 STEWARD, Art - f 32 2-8 1-2 3-8 1 1 2 3 0 0 0 1 8
24 SELVIG, Derek - c 34 4-8 2-3 2-2 0 4 4 4 1 0 1 4 12
32 JAMAR, Kareem - g 29 4-10 3-5 1-4 2 1 3 5 2 0 2 3 12
05 CHERRY, Will - g 38 12-20 3-6 3-4 1 3 4 4 8 0 4 3 30
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 HENDERSON, Kevin 12 2-3 0-0 0-0 1 1 2 0 0 0 0 2 4
45 HUTCHISON, Eric 4 0-0 0-0 0-0 1 1 2 0 0 0 0 2 0
22 STOCKTON, Shawn 11 0-1 0-1 0-0 0 0 0 0 0 0 2 1 0
TM TEAM 2 1 3 0 0
12 WOOD, Jordan 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS 27-56
48.2%
10-18
55.6%
11-20
55.0%
9 15 24 16 13 0 11 19 75

Northern Colorado

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
41 Mike Proctor - F 30 6-8 0-0 6-8 1 4 5 3 3 0 4 3 18
22 Tim Huskisson - F 23 2-3 1-1 0-0 3 5 8 2 0 0 5 1 5
34 Connor Osborne - C 32 5-6 0-0 2-3 0 7 7 0 0 2 2 3 12
05 Tevin Svihovec - G 38 4-7 1-1 1-3 1 1 2 2 0 1 3 2 10
15 Tate Unruh - G 38 5-9 3-6 2-2 0 1 1 1 0 0 3 0 15
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
25 Bryce Douvier 6 0-1 0-0 1-2 1 0 1 1 0 0 0 4 1
21 Brendan Keane 4 0-1 0-0 0-0 0 0 0 0 0 0 1 2 0
24 Emmanuel Addo 14 1-3 0-1 2-2 1 2 3 0 0 0 4 1 4
TM TEAM 1 3 4 1 0
03 Paul Garnica 15 1-3 1-2 0-0 0 2 2 0 0 1 4 0 3
TOTALS 24-41
58.5%
6-11
54.5%
14-20
70.0%
8 25 33 9 3 4 27 16 68
Other Information
Technical fouls: Montana-1; Northern Colorado-None.
Officials: Jason Hinch, Wilson Holland and Jon Stigliano
Attendance: 1419
Time: 7:05 p.m.