true
Northern Colorado at Weber State
@ Ogden, Utah (Dee Events Center)
2/4/2012 at 5:07 p.m.

Northern Colorado
81
Weber State
93
Final 1 2 T
Northern Colorado (7-15, 4-7 BSC) 35 46 81
Weber State (18-4, 10-1 BSC) 54 39 93

Northern Colorado

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
22 Tim Huskisson - F 33 5-8 1-3 3-5 3 1 4 3 1 0 4 3 14
41 Mike Proctor - F 14 4-7 0-0 0-0 3 3 6 0 0 0 3 2 8
34 Connor Osborne - C 21 4-6 0-0 4-6 2 4 6 0 0 0 1 3 12
05 Tevin Svihovec - G 37 4-9 2-4 1-1 0 1 1 4 0 0 1 3 11
15 Tate Unruh - G 35 5-11 5-9 2-2 0 6 6 3 0 0 1 1 17
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Paul Garnica 11 2-2 1-1 0-0 0 0 0 1 0 0 1 2 5
21 Brendan Keane 17 1-3 0-0 2-2 3 2 5 0 0 1 1 1 4
24 Emmanuel Addo 28 4-12 1-3 1-2 3 6 9 3 0 1 2 1 10
25 Bryce Douvier 4 0-1 0-0 0-0 1 0 1 0 0 0 2 1 0
TM TEAM 1 0 1 0 0
01 Xzaivier James 0 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
TOTALS 29-59
49.2%
10-20
50.0%
13-18
72.2%
16 23 39 14 2 2 16 17 81

Weber State

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 BULLINGER, Kyle - f 25 1-5 1-3 0-0 2 4 6 2 0 0 0 2 3
30 MAHONEY, Darin - f 24 2-4 0-0 4-4 3 2 5 1 4 0 1 2 8
44 TRESNAK, Kyle - c 22 3-8 0-0 0-0 1 1 2 1 1 0 0 4 6
04 BAMFORTH, Scott - g 34 6-11 2-5 4-4 1 5 6 5 1 0 0 1 18
01 LILLARD, Damian - g 34 12-18 5-9 6-10 0 3 3 5 2 0 3 0 35
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
25 FULTON, Byron 29 4-8 2-3 0-0 0 2 2 0 1 0 0 4 10
11 WHEELWRIGHT, Gelaun 19 3-5 2-4 3-3 0 0 0 1 0 0 0 2 11
TM TEAM 0 1 1 0 0
05 RICHARDSON, Jordan 13 1-1 0-0 0-0 0 0 0 0 1 0 2 0 2
TOTALS 32-60
53.3%
12-24
50.0%
17-21
81.0%
7 18 25 15 10 0 6 15 93
Other Information
Technical fouls: Northern Colorado-None; Weber State-None.
Officials: Robert Holloway, Jeffrey Kent, Mo Munsell
Attendance: 6966
Time: 5:07 p.m.