Sacramento State at Northern Colorado
@ Greeley, Colo. (Butler-Hancock)
2/2/2012 at 7:10 p.m.
@ Greeley, Colo. (Butler-Hancock)
2/2/2012 at 7:10 p.m.
|
Sacramento State
73 |
Northern Colorado
62 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Sacramento State (7-14, 2-8 BSC) | 36 | 37 | 73 |
| Northern Colorado (7-14, 4-6 BSC) | 22 | 40 | 62 |
Sacramento State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | EBERHARD, Joe - f | 35 | 5-10 | 2-4 | 2-2 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 14 |
| 44 | McCARVER, Josh - c | 19 | 2-3 | 0-0 | 2-3 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 4 | 6 |
| 01 | CARBAJAL, Jackson - g | 25 | 4-5 | 2-2 | 1-3 | 3 | 1 | 4 | 1 | 0 | 0 | 2 | 2 | 11 |
| 05 | GARRITY, Dylan - g | 32 | 4-7 | 0-0 | 8-8 | 0 | 0 | 0 | 9 | 0 | 0 | 3 | 1 | 16 |
| 11 | DEMALLEVILLE, Julian - g | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | ESTRADA, Jordan | 22 | 3-8 | 2-7 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 5 | 8 |
| 22 | HOFFMAN, Heath | 15 | 1-2 | 0-0 | 2-2 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 4 |
| 32 | DICKSON, John | 29 | 3-8 | 0-0 | 1-2 | 2 | 3 | 5 | 1 | 0 | 2 | 1 | 3 | 7 |
| 41 | VETETO, Konner | 20 | 3-7 | 0-0 | 1-2 | 0 | 5 | 5 | 0 | 1 | 0 | 4 | 5 | 7 |
| TM | TEAM | 2 | 2 | 4 | 2 | 0 | ||||||||
| TOTALS |
25-50 50.0% |
6-13 46.2% |
17-22 77.3% |
12 | 25 | 37 | 17 | 2 | 2 | 15 | 23 | 73 | ||
Northern Colorado | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Tim Huskisson - F | 26 | 3-9 | 0-1 | 1-3 | 4 | 1 | 5 | 1 | 0 | 0 | 1 | 4 | 7 |
| 41 | Mike Proctor - F | 27 | 2-5 | 0-0 | 1-4 | 1 | 5 | 6 | 2 | 2 | 1 | 2 | 4 | 5 |
| 34 | Connor Osborne - C | 25 | 5-10 | 0-0 | 1-5 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 11 |
| 05 | Tevin Svihovec - G | 36 | 6-11 | 1-2 | 6-9 | 0 | 4 | 4 | 4 | 2 | 0 | 2 | 1 | 19 |
| 15 | Tate Unruh - G | 34 | 3-7 | 1-5 | 2-2 | 2 | 1 | 3 | 3 | 2 | 0 | 1 | 5 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Paul Garnica | 20 | 1-4 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 21 | Brendan Keane | 9 | 1-2 | 0-0 | 0-4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| 24 | Emmanuel Addo | 15 | 3-4 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 5 | 6 |
| 25 | Bryce Douvier | 10 | 0-2 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
24-54 44.4% |
3-10 30.0% |
11-28 39.3% |
13 | 17 | 30 | 11 | 6 | 1 | 11 | 23 | 62 | ||
| Other Information |
|---|
|
Technical fouls: Sacramento State-1; Northern Colorado-None. Officials: Scott Brown, Robert Lehigh, Matthew Rukasin Attendance: 1438 Time: 7:10 p.m. |







