true
Northern Colorado at Idaho State
@ Pocatello, Idaho (Holt Arena)
1/26/2012 at 7:05 p.m.

Northern Colorado
94
Idaho State
99
Final 1 2 OT 2OT T
Northern Colorado (6-13, 3-5 BSC) 35 37 14 8 94
Idaho State (6-14, 4-4 BSC) 38 34 14 13 99

Northern Colorado

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
41 Mike Proctor - F 27 2-3 0-0 2-2 0 5 5 0 2 0 2 5 6
34 Connor Osborne - C 19 0-2 0-0 0-0 1 1 2 0 0 0 4 4 0
11 Elliott Lloyd - G 41 5-8 4-7 2-2 0 2 2 2 1 0 5 4 16
05 Tevin Svihovec - G 48 11-16 3-6 5-6 2 3 5 3 1 0 3 3 30
15 Tate Unruh - G 20 0-3 0-1 0-0 0 2 2 0 1 0 3 2 0
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
24 Emmanuel Addo 39 8-14 2-5 10-13 3 5 8 1 0 0 5 5 28
03 Paul Garnica 22 3-6 0-2 0-1 0 0 0 3 2 0 4 3 6
21 Brendan Keane 13 0-1 0-0 4-4 0 1 1 0 0 0 0 1 4
22 Tim Huskisson 11 2-3 0-1 0-1 1 2 3 0 0 0 0 0 4
13 Aaron Hawk-Harris 10 0-2 0-1 0-0 1 1 2 0 0 0 0 0 0
TM TEAM 2 3 5 0 0
TOTALS 31-58
53.4%
9-23
39.1%
23-29
79.3%
10 25 35 9 7 0 26 27 94

Idaho State

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
40 KOSTUR, Dejan - f 14 2-3 0-0 0-0 0 2 2 1 0 1 1 4 4
32 MOREIRA, Abner - c 39 2-4 0-0 4-4 1 2 3 3 0 1 2 3 8
02 GRABAU, Chase - g 46 11-15 5-7 3-4 0 3 3 3 3 0 3 5 30
11 MCGOWEN, Kenny - g 49 6-18 1-8 5-6 2 1 3 4 5 0 7 3 18
03 MORGAN, Melvin - g 39 7-11 5-7 3-5 1 2 3 5 1 0 2 2 22
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
15 HATCHETT, Andre' 37 3-4 1-2 0-0 0 4 4 3 0 2 0 4 7
13 KUSMIERUK, Jakub 9 0-0 0-0 2-2 0 0 0 0 0 0 0 3 2
TM TEAM 0 7 7 0 0
10 MASON, Nick 8 1-3 1-2 0-0 0 0 0 0 0 0 1 0 3
05 BALDWIN, Sherrod 9 2-2 1-1 0-0 0 1 1 1 0 0 1 0 5
TOTALS 34-60
56.7%
14-27
51.9%
17-21
81.0%
4 22 26 20 9 4 17 24 99
Other Information
Technical fouls: Northern Colorado-None; Idaho State-1.
Officials: Robert Leigh, Dennis Flannery Jr., D.G. Nelson
Attendance: 2048
Time: 7:05 p.m.