true
Eastern Washington at Northern Colorado
@ Greeley, Colo. (Butler-Hancock)
1/14/2012 at 4:07 pm

Eastern Washington
70
Northern Colorado
71
Final 1 2 T
Eastern Washington (9-9, 3-3 BSC) 37 33 70
Northern Colorado (6-10, 3-2 BSC) 36 35 71

Eastern Washington

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
15 GRIFFIN, Laron - f 18 1-2 0-0 3-4 2 2 4 0 1 0 1 5 5
42 EDERAINE, Cliff - f 35 5-6 0-0 2-3 3 9 12 2 3 1 4 3 12
24 CHIVERTON, Collin - f 18 7-13 5-9 2-2 2 1 3 3 0 0 4 3 21
11 COLIMON, Cliff - g 30 1-10 0-6 1-2 0 1 1 8 0 0 2 5 3
22 FORBES, Jeffrey - g 31 1-7 0-6 2-2 1 1 2 1 1 0 2 0 4
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
25 HICKERT, Jordan 12 3-5 3-5 0-0 0 0 0 2 0 0 0 4 9
10 KELLY, Parker 21 3-7 3-4 3-3 1 0 1 0 0 0 0 2 12
23 WINFORD, Kevin 13 1-3 1-3 0-0 1 0 1 1 0 0 0 1 3
20 JOHNSON, Tremayne 20 0-2 0-1 1-2 0 2 2 0 1 0 0 1 1
34 HENRY, Jaylen 2 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
TM TEAM 2 3 5 0 0
TOTALS 22-56
39.3%
12-34
35.3%
14-18
77.8%
13 19 32 17 6 1 13 24 70

Northern Colorado

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
41 Mike Proctor - F 28 4-7 0-0 5-9 1 1 2 5 0 0 0 3 13
34 Connor Osborne - C 27 1-2 0-0 6-10 1 6 7 1 0 1 0 2 8
11 Elliott Lloyd - G 33 1-2 0-1 7-10 1 5 6 3 0 0 5 3 9
15 Tate Unruh - G 27 2-4 1-3 2-2 0 4 4 2 2 0 4 2 7
05 Tevin Svihovec - G 29 5-9 2-4 0-1 0 1 1 1 0 0 4 1 12
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
24 Emmanuel Addo 17 0-0 0-0 5-6 0 1 1 1 0 0 2 4 5
21 Brendan Keane 6 2-2 0-0 0-1 0 0 0 0 0 0 0 2 4
22 Tim Huskisson 16 3-6 2-2 0-0 0 3 3 0 2 0 0 2 8
03 Paul Garnica 17 2-3 1-1 0-1 0 1 1 0 3 1 1 1 5
TM TEAM 2 2 4 0 0
TOTALS 20-35
57.1%
6-11
54.5%
25-40
62.5%
5 24 29 13 7 2 16 20 71
Other Information
Technical fouls: Eastern Washington-2; Northern Colorado-None.
Officials: Dennis Flannery Jr, Eric Curry, Brent Watts
Attendance: 1397
Time: 4:07 pm