Idaho State at Northern Colorado
@ Greeley, Colo. (Butler-Hancock)
1/2/2012 at 7:05 pm
@ Greeley, Colo. (Butler-Hancock)
1/2/2012 at 7:05 pm
|
Idaho State
57 |
Northern Colorado
55 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Idaho State (3-10, 1-1 BSC) | 28 | 29 | 57 |
| Northern Colorado (4-9, 1-1 BSC) | 26 | 29 | 55 |
Idaho State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | MOREIRA, Abner - f | 25 | 2-4 | 0-0 | 0-1 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 3 | 4 |
| 40 | KOSTUR, Dejan - f | 19 | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 2 |
| 11 | MCGOWEN, Kenny - g | 38 | 6-10 | 4-7 | 0-3 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 2 | 16 |
| 03 | MORGAN, Melvin - g | 26 | 5-8 | 1-3 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 2 | 11 |
| 02 | GRABAU, Chase - g | 40 | 5-9 | 2-5 | 6-6 | 2 | 1 | 3 | 6 | 1 | 1 | 1 | 1 | 18 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 33 | SWANSON, Garrett | 12 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 2 |
| 15 | HATCHETT, Andre' | 25 | 1-3 | 0-2 | 0-1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| 05 | BALDWIN, Sherrod | 15 | 1-5 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| TOTALS |
22-46 47.8% |
7-18 38.9% |
6-11 54.5% |
6 | 12 | 18 | 10 | 5 | 1 | 7 | 16 | 57 | ||
Northern Colorado | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | Mike Proctor - F | 33 | 6-7 | 0-0 | 4-5 | 2 | 8 | 10 | 1 | 0 | 0 | 7 | 4 | 16 |
| 34 | Connor Osborne - C | 23 | 1-1 | 0-0 | 3-4 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 3 | 5 |
| 05 | Tevin Svihovec - G | 22 | 3-6 | 2-2 | 2-2 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 3 | 10 |
| 11 | Elliott Lloyd - G | 39 | 0-5 | 0-3 | 2-2 | 0 | 1 | 1 | 5 | 0 | 0 | 2 | 1 | 2 |
| 15 | Tate Unruh - G | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Paul Garnica | 33 | 3-5 | 2-2 | 3-3 | 0 | 3 | 3 | 2 | 1 | 0 | 6 | 3 | 11 |
| 24 | Emmanuel Addo | 19 | 3-7 | 1-1 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 9 |
| TM | TEAM | 1 | 0 | 1 | 1 | 0 | ||||||||
| 22 | Tim Huskisson | 14 | 1-1 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 | Brendan Keane | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Aaron Hawk-Harris | 5 | 0-1 | 0-1 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
17-34 50.0% |
5-9 55.6% |
16-19 84.2% |
7 | 22 | 29 | 9 | 2 | 1 | 17 | 15 | 55 | ||
| Other Information |
|---|
|
Technical fouls: Idaho State-None; Northern Colorado-None. Officials: Eric Curry, Ruben Ramos, Matthew Rukasin Attendance: 1146 Time: 7:05 pm |







