true
Colorado State at Northern Colorado
@ Greeley, Colo. (Butler-Hancock)
12/22/2011 at 7:05 p.m.

Colorado State
92
Northern Colorado
78
Final 1 2 T
Colorado State (7-4) 46 46 92
Northern Colorado (3-8) 38 40 78

Colorado State

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
23 BELL, Will - f 27 3-6 0-0 6-6 3 0 3 4 0 2 1 4 12
10 EIKMEIER, Wes - g 34 5-11 3-8 2-2 0 1 1 3 0 0 1 3 15
15 SABAS, Kaipo - g 13 0-1 0-1 0-0 0 3 3 1 0 0 1 2 0
22 GREEN, Dorian - g 35 11-16 8-10 6-6 1 4 5 3 2 0 1 0 36
33 SMITH, Dwight - g 14 1-1 0-0 2-2 0 2 2 2 0 0 0 4 4
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
04 HORNUNG, Pierce 28 5-5 1-1 0-4 1 0 1 3 2 0 0 4 11
11 CARR, Jesse 30 1-5 0-3 2-2 0 4 4 6 2 0 1 2 4
25 CALCATERRA, Chad 5 0-0 0-0 0-2 0 0 0 0 0 0 0 2 0
44 SMITH, Greg 14 3-4 1-1 3-4 0 1 1 0 0 0 2 2 10
TM TEAM 0 0 0 0 0
TM TEAM 1 1 2 1 0
TOTALS 29-49
59.2%
13-24
54.2%
21-28
75.0%
6 16 22 22 6 2 8 23 92

Northern Colorado

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
24 Emmanuel Addo - F 22 2-6 1-3 3-3 0 2 2 3 0 1 2 4 8
34 Connor Osborne - C 21 2-3 0-0 2-4 3 0 3 1 0 1 4 3 6
03 Paul Garnica - G 25 2-6 2-5 2-2 0 0 0 2 1 0 0 0 8
05 Tevin Svihovec - G 29 2-4 0-2 7-7 0 4 4 1 1 1 2 3 11
15 Tate Unruh - G 31 5-10 3-7 2-2 2 4 6 1 1 1 0 4 15
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
11 Elliott Lloyd 28 3-5 3-5 0-0 0 3 3 2 0 0 3 1 9
13 Aaron Hawk-Harris 2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
21 Brendan Keane 4 0-2 0-0 0-0 0 1 1 0 0 0 0 1 0
22 Tim Huskisson 16 3-6 0-2 3-3 3 1 4 0 0 0 3 3 9
25 Bryce Douvier 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
41 Mike Proctor 20 2-4 0-0 6-8 2 2 4 3 0 0 2 4 10
TM TEAM 1 1 2 0 0
TOTALS 22-47
46.8%
9-24
37.5%
25-29
86.2%
11 18 29 13 3 4 16 23 78
Other Information
Technical fouls: Colorado State-None; Northern Colorado-None.
Officials: Jimmy Casas, Courtney Holmes, Charles Rydzak
Attendance: 2148
Time: 7:05 p.m.