Northern Colorado at Marquette
@ Milwaukee, Wis. (Bradley Center)
12/17/2011 at 3 p.m. CT
@ Milwaukee, Wis. (Bradley Center)
12/17/2011 at 3 p.m. CT
|
Northern Colorado
72 |
Marquette
93 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Northern Colorado (3-7) | 30 | 42 | 72 |
| Marquette (10-0) | 47 | 46 | 93 |
Northern Colorado | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | Mike Proctor - F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Connor Osborne - C | 15 | 0-2 | 0-0 | 4-5 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | 4 |
| 15 | Tate Unruh - G | 32 | 10-18 | 5-8 | 0-0 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 3 | 25 |
| 03 | Paul Garnica - G | 11 | 0-4 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 |
| 05 | Tevin Svihovec - G | 26 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 24 | Emmanuel Addo | 27 | 2-7 | 0-0 | 5-7 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 4 | 9 |
| 21 | Brendan Keane | 23 | 2-7 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | 5 |
| 11 | Elliott Lloyd | 27 | 1-4 | 1-3 | 2-2 | 0 | 3 | 3 | 7 | 4 | 0 | 3 | 2 | 5 |
| 13 | Aaron Hawk-Harris | 8 | 2-5 | 1-1 | 0-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 5 |
| 25 | Bryce Douvier | 11 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| TM | TEAM | 2 | 0 | 2 | 0 | 1 | ||||||||
| 22 | Tim Huskisson | 20 | 3-5 | 1-1 | 10-11 | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 17 |
| TOTALS |
21-56 37.5% |
8-16 50.0% |
22-29 75.9% |
9 | 17 | 26 | 17 | 8 | 2 | 12 | 26 | 72 | ||
Marquette | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | CROWDER, Jae - f | 28 | 6-13 | 2-8 | 5-7 | 2 | 9 | 11 | 2 | 2 | 1 | 1 | 4 | 19 |
| 54 | GARDNER, Davante - f | 20 | 3-4 | 0-0 | 8-9 | 3 | 2 | 5 | 1 | 1 | 0 | 1 | 4 | 14 |
| 02 | BLUE, Vander - g | 31 | 5-8 | 0-2 | 8-11 | 1 | 2 | 3 | 2 | 1 | 1 | 4 | 3 | 18 |
| 04 | MAYO, Todd - g | 34 | 7-15 | 4-8 | 4-4 | 1 | 4 | 5 | 4 | 2 | 0 | 3 | 2 | 22 |
| 05 | CADOUGAN, Junior - g | 24 | 3-6 | 1-1 | 2-2 | 0 | 2 | 2 | 9 | 1 | 1 | 2 | 1 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | WILSON, Jamil | 22 | 4-7 | 0-1 | 3-3 | 3 | 1 | 4 | 2 | 0 | 2 | 0 | 4 | 11 |
| 22 | JONES, Jamail | 17 | 0-3 | 0-2 | 0-0 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 3 | 0 |
| 33 | WILSON, Derrick | 16 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| 10 | ANDERSON, Juan | 8 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 4 | 4 | 8 | 0 | 0 | ||||||||
| TOTALS |
28-59 47.5% |
7-23 30.4% |
30-36 83.3% |
14 | 29 | 43 | 23 | 8 | 6 | 12 | 23 | 93 | ||
| Other Information |
|---|
|
Technical fouls: Northern Colorado-1; Marquette-None. Officials: Bob Donato, Paul Faia, Tony Crisp Attendance: 13593 Time: 3 p.m. CT |







