true
Johnson & Wales at Northern Colorado
@ Greeley, Colo. (Butler-Hancock)
12/3/2011 at 7:05 pm

Johnson & Wales (CO)
66
Northern Colorado
98
Final 1 2 T
Johnson & Wales (CO) (3-8) 34 32 66
Northern Colorado (3-5) 51 47 98

Johnson & Wales (CO)

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
20 TODD, Geoffrey - f 26 3-5 2-4 2-2 0 0 0 1 2 1 1 4 10
21 GRANDBOUCHE, Kahler - f 22 3-5 1-1 0-0 2 0 2 4 0 0 1 3 7
01 GARDZINA, Eric - c 31 2-5 0-0 5-6 4 7 11 0 0 1 4 4 9
05 CAMPBELL, Jake - g 24 2-8 0-0 5-10 3 3 6 1 2 0 3 5 9
11 O'NEAL, Chris - g 29 4-12 1-3 5-7 0 1 1 2 0 0 6 1 14
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 PUCKETT, Corey 28 1-9 0-5 0-0 0 2 2 2 0 0 3 3 2
34 ENNIS, Cedric 16 3-6 1-3 0-0 2 1 3 1 0 0 0 1 7
15 DERNER, Cody 6 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
TM TEAM 2 2 4 0 0
32 MILE, J.P. 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 LAMPKIN, Aaron 16 3-6 2-4 0-0 1 2 3 1 0 0 1 0 8
TOTALS 21-56
37.5%
7-20
35.0%
17-25
68.0%
14 18 32 12 4 2 20 22 66

Northern Colorado

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
25 Bryce Douvier - F 17 3-6 0-0 4-4 6 4 10 1 0 1 1 3 10
34 Connor Osborne - C 24 2-7 0-0 2-3 3 4 7 2 0 3 1 4 6
15 Tate Unruh - G 25 4-10 1-6 3-4 0 3 3 0 1 0 1 2 12
01 Xzaivier James - G 15 0-1 0-1 1-2 0 0 0 2 0 0 1 2 1
05 Tevin Svihovec - G 21 3-6 0-1 5-5 1 3 4 2 1 0 2 0 11
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
11 Elliott Lloyd 26 3-7 1-3 1-2 0 0 0 1 3 0 2 4 8
03 Paul Garnica 22 4-6 4-6 0-0 0 1 1 8 3 0 3 3 12
13 Aaron Hawk-Harris 10 2-3 1-2 1-2 0 0 0 1 2 0 0 2 6
TM TEAM 1 4 5 0 0
24 Emmanuel Addo 23 7-9 0-0 3-3 4 6 10 2 0 0 1 0 17
22 Tim Huskisson 17 5-10 1-2 4-6 2 1 3 1 0 1 1 0 15
TOTALS 33-65
50.8%
8-21
38.1%
24-31
77.4%
17 26 43 20 10 5 13 20 98
Other Information
Technical fouls: Johnson & Wales (CO)-1; Northern Colorado-None.
Officials: D.G. Nelson, Jeffrey Kent, Jason Horsley
Attendance: 1436
Time: 7:05 pm