Westminster at Northern Colorado
@ Greeley, Colo. (Butler-Hancock)
12/1/2011 at 7:05 pm
@ Greeley, Colo. (Butler-Hancock)
12/1/2011 at 7:05 pm
|
Westminster (Utah)
73 |
Northern Colorado
60 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Westminster (Utah) (9-2) | 32 | 41 | 73 |
| Northern Colorado (2-5) | 29 | 31 | 60 |
Westminster (Utah) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Jake Orchard - f | 33 | 9-10 | 6-6 | 4-4 | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 1 | 28 |
| 21 | Ben Walker - f | 25 | 4-12 | 0-0 | 0-0 | 2 | 4 | 6 | 4 | 0 | 1 | 1 | 4 | 8 |
| 42 | Tanner Gregory - f | 30 | 4-6 | 1-1 | 2-2 | 0 | 5 | 5 | 2 | 3 | 0 | 0 | 2 | 11 |
| 05 | AJ Reilly - g | 21 | 1-4 | 0-3 | 5-6 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 2 | 7 |
| 13 | Jordan Hayter - g | 23 | 0-5 | 0-4 | 0-1 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 3 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Alex Drecksel | 14 | 2-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| 10 | Chris Cassity | 20 | 2-5 | 2-5 | 0-0 | 0 | 1 | 1 | 5 | 0 | 0 | 2 | 0 | 6 |
| 24 | Adam Rainbird | 8 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 31 | Brad Brown | 8 | 2-3 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 |
| 32 | Marcus Parry | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Jordan Bjornberg | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 35 | Drew Phillips | 15 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 2 | 2 | 4 | 1 | 0 | ||||||||
| TOTALS |
25-51 49.0% |
12-25 48.0% |
11-13 84.6% |
5 | 20 | 25 | 17 | 6 | 2 | 9 | 20 | 73 | ||
Northern Colorado | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Tim Huskisson - F | 16 | 0-1 | 0-0 | 2-2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
| 24 | Emmanuel Addo - F | 20 | 1-6 | 0-0 | 1-1 | 3 | 3 | 6 | 0 | 0 | 0 | 3 | 1 | 3 |
| 41 | Mike Proctor - F | 32 | 4-9 | 0-1 | 0-1 | 4 | 5 | 9 | 0 | 1 | 1 | 3 | 3 | 8 |
| 03 | Paul Garnica - G | 33 | 5-11 | 1-5 | 3-5 | 0 | 1 | 1 | 5 | 0 | 0 | 3 | 3 | 14 |
| 15 | Tate Unruh - G | 32 | 3-6 | 2-3 | 8-8 | 0 | 6 | 6 | 0 | 2 | 0 | 2 | 4 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Tevin Svihovec | 18 | 3-5 | 0-0 | 1-1 | 1 | 2 | 3 | 0 | 1 | 0 | 3 | 2 | 7 |
| 11 | Elliott Lloyd | 27 | 2-7 | 1-3 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 7 |
| 13 | Aaron Hawk-Harris | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Brendan Keane | 10 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 25 | Bryce Douvier | 7 | 0-0 | 0-0 | 1-2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 1 |
| TOTALS |
19-46 41.3% |
4-12 33.3% |
18-22 81.8% |
11 | 23 | 34 | 8 | 4 | 1 | 16 | 19 | 60 | ||
| Other Information |
|---|
|
Technical fouls: Westminster (Utah)-None; Northern Colorado-None. Officials: Daniel Acosta, Ryan Holmes, Wilson Holland Attendance: 1373 Time: 7:05 pm |







