Northern Colorado vs. Southern Univ.
@ South Padre Island, Texas (SPI CC)
11/26/2011 at 3:30 p.m.
@ South Padre Island, Texas (SPI CC)
11/26/2011 at 3:30 p.m.
|
Northern Colorado
77 |
Southern U.
57 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Northern Colorado (2-4) | 34 | 43 | 77 |
| Southern U. (2-3) | 25 | 32 | 57 |
Northern Colorado | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Tim Huskisson - F | 15 | 2-4 | 0-1 | 1-1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 5 |
| 41 | Mike Proctor - F | 19 | 4-9 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 10 |
| 34 | Connor Osborne - C | 13 | 3-5 | 0-0 | 1-2 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 7 |
| 15 | Tate Unruh - G | 23 | 3-7 | 1-3 | 0-0 | 1 | 2 | 3 | 0 | 2 | 1 | 1 | 5 | 7 |
| 03 | Paul Garnica - G | 30 | 3-8 | 1-2 | 1-2 | 0 | 6 | 6 | 5 | 0 | 0 | 1 | 0 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 24 | Emmanuel Addo | 27 | 5-7 | 0-0 | 0-0 | 3 | 5 | 8 | 1 | 0 | 1 | 1 | 3 | 10 |
| 21 | Brendan Keane | 10 | 2-5 | 0-0 | 2-4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 6 |
| 11 | Elliott Lloyd | 18 | 3-7 | 2-6 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 8 |
| 13 | Aaron Hawk-Harris | 11 | 1-3 | 0-1 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 1 | 3 |
| 05 | Tevin Svihovec | 23 | 2-2 | 1-1 | 0-0 | 0 | 2 | 2 | 3 | 2 | 0 | 2 | 1 | 5 |
| 25 | Bryce Douvier | 11 | 3-3 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 8 |
| TM | TEAM | 1 | 5 | 6 | 0 | 0 | ||||||||
| TOTALS |
31-60 51.7% |
5-14 35.7% |
10-15 66.7% |
13 | 29 | 42 | 10 | 4 | 2 | 16 | 15 | 77 | ||
Southern U. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | DOGGETT,Quinton - f | 14 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 |
| 31 | COLEMAN,Fredrick - g | 30 | 1-2 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 3 | 3 |
| 02 | BELTRAN,Derick - g | 25 | 1-9 | 0-6 | 7-7 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 3 | 9 |
| 05 | GRACE,Jameel - g | 34 | 4-7 | 2-3 | 3-3 | 1 | 4 | 5 | 1 | 3 | 0 | 3 | 2 | 13 |
| 32 | CELESTIN,Mike - g | 24 | 1-7 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 35 | BOL,Madut | 17 | 2-7 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 3 | 6 |
| 25 | MARSHALL,Thomas | 10 | 0-1 | 0-1 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 2 | 0 |
| 42 | COLEMAN,Patrick | 9 | 1-2 | 0-0 | 0-0 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 2 | 2 |
| 10 | MONROE,Cameron | 17 | 1-4 | 0-1 | 1-2 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 1 | 3 |
| 33 | HILL,Russell | 20 | 7-15 | 1-4 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 15 |
| TM | TEAM | 3 | 4 | 7 | 0 | 0 | ||||||||
| TOTALS |
20-57 35.1% |
3-18 16.7% |
14-16 87.5% |
10 | 19 | 29 | 11 | 8 | 3 | 15 | 19 | 57 | ||
| Other Information |
|---|
|
Technical fouls: Northern Colorado-None; Southern U.-None. Officials: Pat Boeh, Greg Rennegarbe, Alfred Smith Attendance: 305 Time: 3:30 p.m. |







