Western Carolina vs. Northern Colorado
@ South Padre Island, Texas (SPI CC)
11/25/2011 at 2:30 p.m.
@ South Padre Island, Texas (SPI CC)
11/25/2011 at 2:30 p.m.
|
Western Caro.
57 |
Northern Colorado
74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Western Caro. (2-4) | 16 | 41 | 57 |
| Northern Colorado (1-4) | 26 | 48 | 74 |
Western Caro. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | MUTOMBO, Harouna - f | 11 | 1-3 | 0-0 | 0-1 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 2 |
| 32 | KING, Tawaski - f | 15 | 0-2 | 0-0 | 1-2 | 1 | 3 | 6 | 0 | 0 | 0 | 1 | 1 | 1 |
| 24 | BOGGS, Brandon - g | 13 | 2-6 | 0-2 | 0-0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 4 |
| 04 | COLE, Keaton - g | 17 | 2-7 | 1-5 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 6 |
| 05 | SUMLER, Trey - g | 17 | 1-7 | 1-3 | 0-0 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 40 | ROSS, Preston | 10 | 0-2 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 00 | TANKELEWICZ, Tom | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 01 | HALL, Kenneth | 12 | 0-0 | 0-0 | 0-0 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
| 33 | HOLLIS, Ishmael | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| 25 | SINCLAIR, James | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS |
6-28 21.4% |
2-11 18.2% |
2-5 40.0% |
6 | 10 | 16 | 2 | 5 | 1 | 6 | 7 | 16 | ||
Northern Colorado | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Tim Huskisson - F | 8 | 1-2 | 0-1 | 0-0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| 41 | Mike Proctor - F | 17 | 3-6 | 0-0 | 2-2 | 2 | 4 | 7 | 1 | 0 | 0 | 2 | 0 | 8 |
| 34 | Connor Osborne - C | 5 | 1-2 | 0-0 | 0-0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| 03 | Paul Garnica - G | 18 | 0-3 | 0-0 | 4-4 | 1 | 1 | 5 | 2 | 1 | 1 | 3 | 2 | 4 |
| 15 | Tate Unruh - G | 11 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Elliott Lloyd | 11 | 1-2 | 1-2 | 0-0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 3 |
| 05 | Tevin Svihovec | 7 | 1-4 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 21 | Brendan Keane | 7 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| 13 | Aaron Hawk-Harris | 5 | 0-1 | 0-1 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | Emmanuel Addo | 11 | 1-2 | 0-0 | 0-0 | 1 | 4 | 7 | 0 | 1 | 1 | 1 | 0 | 2 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| 25 | Bryce Douvier | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
9-26 34.6% |
2-5 40.0% |
6-6 100.0% |
7 | 18 | 25 | 6 | 3 | 2 | 8 | 8 | 26 | ||







