Northern Colorado Football
Northern Colorado Individual Game-by-Game (as of Jul 30, 2009)
All games
#40 Bigelow, Zak
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sept 1, 2007 at HAWAII.............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 29, 2007 at Cal Poly............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 06, 2007 at Idaho State......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 13, 2007 WEBER STATE............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 20, 2007 at Montana............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 27, 2007 MONTANA STATE.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 6
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sept 1, 2007 at HAWAII.............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-0 0 0 0 0
Sep 29, 2007 at Cal Poly............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 3
Oct 06, 2007 at Idaho State......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 2
Oct 13, 2007 WEBER STATE............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 20, 2007 at Montana............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 1
Oct 27, 2007 MONTANA STATE.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 10
Totals.............................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 8-7 0 0 0 16
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sept 1, 2007 at HAWAII.............. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 2 134 67.0 1 0
Sep 29, 2007 at Cal Poly............ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 06, 2007 at Idaho State......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 1 70 70.0 1 0
Oct 13, 2007 WEBER STATE............ 0 0 0.0 0 0 0 0 0 0 1-0 0 0 1 62 62.0 0 0
Oct 20, 2007 at Montana............. 0 0 0.0 0 0 0 0 0 0 1-0 0 1 2 98 49.0 0 0
Oct 27, 2007 MONTANA STATE.......... 0 0 0.0 0 0 0 0 0 0 3-3 40 0 4 190 47.5 0 0
Totals.............................. 0 0 0.0 0 0 0 0 0 0 5-3 40 1 10 554 55.4 2 0