|
Oct. 7, 2006
FSHU Tiger Invitational - Complete ResultsOct. 7, 2006
FHSU Tiger Open - 10/7/2006 - Hays, KS
Women 5k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Rotich, Betty Colby 5:37.8 17:29.44 1
2 Brown, Bridget Fort Hays 5:59.2 18:35.83 2
3 Lickteig, Kaci Nebraska-Kearney 6:04.3 18:51.83 3
4 Kimani, Maggie Butler 6:05.9 18:56.53 4
5 Newton, Tonya Fort Hays 6:08.1 19:03.54 5
6 Dunsmoor, Lauren Csu - Pueblo 6:10.8 19:11.77 6
7 Siegrist, Alyson Butler 6:13.7 19:20.83 7
8 Dibbern, Jacquelyn Nebraska-Kearney 6:14.2 19:22.37 8
9 Chase, Anna Colorado 6:15.1 19:25.28 9
10 Kintzley, Denise Northern Colorado 6:15.3 19:25.94 10
11 Kremer, Angie Colorado College 6:16.1 19:28.27 11
12 Hooper, Jen Colorado 6:19.6 19:39.28 12
13 Wiederholt, Katie Northern Colorado 6:20.8 19:42.96 13
14 Addison, Christina Butler 6:21.8 19:45.98 14
15 Deane, Besha Colorado College 6:21.9 19:46.35 15
16 Jenks, Jocelyn Colorado College 6:22.2 19:47.46 16
17 Knowles, Nichole Garden City 6:23.0 19:49.93 17
18 Ortiz, Melissa Newman University 6:23.8 19:52.39 18
19 Thompson, March Colorado College 6:24.1 19:53.15 19
20 Padilla, Leticia Garden City 6:24.6 19:54.82 20
21 Dill, Michelle Nebraska-Kearney 6:25.1 19:56.35 21
22 Orr, Ashlee Fort Hays 6:25.3 19:56.83 22
23 Page, Dale Butler 6:25.5 19:57.69 23
24 Rea, Liz Unattached 6:26.3 19:59.95
25 Johnson, Camille Newman University 6:27.5 20:03.74 24
26 Lynch, Meaghan Colorado College 6:28.9 20:08.27 25
27 Schultheiss, Caitlin Colorado 6:29.9 20:11.13 26
28 Baird, Zanae Fort Hays 6:30.1 20:11.87 27
29 Zaranek, Megan Colorado College 6:30.9 20:14.32 28
30 Juback, Sara Air Force Academy B 6:32.2 20:18.34
31 Wikoff, Brittanni Butler 6:32.5 20:19.18 29
32 McGovern, Anne Nebraska-Kearney 6:32.6 20:19.62 30
33 Poland, Ashley Colorado College 6:32.9 20:20.60 31
34 Sanderlin, Colleen Northern Colorado 6:33.5 20:22.53 32
35 Dibbern, Kate Garden City 6:34.8 20:26.32 33
36 Herzet, Shannan Fort Hays 6:37.6 20:35.20 34
37 Sweaney, Christy Colorado College 6:39.1 20:39.68
38 Anderson, Shanda Butler 6:40.0 20:42.67 35
39 Mishler, Ali Fort Hays 6:40.1 20:43.08 36
40 Trujillo, Alicia Fort Hays 6:40.6 20:44.56 37
41 Callahan, Kellie Northern Colorado 6:40.8 20:45.21 38
42 Gorges, Cara Butler 6:41.0 20:45.71 39
43 Rowe, Alli Colorado College 6:41.3 20:46.57
44 McIntire, Allison Northern Colorado 6:41.4 20:47.10 40
45 Steele, Andrea Garden City 6:42.7 20:50.96 41
46 Ward, Stephanie Colorado 6:43.2 20:52.42 42
47 Holloway, Brianna Butler 6:44.3 20:55.84
48 Lile, Sarah Csu - Pueblo 6:46.5 21:02.73 43
49 Keim, Terra Fort Hays 6:47.0 21:04.28
50 Shuma, Kelly Colorado 6:47.2 21:05.05 44
51 Kersenbrock, Katie Fort Hays 6:49.8 21:13.02
52 Apsey, Erin Northern Colorado 6:51.1 21:17.10 45
53 Illig, Jamie Air Force Academy B 6:51.2 21:17.51
54 Holloway, Amanda Butler 6:51.8 21:19.34
55 Bair, Christina Newman University 6:52.0 21:19.83 46
56 Nyambura, Mary Colby 6:53.6 21:24.97 47
57 McClure, Megan Nebraska-Kearney 6:54.5 21:27.71 48
58 Roberts, Kelsey Fort Hays 6:55.0 21:29.30
59 Maschmann, Faith Nebraska-Kearney 6:59.1 21:42.04 49
60 Swiger, Megan Colorado Ncc 7:03.3 21:55.06 50
61 Heinl, Kristin Csu - Pueblo 7:04.9 21:59.94 51
62 Henson, Megan Butler 7:05.0 22:00.32
63 Patterson, Heather Garden City 7:13.5 22:26.66 52
64 Thayer, Erin Colorado 7:15.9 22:34.08 53
65 Fieser, Denae OK Panhandle 7:18.0 22:40.73
66 Hoff, Amy Colby 7:19.4 22:44.89 54
67 Nevins, Kellie Nebraska-Kearney 7:20.4 22:48.09 55
68 Purdy, Lyndsie Unattached 7:23.3 22:57.19
69 Kirmer, Kylene Fort Hays 7:25.8 23:05.00
70 Creed, Nichole Garden City 7:26.7 23:07.86 56
71 Smith, Kalie Colby 7:26.9 23:08.33 57
72 Brown, Danielle Colorado Ncc 7:29.0 23:14.93 58
73 Edwards, Heather Butler 7:32.8 23:26.76
74 Joseph, Mallory Fort Hays 7:36.0 23:36.53
75 Prahm, Alana Newman University 7:37.8 23:42.04 59
76 Eckels, Nichole Colby 7:39.1 23:46.17 60
77 Johnson, Laura Colorado College 7:42.1 23:55.70
78 Zillinger, Klare Colby 7:43.9 24:01.13 61
79 Wilken, Nichole Garden City 7:44.4 24:02.61 62
80 Fox, Andrea Csu - Pueblo 7:48.7 24:15.92 63
81 Baggoo, Sherry-Ann Unattached 7:56.5 24:40.28
82 Dickerson, Megan Colorado College 8:01.8 24:56.78
83 Faimon, Jenna Colby 8:09.7 25:21.36 64
84 Wood, Darla Fort Hays 8:13.7 25:33.61
85 Cramer, Jeanna OK Panhandle 8:14.2 25:35.15
86 Samek, Ashley Csu - Pueblo 8:15.1 25:38.01 65
87 Packard, Rebecca Csu - Pueblo 8:15.4 25:38.99 66
88 Bolen, Joni OK Panhandle 8:37.0 26:46.17
89 Klausmeyer, Katie Newman University 8:42.8 27:04.12 67
90 Castagno, Amber Colorado Ncc 9:04.6 28:12.00 68
91 Anderson, Brittany OK Panhandle 9:15.0 28:44.16
92 Westhoff, Lisa Colorado Ncc 9:22.2 29:06.70 69
93 Peterson, Amy Colorado Ncc 9:29.2 29:28.33 70
94 Ryan, Courtney Colorado Ncc 9:36.4 29:50.76 71
95 Grossman, Elizabeth Csu - Pueblo 9:46.2 30:21.16 72
96 Ryan, Christina Colorado Ncc 10:11.4 31:39.43 73
97 Rhodes, Racheal Colorado Ncc 10:13.4 31:45.61
|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |























