Northern Colorado
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 60 | 383 | .319 | .404 | .432 | 14 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Jensen Park | Fr | 58 | 212 | 33 | 77 | 10 | 7 | - | 38 | 11 | 23 | 5 | 8 | .363 | .393 | .476 | ||
| 16 | Ryan Yamane | Fr | 56 | 190 | 45 | 60 | 13 | 3 | - | 31 | 44 | 26 | 5 | 6 | .316 | .459 | .416 | ||
| 13 | Adam Hilker | Sr | 57 | 225 | 40 | 86 | 8 | 3 | 3 | 49 | 19 | 21 | 8 | 3 | .382 | .439 | .484 | ||
| 3 | Adrian Schenk | Sr | 59 | 209 | 40 | 74 | 7 | 8 | 1 | 40 | 19 | 39 | 7 | 3 | .354 | .437 | .478 | ||
| 7 | Taylor Anderson | Fr | 41 | 96 | 23 | 26 | 6 | 1 | - | 13 | 8 | 23 | 3 | 2 | .271 | .346 | .354 | ||
| 10 | Casey Coy | Sr | 56 | 207 | 47 | 72 | 18 | 7 | 1 | 34 | 34 | 40 | 1 | 2 | .348 | .469 | .517 | ||
| 30 | Bryan Tibbitts | Fr | 20 | 42 | 6 | 14 | 3 | - | - | 13 | 1 | 7 | 1 | 2 | .333 | .348 | .405 | ||
| 2 | Tony Crudo | Sr | 57 | 192 | 39 | 63 | 7 | 2 | 3 | 30 | 19 | 19 | 4 | 1 | .328 | .390 | .432 | ||
| 4 | Eric Ferguson | Fr | 47 | 87 | 21 | 22 | 3 | 1 | - | 6 | 11 | 20 | 1 | 1 | .253 | .381 | .310 | ||
| 6 | Ben Packard | Jr | 11 | 30 | 4 | 7 | 1 | - | 1 | 5 | - | 9 | - | 1 | .233 | .258 | .367 | ||
| Totals | 60 | 2022 | 383 | 645 | 109 | 39 | 14 | 344 | 221 | 340 | 40 | 29 | .319 | .404 | .432 | ||||
| Opponent | 60 | 2089 | 427 | 695 | 121 | 31 | 34 | 394 | 189 | 283 | 67 | 25 | .333 | .398 | .469 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Jensen Park | Fr | 58 | 4 | 7 | 4 | 101 | 17 | 2 | 51 | 65 | 0.78 | 238 | ||
| 16 | Ryan Yamane | Fr | 56 | 7 | 1 | 8 | 79 | 16 | 7 | 64 | 45 | 1.42 | 250 | ||
| 13 | Adam Hilker | Sr | 57 | 6 | 3 | 3 | 109 | 14 | 7 | 58 | 58 | 1.00 | 256 | ||
| 3 | Adrian Schenk | Sr | 59 | 14 | 3 | 5 | 100 | 16 | 6 | 65 | 36 | 1.81 | 250 | ||
| 7 | Taylor Anderson | Fr | 41 | 3 | - | 2 | 34 | 7 | 3 | 23 | 19 | 1.21 | 109 | ||
| 10 | Casey Coy | Sr | 56 | 14 | 1 | 5 | 107 | 26 | 7 | 48 | 48 | 1.00 | 261 | ||
| 30 | Bryan Tibbitts | Fr | 20 | 1 | 2 | - | 17 | 3 | 2 | 10 | 12 | 0.83 | 46 | ||
| 2 | Tony Crudo | Sr | 57 | 1 | 1 | 5 | 83 | 12 | 6 | 65 | 46 | 1.41 | 218 | ||
| 4 | Eric Ferguson | Fr | 47 | 7 | - | 2 | 27 | 4 | 2 | 24 | 18 | 1.33 | 107 | ||
| 6 | Ben Packard | Jr | 11 | 1 | - | - | 11 | 2 | 1 | 7 | 6 | 1.17 | 31 | ||
| Totals | 60 | 83 | 24 | 46 | 874 | 162 | 51 | 577 | 475 | 1.21 | 2396 | ||||
| Opponent | 60 | 59 | 31 | 32 | 980 | 186 | 47 | 604 | 500 | 1.21 | 2400 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Casey Coy | Sr | 10 | 5 | 0 | 3 | 0 | - | 20.2 | 36 | 27 | 23 | 10 | 7 | 3.05 | 3 | 10.02 | ||
| 6 | Ben Packard | Jr | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 1 | 0 | 0 | 0 | 0 | .00 | - | 0.00 | ||
| Totals | 60 | 60 | 27 | 33 | 5 | 7 | 494.0 | 695 | 427 | 330 | 189 | 283 | 5.16 | 34 | 6.01 | ||||
| Opponent | 60 | 60 | 33 | 27 | 9 | 7 | 500.2 | 645 | 383 | 324 | 221 | 340 | 6.11 | 14 | 5.82 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Jensen Park | Fr | 58 | 94 | 84 | 1 | 9 | .904 | - | - | - | - | - | - | ||
| 16 | Ryan Yamane | Fr | 56 | 245 | 77 | 158 | 10 | .959 | 25 | - | - | - | - | - | ||
| 13 | Adam Hilker | Sr | 57 | 310 | 105 | 185 | 20 | .935 | 34 | - | - | - | - | - | ||
| 3 | Adrian Schenk | Sr | 59 | 130 | 120 | 6 | 4 | .969 | 1 | - | - | - | - | - | ||
| 7 | Taylor Anderson | Fr | 41 | 52 | 17 | 23 | 12 | .769 | 3 | - | - | - | - | - | ||
| 10 | Casey Coy | Sr | 56 | 476 | 414 | 54 | 8 | .983 | 35 | 6 | 1 | .143 | - | - | ||
| 30 | Bryan Tibbitts | Fr | 20 | 4 | 3 | 1 | 0 | 1.000 | - | 1 | - | - | 1 | - | ||
| 2 | Tony Crudo | Sr | 57 | 137 | 26 | 91 | 20 | .854 | 7 | - | - | - | - | - | ||
| 4 | Eric Ferguson | Fr | 47 | 65 | 61 | 3 | 1 | .985 | - | - | - | - | - | - | ||
| 6 | Ben Packard | Jr | 11 | 15 | 14 | 1 | 0 | 1.000 | - | - | - | - | - | - | ||
| Totals | 60 | 2265 | 1482 | 679 | 104 | .954 | 47 | 67 | 25 | .272 | 17 | 0 | ||||
| Opponent | 60 | 2258 | 1502 | 669 | 87 | .961 | 51 | 40 | 29 | .420 | 17 | 5 | ||||







