2012 NORTHERN COLORADO BASEBALL
| No. | Name | Pos. | B/T | Cl. | Ht. | Wt. | Hometown/Previous School |
| 1 | Dylan Banach | OF | R/R | Jr. | 5-11 | 165 | Westminster, Colo./Fort Scott CC |
| 2 | Tony Crudo | INF | R/R | Sr. | 5-9 | 185 | Ukiah, Calif./Ukiah |
| 3 | Adrian Schenk | OF | L/R | Sr. | 6-1 | 195 | Wheat Ridge, Colo./Mullen |
| 4 | Eric Ferguson | OF | R/R | Fr. | 5-11 | 185 | Fort Collins, Colo./Rocky Mountain |
| 5 | Brooks Schneider | INF/OF | R/R | Jr. | 6-4 | 200 | Longmont, Colo./Northeastern JC |
| 6 | Ben Packard | 1B/DH | R/R | Jr. | 6-3 | 205 | Niwot, Colo./Niwot |
| 7 | Taylor Anderson | INF | S/R | Fr. | 6-2 | 195 | Greeley, Colo./Lincoln Southwest |
| 8 | Tyler Yamamoto | INF | R/R | Jr. | 5-6 | 170 | Kaneohe, Hawai'i/'Iolani School |
| 10 | Casey Coy | INF/RHP | R/R | Sr. | 5-11 | 175 | Littleton, Colo./Chatfield |
| 11 | Brady Ruggels | RHP | R/R | Fr. | 6-3 | 205 | Russell, Kan./Russell |
| 13 | Adam Hilker | INF | R/R | Sr. | 6-1 | 185 | Westminister, Colo./Northglenn |
| 14 | Kevin Willman | RHP | R/R | Jr. | 6-3 | 170 | Aurora, Colo./Regis Jesuit |
| 15 | Jensen Park | OF | R/R | Fr. | 5-8 | 150 | Kaneohe, Hawai'i/'Iolani |
| 16 | Ryan Yamane | INF | L/R | Fr. | 5-9 | 170 | Honolulu, Hawai'i/Punahou School |
| 17 | Robert Hawkins | LHP | L/L | Jr. | 6-4 | 195 | Greeley, Colo./Kansas State/Northeastern JC |
| 18 | Harrison Lambert | C/1B | R/R | Jr. | 6-3 | 190 | Lenexa, Kan./Olathe Northwest |
| 19 | Joe Willman | LHP | L/L | Sr. | 5-11 | 185 | Aurora, Colo./Regis Jesuit |
| 20 | Cameron Tallman | LHP | L/L | Sr. | 5-10 | 190 | Louisville, Colo./Monarch |
| 21 | Dan Talley | RHP | R/R | Jr. | 6-2 | 190 | Colorado Springs, Colo./Dodge City CC |
| 22 | Michael Wilkes | RHP | R/R | So. | 6-2 | 190 | Parker, Colo./Chaparral |
| 23 | Seth Jackson | INF | L/R | Fr. | 6-0 | 160 | Eaton, Colo./Eaton |
| 24 | Kevin Hurd | OF | L/R | Sr. | 6-3 | 205 | Littleton, Colo./Arapahoe |
| 25 | Landon Moseley | INF | R/R | So. | 5-11 | 180 | Lawrence, Kan./Lawrence |
| 26 | Robert Cashel | OF | R/R | Fr. | 6-1 | 180 | Park City, Utah/Park City |
| 28 | Chris Hammer | RHP | R/R | So. | 6-4 | 190 | Greeley, Colo./Greeley West |
| 29 | Nate Steinmetz | LHP | L/L | Sr. | 6-2 | 180 | Highlands Ranch, Colo./Highlands Ranch |
| 30 | Bryan Tibbitts | C/OF | L/R | Fr. | 5-11 | 215 | Westminster, Colo./Mountain Range |
| 32 | J.T. Leidholt | OF | R/R | Fr. | 6-0 | 180 | Fort Collins, Colo./Wyoming |
| 33 | Josh Tinnon | RHP | R/R | So. | 6-4 | 220 | Niwot, Colo./Holy Family |
| 34 | Colby Harrison | 1B | L/L | So. | 6-6 | 240 | Cheyenne, Wyo./Cheyenne East |
| 36 | Eian Raeber | RHP | R/R | Fr. | 5-11 | 180 | Hanford, Calif./Hanford West |
| 37 | Jake Johnson | RHP | R/R | Jr. | 6-3 | 195 | Aurora, Colo./Cochise JC/Trinidad State JC |
| 39 | Derek Baum | C | R/R | Jr. | 5-11 | 185 | San Diego, Calif./Palomar College |
| 40 | Jess Amedee | INF/RHP | R/R | Fr. | 6-2 | 200 | Fort Collins, Colo./Rocky Mountain |
|
Head Coach: Carl Iwasaki (Northern Colorado,
1985; second season) |
|||||||







