Jess Amedee | #40 | | Northern Colorado
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 19 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| May 18 | at Utah Valley | L, 11-6 |
| May 19 | at Utah Valley | L, 10-9 |
| May 22 | vs. Houston Baptist | L, 10-3 |
| May 23 | vs. NYIT | W, 11-1 |
| May 24 | vs. Texas-Pan American | W, 14-13 |
| May 25 | vs. Houston Baptist | L, 11-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 9 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 19 | 9 | ||
| Games started | 8 | 5 | ||
| Wins | 5 | 3 | ||
| Losses | 4 | 3 | ||
| Saves | 2 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 59.2 | 32.2 | ||
| Hits | 79 | 48 | ||
| Runs | 50 | 32 | ||
| Earned Runs | 40 | 24 | ||
| Walks | 28 | 11 | ||
| Strikeouts | 38 | 21 | ||
| Strikeouts per Game | 5.73 | 5.79 | ||
| Doubles Allowed | 14 | 11 | ||
| Triples Allowed | 2 | 1 | ||
| Home Runs Allows | 4 | 3 | ||
| At Bats Against | 249 | 141 | ||
| Batting Average Against | .317 | .340 | ||
| Earned Run Average | 6.03 | 6.61 | ||
| Wild pitches | 4 | 4 | ||
| Hit Batters | 7 | 4 | ||
| Balks | 2 | 2 | ||
| Sacrifice Flies Allowed | 3 | 2 | ||
| Sacrifice Hits Allowed | 4 | 4 | ||
| Total Chances | 18 | 10 | ||
| Put Outs | 5 | 3 | ||
| Assists | 12 | 7 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .944 | 1.000 | ||
| Double Plays | 2 | 1 | ||
| Stolen Bases Allowed | 13 | 8 | ||
| Runners Caught Stealing | 4 | 3 | ||
| Runners Caught Stealing Percentage | .235 | .273 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||







