Eric Ferguson | #4 | | Northern Colorado
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 47 | .253 | - | 6 | 21 | 1 |
| Recent Games | ||
|---|---|---|
| May 18 | at Utah Valley | L, 11-6 |
| May 19 | at Utah Valley | L, 10-9 |
| May 22 | vs. Houston Baptist | L, 10-3 |
| May 23 | vs. NYIT | W, 11-1 |
| May 24 | vs. Texas-Pan American | W, 14-13 |
| May 25 | vs. Houston Baptist | L, 11-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 47 | 25 | ||
| Plate appearances | 107 | 61 | ||
| At Bats | 87 | 47 | ||
| Runs | 21 | 14 | ||
| Hits | 22 | 12 | ||
| Doubles | 3 | 1 | ||
| Triples | 1 | 1 | ||
| Home Runs | - | - | ||
| Runs Batted In | 6 | 3 | ||
| Total bases | 27 | 15 | ||
| Walks | 11 | 7 | ||
| Hit by pitch | 7 | 5 | ||
| Strikeouts | 20 | 12 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 2 | 2 | ||
| Hit into double play | 2 | 1 | ||
| Stolen Bases | 1 | - | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .253 | .255 | ||
| On Base Percentage | .381 | .407 | ||
| Slugging Percentage | .310 | .319 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 65 | 39 | ||
| Put Outs | 61 | 37 | ||
| Assists | 3 | 2 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .985 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||







