Colby Harrison | #34 | | Northern Colorado
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 39 | .343 | 3 | 26 | 17 | - |
| Recent Games | ||
|---|---|---|
| May 18 | at Utah Valley | L, 11-6 |
| May 19 | at Utah Valley | L, 10-9 |
| May 22 | vs. Houston Baptist | L, 10-3 |
| May 23 | vs. NYIT | W, 11-1 |
| May 24 | vs. Texas-Pan American | W, 14-13 |
| May 25 | vs. Houston Baptist | L, 11-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 39 | 21 | ||
| Plate appearances | 121 | 72 | ||
| At Bats | 102 | 59 | ||
| Runs | 17 | 11 | ||
| Hits | 35 | 23 | ||
| Doubles | 9 | 8 | ||
| Triples | 3 | 1 | ||
| Home Runs | 3 | 1 | ||
| Runs Batted In | 26 | 15 | ||
| Total bases | 59 | 36 | ||
| Walks | 13 | 8 | ||
| Hit by pitch | 4 | 4 | ||
| Strikeouts | 23 | 13 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | 2 | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .343 | .390 | ||
| On Base Percentage | .433 | .486 | ||
| Slugging Percentage | .578 | .610 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 68 | 27 | ||
| Put Outs | 66 | 25 | ||
| Assists | 2 | 2 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | 3 | 2 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||







