Casey Coy | #10 | | Northern Colorado
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 56 | .348 | 1 | 34 | 47 | 1 |
| Recent Games | ||
|---|---|---|
| May 18 | at Utah Valley | L, 11-6 |
| May 19 | at Utah Valley | L, 10-9 |
| May 22 | vs. Houston Baptist | L, 10-3 |
| May 23 | vs. NYIT | W, 11-1 |
| May 24 | vs. Texas-Pan American | W, 14-13 |
| May 25 | vs. Houston Baptist | L, 11-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 56 | 28 | ||
| Plate appearances | 261 | 134 | ||
| At Bats | 207 | 106 | ||
| Runs | 47 | 28 | ||
| Hits | 72 | 42 | ||
| Doubles | 18 | 12 | ||
| Triples | 7 | 5 | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 34 | 25 | ||
| Total bases | 107 | 67 | ||
| Walks | 34 | 14 | ||
| Hit by pitch | 14 | 10 | ||
| Strikeouts | 40 | 17 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | 5 | 3 | ||
| Hit into double play | 7 | 5 | ||
| Stolen Bases | 1 | - | ||
| Caught Stealing | 2 | 1 | ||
| Batting Average | .348 | .396 | ||
| On Base Percentage | .469 | .504 | ||
| Slugging Percentage | .517 | .632 | ||
| Appearances | 10 | 3 | ||
| Games started | 5 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 3 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 20.2 | 2.2 | ||
| Hits | 36 | 1 | ||
| Runs | 27 | 1 | ||
| Earned Runs | 23 | 1 | ||
| Walks | 10 | 1 | ||
| Strikeouts | 7 | 1 | ||
| Strikeouts per Game | 3.05 | 3.38 | ||
| Doubles Allowed | 7 | - | ||
| Triples Allowed | 3 | 1 | ||
| Home Runs Allows | 3 | - | ||
| At Bats Against | 99 | 8 | ||
| Batting Average Against | .364 | .125 | ||
| Earned Run Average | 10.02 | 3.38 | ||
| Wild pitches | 1 | - | ||
| Hit Batters | 1 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 2 | 1 | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 476 | 266 | ||
| Put Outs | 414 | 236 | ||
| Assists | 54 | 24 | ||
| Errors | 8 | 6 | ||
| Fielding Percentage | .983 | .977 | ||
| Double Plays | 35 | 24 | ||
| Stolen Bases Allowed | 6 | - | ||
| Runners Caught Stealing | 1 | - | ||
| Runners Caught Stealing Percentage | .143 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||







