Northern Colorado vs Utah Valley
@ Orem, Utah | Brent Brown Ballpark
@ Orem, Utah | Brent Brown Ballpark
5/18/2012 at 4:02 pm
|
Northern Colorado
2 |
Utah Valley
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Northern Colorado (25-29, 15-11) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 1 |
| Utah Valley (41-12, 26-0) | 0 | 0 | 0 | 2 | 0 | 5 | X | 7 | 9 | 1 |
Northern Colorado | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Yamane 2b | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Casey Coy 1b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Adam Hilker ss | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Colby Harrison dh | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Tony Crudo 3b | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| Adrian Schenk cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Harrison Lambert c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kevin Hurd rf | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Dylan Banach lf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Taylor Anderson ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Joe Willman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Tinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jess Amedee p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 2 | 6 | 1 | 3 | 4 | 6 |
| Batting | |||||||
|
2B: Casey Coy; Kevin Hurd RBI: Adam Hilker Sac: Ryan Yamane; Adrian Schenk GIDP: Casey Coy |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Adrian Schenk DP: Ryan Yamane; Casey Coy 2; Adam Hilker 2 | |||||||
Utah Valley | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| RICKENBACH, Jake 3b | 4 | 1 | 2 | 3 | 0 | 0 | 1 |
| MOYSH, Sean lf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| BURGESS, Billy rf | 3 | 0 | 2 | 1 | 1 | 1 | 0 |
| HEAPS, Austin dh | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| KALLUNKI, Goose 1b | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| HATCH, Kai ss | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| EXON, Alex c | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| PRATT, Willie 2b | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
| HART, Jordy cf | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| OLSON, Preston p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MANGUM, Taylor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 7 | 9 | 7 | 5 | 3 | 6 |
| Batting | |||||||
|
2B: RICKENBACH, Jake HR: KALLUNKI, Goose RBI: RICKENBACH, Jake 3; BURGESS, Billy; KALLUNKI, Goose; PRATT, Willie; HART, Jordy Sac: HATCH, Kai Sac fly: PRATT, Willie GIDP: HEAPS, Austin; HATCH, Kai |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: PRATT, Willie DP: KALLUNKI, Goose; HATCH, Kai; PRATT, Willie | |||||||
Northern Colorado | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joe Willman | 3.0 | 4 | 0 | 0 | 2 | 2 | 0 |
| Josh Tinnon | 1.0 | 2 | 2 | 1 | 1 | 0 | 1 |
| Jess Amedee (L, 5-4) | 2.0 | 3 | 5 | 5 | 2 | 1 | 0 |
| Totals | 6.0 | 9 | 7 | 6 | 5 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: Joe Willman 13; Josh Tinnon 6; Jess Amedee 12 HBP: Jess Amedee | |||||||
| Pitches-Strikes: WILLMAN, J. 52-30; TINNON, J 25-16; AMEDEE, J 31-17; | |||||||
Utah Valley | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| OLSON, Preston | 5.1 | 5 | 2 | 2 | 3 | 4 | 0 |
| MANGUM, Taylor (W, 5-0) | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 6 | 2 | 2 | 3 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: OLSON, Preston 24; MANGUM, Taylor 5 | |||||||
| Pitches-Strikes: OLSON, P 77-49; MANGUM, T 14-10; | |||||||
| Scoring Summary |
|---|
| Northern Colorado - Top 1st |
| HILKER, A singled through the right side, RBI (1-1 KB); COY, C. scored. |
| Utah Valley - Bottom 1st |
| Northern Colorado - Top 2nd |
| Utah Valley - Bottom 2nd |
| Northern Colorado - Top 3rd |
| HILKER, A reached on a fielder's choice (0-0); COY, C. out at second 3b to 2b; BANACH, D. advanced to third, scored on a throwing error by 2b. |
| Utah Valley - Bottom 3rd |
| Northern Colorado - Top 4th |
| Utah Valley - Bottom 4th |
| KALLUNKI, G homered to left center, RBI (0-2 KS). |
| PRATT, W flied out to cf, SF, RBI (2-2 SFBB); HATCH, K scored, unearned. |
| Northern Colorado - Top 5th |
| Utah Valley - Bottom 5th |
| Northern Colorado - Top 6th |
| Utah Valley - Bottom 6th |
| HART, J hit by pitch, RBI (2-1 KB); PRATT, W advanced to second; EXON, A advanced to third; KALLUNKI, G scored. |
| RICKENBACH doubled to left center, 3 RBI (1-1 BK); HART, J scored; PRATT, W scored; EXON, A scored. |
| BURGESS, B singled up the middle, RBI (0-1 K); RICKENBACH scored. |
| Northern Colorado - Top 7th |
| Utah Valley - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Orem, Utah Stadium: Brent Brown Ballpark Attendance: 0 Duration: 1:49 Umpires: Home plate - Pancho Flores , First base - Kirk Knowles , Third base - Jeff Cluff |
Weather: Mostly Cloudy, Cool Game: GM54-UVU |







