Northern Colorado vs Texas-Pan American
@ Edinburg, Texas | Edinburg Baseball St
@ Edinburg, Texas | Edinburg Baseball St
5/13/2012 at 12:04
|
Northern Colorado
7 |
Texas-Pan American
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northern Colorado (24-26, 14-9) | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 14 | 1 |
| Texas-Pan American (27-17, 14-9) | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 14 | 4 |
Northern Colorado | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Yamane 2b | 7 | 2 | 4 | 0 | 0 | 1 | 0 |
| Taylor Anderson 3b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Tony Crudo 3b | 3 | 1 | 1 | 1 | 0 | 1 | 1 |
| Casey Coy 1b | 7 | 0 | 1 | 2 | 0 | 3 | 1 |
| Adam Hilker ss | 7 | 1 | 2 | 0 | 0 | 1 | 1 |
| Colby Harrison dh | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Dan Talley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Baum ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrian Schenk rf | 5 | 0 | 2 | 1 | 1 | 1 | 1 |
| Jensen Park lf | 5 | 0 | 1 | 1 | 0 | 1 | 2 |
| Harrison Lambert c | 6 | 0 | 1 | 0 | 0 | 1 | 3 |
| Eric Ferguson cf | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Kevin Hurd rf | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Nate Steinmetz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Tallman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jess Amedee p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 53 | 7 | 14 | 5 | 2 | 12 | 13 |
| Batting | |||||||
|
2B: Ryan Yamane 2; Colby Harrison; Kevin Hurd 3B: Tony Crudo RBI: Tony Crudo; Casey Coy 2; Adrian Schenk; Jensen Park Sac: Derek Baum; Adrian Schenk Sac fly: Jensen Park |
|||||||
| Baserunning | |||||||
|
SB: Taylor Anderson CS: Ryan Yamane | |||||||
| Fielding | |||||||
|
E: Taylor Anderson DP: Casey Coy; Adam Hilker; Jake Johnson | |||||||
Texas-Pan American | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| W. Klausing rf | 6 | 0 | 2 | 2 | 0 | 1 | 1 |
| A. Fortuna rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Bernal 1b | 6 | 1 | 2 | 0 | 0 | 0 | 1 |
| M. McCarthy dh | 6 | 0 | 2 | 1 | 0 | 1 | 1 |
| V. Mejia 2b | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| A. Ibanez cf | 6 | 0 | 1 | 0 | 0 | 1 | 3 |
| D. Hagy lf | 5 | 2 | 1 | 0 | 1 | 0 | 1 |
| C. Torres c | 6 | 2 | 3 | 0 | 0 | 0 | 0 |
| R. Goulding 3b | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| S. Klemcke ss | 6 | 0 | 2 | 1 | 0 | 2 | 0 |
| M. Zouzalik p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Badura | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Z. Zouzalik | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Budziszew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 51 | 5 | 14 | 4 | 1 | 6 | 7 |
| Batting | |||||||
|
2B: M. McCarthy RBI: W. Klausing 2; M. McCarthy; S. Klemcke Sac: R. Goulding |
|||||||
| Baserunning | |||||||
|
CS: W. Klausing | |||||||
| Fielding | |||||||
|
E: W. Klausing; V. Mejia; A. Ibanez; C. Torres | |||||||
Northern Colorado | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nate Steinmetz | 4.0 | 8 | 5 | 5 | 1 | 2 | 0 |
| Jake Johnson | 5.2 | 4 | 0 | 0 | 0 | 2 | 0 |
| Cameron Tallman | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jess Amedee (W, 5-3) | 4.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 14.0 | 14 | 5 | 5 | 1 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Nate Steinmetz 19; Jake Johnson 21; Cameron Tallman; Jess Amedee 13 HBP: Jake Johnson | |||||||
| Pitches-Strikes: STEINMETZ, N 71-45; JOHNSON, J. 60-40; TALLMAN, C. 6-3; AMEDEE, J 39-29; | |||||||
Texas-Pan American | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| M. Zouzalik | 7.0 | 6 | 4 | 1 | 1 | 6 | 0 |
| D. Badura | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Z. Zouzalik (L, 7-2) | 6.0 | 7 | 2 | 2 | 1 | 5 | 0 |
| P. Budziszew | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 14.0 | 14 | 7 | 4 | 2 | 12 | 0 |
| Pitching | |||||||
|
Batters Faced: M. Zouzalik 31; D. Badura 2; Z. Zouzalik 27; P. Budziszew 2 HBP: M. Zouzalik 2; Z. Zouzalik | |||||||
| Pitches-Strikes: M. Zouzalik 112-66; D. Badura 9-5; Z. Zouzalik 79-61; P. Budziszew 5-4; | |||||||
| Scoring Summary |
|---|
| Northern Colorado - Top 1st |
| SCHENK, A. singled to center field,, RBI (2-0 BB); HARRISON, C. advanced to second on an error by cf, scored, unearned; HILKER, A advanced to third on an error by cf, scored, unearned; ANDERSON, T. scored, unearned. |
| Texas-Pan American - Bottom 1st |
| M. McCarthy doubled to right center, RBI, out at third cf to ss to 3b (0-1 K); R. Bernal scored. |
| Northern Colorado - Top 2nd |
| Texas-Pan American - Bottom 2nd |
| S. Klemcke singled to right center, RBI; C. Torres advanced to third; D. Hagy scored. |
| W. Klausing singled through the right side, RBI (1-0 B); S. Klemcke advanced to third; C. Torres scored. |
| Northern Colorado - Top 3rd |
| Texas-Pan American - Bottom 3rd |
| Northern Colorado - Top 4th |
| Texas-Pan American - Bottom 4th |
| S. Klemcke struck out swinging (0-2 KFS); C. Torres advanced to second on a wild pitch; D. Hagy scored on a wild pitch. |
| W. Klausing singled, out at second rf to 1b to ss, RBI (1-2 FKB); C. Torres scored. |
| Northern Colorado - Top 5th |
| Texas-Pan American - Bottom 5th |
| Northern Colorado - Top 6th |
| Texas-Pan American - Bottom 6th |
| Northern Colorado - Top 7th |
| COY, C. out at first 1b to p, RBI (2-0 BB); YAMANE, R. scored. |
| Texas-Pan American - Bottom 7th |
| Northern Colorado - Top 8th |
| PARK, J. reached on an error by rf, SF, RBI (0-0); HARRISON, C. scored. |
| Texas-Pan American - Bottom 8th |
| Northern Colorado - Top 9th |
| Texas-Pan American - Bottom 9th |
| Northern Colorado - Top 10th |
| Texas-Pan American - Bottom 10th |
| Northern Colorado - Top 11th |
| Texas-Pan American - Bottom 11th |
| Northern Colorado - Top 12th |
| Texas-Pan American - Bottom 12th |
| Northern Colorado - Top 13th |
| Texas-Pan American - Bottom 13th |
| Northern Colorado - Top 14th |
| CRUDO, T. tripled to right field, RBI (0-1 F); YAMANE, R. scored. |
| COY, C. singled through the left side, RBI (0-0); CRUDO, T. scored. |
| Texas-Pan American - Bottom 14th |
| Other Information | |
|---|---|
|
Location: Edinburg, Texas Stadium: Edinburg Baseball St Attendance: 0 Duration: 4:09 Umpires: Home plate - Bob Wolk , First base - Jared Higdon , Third base - Louis Hengeller |
Weather: 82 F Wind 8 MPH Partly Cloudy Game: GM50-TPA |







