Chicago State vs Northern Colorado
@ Greeley, Colo. | Jackson Field
@ Greeley, Colo. | Jackson Field
5/6/2012 at Noon
|
Chicago State
0 |
Northern Colorado
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicago State (9-33, 6-14) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Northern Colorado (22-25, 12-8) | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | X | 6 | 14 | 0 |
Chicago State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| CARPEN, Albert cf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| ROMANIN, Mattingly 3b | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| CARPEN, Jonathan ss | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| RATAJCZYK, Jeremy 1b | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| HILL, William rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| LEGANIA, Jeremy ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| O'BRIEN, Eric lf | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| MALHOTRA, Ryan 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| BOBILLO, Jack c | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| CANTU, Johnny dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| WELLWERTS, Andrew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 0 | 5 | 0 | 0 | 7 | 5 |
| Batting | |||||||
|
GIDP: RATAJCZYK, Jeremy |
|||||||
| Baserunning | |||||||
|
SB: O'BRIEN, Eric | |||||||
| Fielding | |||||||
|
DP: CARPEN, Jonathan; RATAJCZYK, Jeremy; WELLWERTS, Andrew | |||||||
Northern Colorado | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Adrian Schenk cf | 5 | 1 | 1 | 0 | 0 | 3 | 2 |
| Casey Coy 2b | 5 | 1 | 1 | 1 | 0 | 1 | 2 |
| Colby Harrison 1b | 4 | 0 | 3 | 2 | 0 | 0 | 0 |
| Adam Hilker ss | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Ben Packard dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Yamane 2b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jensen Park lf | 4 | 1 | 2 | 0 | 0 | 1 | 2 |
| Harrison Lambert c | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Kevin Hurd rf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Eric Ferguson cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Crudo 3b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Landon Moseley 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Steinmetz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 6 | 14 | 6 | 0 | 7 | 8 |
| Batting | |||||||
|
2B: Colby Harrison 2; Jensen Park 3B: Adrian Schenk RBI: Casey Coy; Colby Harrison 2; Adam Hilker; Harrison Lambert; Tony Crudo GIDP: Harrison Lambert |
|||||||
| Baserunning | |||||||
|
SB: Adam Hilker; Kevin Hurd; Tony Crudo | |||||||
| Fielding | |||||||
|
DP: Casey Coy; Adam Hilker; Ryan Yamane | |||||||
Chicago State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| WELLWERTS, Andrew (L, 1-4) | 8.0 | 14 | 6 | 6 | 0 | 7 | 0 |
| Totals | 8.0 | 14 | 6 | 6 | 0 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: WELLWERTS, Andrew 38 HBP: WELLWERTS, Andrew | |||||||
| Pitches-Strikes: WELLWERTS 104-78; | |||||||
Northern Colorado | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nate Steinmetz (W, 4-5) | 9.0 | 5 | 0 | 0 | 0 | 7 | 0 |
| Totals | 9.0 | 5 | 0 | 0 | 0 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Nate Steinmetz 32 HBP: Nate Steinmetz | |||||||
| Pitches-Strikes: STEINMETZ, N 109-76; | |||||||
| Scoring Summary |
|---|
| Chicago State - Top 1st |
| Northern Colorado - Bottom 1st |
| HILKER, A singled to center field, RBI (0-1 K); HARRISON, C. advanced to third; COY, C. scored. |
| Chicago State - Top 2nd |
| Northern Colorado - Bottom 2nd |
| Chicago State - Top 3rd |
| Northern Colorado - Bottom 3rd |
| COY, C. grounded out to 3b, RBI (3-2 BBBKF); SCHENK, A. scored. |
| Chicago State - Top 4th |
| Northern Colorado - Bottom 4th |
| Chicago State - Top 5th |
| Northern Colorado - Bottom 5th |
| HARRISON, C. singled to right field, 2 RBI (2-1 BKB); CRUDO, T. scored; HURD, K. scored. |
| Chicago State - Top 6th |
| Northern Colorado - Bottom 6th |
| LAMBERT, H. singled up the middle, RBI (0-0); PARK, J. scored. |
| Chicago State - Top 7th |
| Northern Colorado - Bottom 7th |
| Chicago State - Top 8th |
| Northern Colorado - Bottom 8th |
| CRUDO, T. singled through the right side, advanced to second on the throw, RBI; FERGUSON, E. advanced to third; LAMBERT, H. scored. |
| Chicago State - Top 9th |
| Northern Colorado - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Greeley, Colo. Stadium: Jackson Field Attendance: 263 Duration: 1:53 Umpires: Home plate - Francisco Flores , First base - Dennis Smythe , Third base - Kirk Knowles |
Weather: Slightly Overcast, Breezy Game: GM47-CHS |







