Chicago State vs Northern Colorado
@ Greeley, Colo. | Jackson Field
@ Greeley, Colo. | Jackson Field
5/5/2012 at 2:57
|
Chicago State
2 |
Northern Colorado
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicago State (9-32, 6-13) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 7 | 0 |
| Northern Colorado (21-25, 11-8) | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | X | 5 | 10 | 1 |
Chicago State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| CARPEN, Albert cf | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| ROMANIN, Mattingly 3b | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| CARPEN, Jonathan ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| RATAJCZYK, Jeremy 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| MALHOTRA, Ryan 2b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| CANTU, Johnny 2b | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| HILL, William rf | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| O'BRIEN, Eric lf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| BOBILLO, Jack c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| NASILOSKI, Aveeno dh | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| O'HAIR, Steven p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TUCKER, James | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 2 | 7 | 2 | 3 | 2 | 4 |
| Batting | |||||||
|
2B: RATAJCZYK, Jeremy; BOBILLO, Jack RBI: ROMANIN, Mattingly; CANTU, Johnny GIDP: CARPEN, Albert; ROMANIN, Mattingly; CARPEN, Jonathan; RATAJCZYK, Jeremy |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: CARPEN, Jonathan; RATAJCZYK, Jeremy; CANTU, Johnny | |||||||
Northern Colorado | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Yamane 2b | 5 | 3 | 3 | 0 | 0 | 1 | 1 |
| Casey Coy 1b | 3 | 1 | 2 | 2 | 2 | 0 | 0 |
| Colby Harrison dh | 2 | 1 | 1 | 1 | 2 | 1 | 0 |
| Adam Hilker ss | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
| Adrian Schenk cf | 3 | 0 | 0 | 0 | 0 | 1 | 5 |
| Jensen Park lf | 4 | 0 | 1 | 1 | 0 | 0 | 3 |
| Harrison Lambert c | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tony Crudo 3b | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Ben Packard | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Landon Moseley 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Hurd rf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Eric Ferguson cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joe Willman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 5 | 10 | 5 | 5 | 6 | 11 |
| Batting | |||||||
|
2B: Ryan Yamane; Casey Coy HR: Casey Coy RBI: Casey Coy 2; Colby Harrison; Adam Hilker; Jensen Park GIDP: Adam Hilker |
|||||||
| Baserunning | |||||||
|
SB: Ryan Yamane | |||||||
| Fielding | |||||||
|
E: Joe Willman DP: Ryan Yamane 3; Casey Coy 4; Adam Hilker 4 | |||||||
Chicago State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| NASILOSKI, Aveeno | 2.0 | 1 | 0 | 0 | 1 | 4 | 0 |
| O'HAIR, Steven (L, 1-5) | 5.0 | 7 | 5 | 5 | 4 | 1 | 1 |
| TUCKER, James | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 10 | 5 | 5 | 5 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: NASILOSKI, Aveeno 7; O'HAIR, Steven 27; TUCKER, James 6 HBP: O'HAIR, Steven; TUCKER, James | |||||||
| Pitches-Strikes: O'HAIR 83-46; TUCKER 16-9; NASILOSKI 34-20; | |||||||
Northern Colorado | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joe Willman (W, 4-6) | 9.0 | 7 | 2 | 1 | 3 | 2 | 0 |
| Totals | 9.0 | 7 | 2 | 1 | 3 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Joe Willman 33 | |||||||
| Pitches-Strikes: WILLMAN, J. 107-66; | |||||||
| Scoring Summary |
|---|
| Chicago State - Top 1st |
| Northern Colorado - Bottom 1st |
| COY, C. homered to left field, 2 RBI (1-1 FB); YAMANE, R. scored. |
| PARK, J. singled to left center, RBI (0-2 KK); SCHENK, A. advanced to second; HARRISON, C. scored. |
| Chicago State - Top 2nd |
| Northern Colorado - Bottom 2nd |
| Chicago State - Top 3rd |
| Northern Colorado - Bottom 3rd |
| Chicago State - Top 4th |
| Northern Colorado - Bottom 4th |
| HARRISON, C. singled to right field, RBI (0-0); YAMANE, R. scored. |
| Chicago State - Top 5th |
| Northern Colorado - Bottom 5th |
| Chicago State - Top 6th |
| ROMANIN singled through the left side, RBI (2-2 KBBK); CARPEN, A scored, unearned. |
| Northern Colorado - Bottom 6th |
| HILKER, A singled to center field, RBI (0-1 K); HARRISON, C. advanced to second; COY, C. advanced to third; YAMANE, R. scored. |
| Chicago State - Top 7th |
| Northern Colorado - Bottom 7th |
| Chicago State - Top 8th |
| Northern Colorado - Bottom 8th |
| Chicago State - Top 9th |
| CANTU singled through the right side, RBI (2-1 BBF); ROMANIN scored. |
| Northern Colorado - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Greeley, Colo. Stadium: Jackson Field Attendance: 223 Duration: 2:05 Umpires: Home plate - Kirk Knowles , First base - Francisco Flores , Third base - Dennis Smythe |
Weather: Slightly Overcast O'HAIR faced 1 batter in the 6th. Game: GM46-CHS |







