Northern Colorado vs North Dakota
@ Grand Forks, N.D. | Kraft Field
@ Grand Forks, N.D. | Kraft Field
4/28/2012 at 12:00
|
Northern Colorado
13 |
North Dakota
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Northern Colorado (18-23) | 6 | 0 | 2 | 0 | 0 | 3 | 2 | 13 | 12 | 1 |
| North Dakota (8-29) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 7 | 2 |
Northern Colorado | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Eric Ferguson cf | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Casey Coy 2b | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| Adam Hilker ss | 5 | 1 | 1 | 0 | 0 | 1 | 7 |
| Adrian Schenk rf | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Bryan Tibbitts dh | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Jensen Park lf | 3 | 3 | 2 | 2 | 2 | 0 | 0 |
| Tony Crudo 3b | 3 | 3 | 2 | 2 | 2 | 0 | 0 |
| Colby Harrison 1b | 5 | 1 | 4 | 6 | 0 | 0 | 2 |
| Derek Baum c | 4 | 0 | 0 | 1 | 1 | 0 | 1 |
| Chris Hammer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 13 | 12 | 11 | 7 | 5 | 11 |
| Batting | |||||||
|
2B: Adam Hilker; Bryan Tibbitts; Colby Harrison HR: Colby Harrison RBI: Jensen Park 2; Tony Crudo 2; Colby Harrison 6; Derek Baum |
|||||||
| Baserunning | |||||||
|
SB: Jensen Park | |||||||
| Fielding | |||||||
|
E: Adam Hilker | |||||||
North Dakota | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| KWAK, K. 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| FOLLIS, T. ss | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| CAMPBELL, J. 1b | 4 | 2 | 1 | 1 | 0 | 1 | 1 |
| TRYGSTAD, Z. dh | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| BOLANDER, K. 3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| ALT, S. rf | 4 | 0 | 2 | 1 | 0 | 0 | 3 |
| TWENGE, A. c | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| GETCHELL, P. lf | 3 | 0 | 0 | 0 | 0 | 1 | 5 |
| BECK, R. cf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| RUEMMELE, T. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SALFER, Z. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GAGNE, P. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 3 | 7 | 3 | 2 | 7 | 9 |
| Batting | |||||||
|
HR: CAMPBELL, J. RBI: CAMPBELL, J.; TRYGSTAD, Z.; ALT, S. Sac fly: TRYGSTAD, Z. |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: ALT, S.; GETCHELL, P. | |||||||
Northern Colorado | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chris Hammer (W, 5-1) | 7.0 | 7 | 3 | 2 | 2 | 7 | 1 |
| Totals | 7.0 | 7 | 3 | 2 | 2 | 7 | 1 |
| Pitching | |||||||
|
Batters Faced: Chris Hammer 33 HBP: Chris Hammer 2 | |||||||
| Pitches-Strikes: HAMMER, C. 116-72; | |||||||
North Dakota | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| RUEMMELE, T. (L, 0-6) | 3.2 | 7 | 8 | 8 | 5 | 3 | 1 |
| SALFER, Z. | 2.1 | 4 | 3 | 1 | 1 | 1 | 0 |
| GAGNE, P. | 1.0 | 1 | 2 | 2 | 1 | 1 | 0 |
| Totals | 7.0 | 12 | 13 | 11 | 7 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: RUEMMELE, T. 25; SALFER, Z. 14; GAGNE, P. 6 HBP: RUEMMELE, T. 2; SALFER, Z.; GAGNE, P. | |||||||
| Pitches-Strikes: RUEMMELE, T. 107-56; SALFER, Z. 47-26; GAGNE, P. 29-15; | |||||||
| Scoring Summary |
|---|
| Northern Colorado - Top 1st |
| PARK, J. singled up the middle, 2 RBI (1-2 KKBF); TIBBITTS, B. advanced to second; SCHENK, A. scored; HILKER, A scored. |
| CRUDO, T. singled to right field, RBI (1-1 FB); PARK, J. advanced to third; TIBBITTS, B. scored. |
| HARRISON, C. homered down the rf line, 3 RBI (2-2 BSBF); CRUDO, T. scored; PARK, J. scored. |
| North Dakota - Bottom 1st |
| CAMPBELL, J. homered to right field, RBI (1-0 B). |
| Northern Colorado - Top 2nd |
| North Dakota - Bottom 2nd |
| Northern Colorado - Top 3rd |
| HARRISON, C. singled to right field, RBI (1-0 B); PARK, J. advanced to third; TIBBITTS, B. scored. |
| BAUM, D. reached on a fielder's choice, RBI (1-2 KKBF); HARRISON, C. out at second ss to 2b; PARK, J. scored. |
| North Dakota - Bottom 3rd |
| Northern Colorado - Top 4th |
| North Dakota - Bottom 4th |
| ALT, S. singled to left field, RBI (2-1 KBB); BOLANDER, K. advanced to second; TRYGSTAD, Z. advanced to third; CAMPBELL, J. scored, unearned. |
| Northern Colorado - Top 5th |
| North Dakota - Bottom 5th |
| Northern Colorado - Top 6th |
| CRUDO, T. singled through the right side, RBI (1-2 KBFF); PARK, J. advanced to second; SCHENK, A. scored. |
| HARRISON, C. singled to left field, advanced to second (2-1 BBF); CRUDO, T. advanced to third; PARK, J. advanced to third, scored on a throwing error by lf, unearned. |
| BAUM, D. reached on a fielding error by rf, advanced to second (3-2 BKKBB); HARRISON, C. advanced to third; CRUDO, T. scored, unearned. |
| North Dakota - Bottom 6th |
| Northern Colorado - Top 7th |
| HARRISON, C. doubled down the rf line, 2 RBI (3-2 BKBKB); CRUDO, T. scored; SCHENK, A. scored. |
| North Dakota - Bottom 7th |
| TRYGSTAD, Z. flied out to cf, SAC, RBI (2-2 KBBKF); BECK, R. scored. |
| Other Information | |
|---|---|
|
Location: Grand Forks, N.D. Stadium: Kraft Field Attendance: 183 Duration: 2:09 Umpires: Home plate - Darin Perius , First base - Nate Sele , Third base - Reggie Jackson |
Weather: 50 degrees and partly cloudy Game: GM41-UND |







