Houston Baptist vs Northern Colorado
@ Greeley, Colo. | Jackson Field
@ Greeley, Colo. | Jackson Field
4/21/2012 at 2:33
|
Houston Baptist
17 |
Northern Colorado
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Houston Baptist (15-21, 7-4) | 0 | 0 | 3 | 0 | 5 | 2 | 0 | 7 | 17 | 22 | 2 |
| Northern Colorado (15-21, 6-5) | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 3 |
Houston Baptist | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| David Pfuntner lf | 4 | 2 | 2 | 1 | 2 | 1 | 1 |
| Josh Foust 2b | 6 | 3 | 4 | 2 | 0 | 0 | 3 |
| Kolby Arnst rf | 5 | 2 | 2 | 3 | 0 | 1 | 3 |
| Jake Gonzalez cf | 6 | 2 | 3 | 5 | 0 | 1 | 0 |
| Curtis Jones ss | 5 | 1 | 2 | 0 | 1 | 2 | 0 |
| Asai Adame 1b | 6 | 3 | 3 | 1 | 0 | 0 | 3 |
| Judson Bartlett dh | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Samm Wiggins c | 3 | 2 | 2 | 3 | 2 | 0 | 0 |
| Tanner Kalina 3b | 4 | 1 | 2 | 1 | 1 | 1 | 3 |
| Ross Kennell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Schulle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kobie Hajdik p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 44 | 17 | 22 | 16 | 6 | 7 | 13 |
| Batting | |||||||
|
2B: Josh Foust; Jake Gonzalez; Asai Adame RBI: David Pfuntner; Josh Foust 2; Kolby Arnst 3; Jake Gonzalez 5; Asai Adame; Samm Wiggins 3; Tanner Kalina Sac: Kolby Arnst Sac fly: Tanner Kalina GIDP: David Pfuntner |
|||||||
| Baserunning | |||||||
|
CS: Jake Gonzalez | |||||||
| Fielding | |||||||
|
E: Josh Foust; Samm Wiggins DP: Josh Foust; Curtis Jones 2; Asai Adame 2 | |||||||
Northern Colorado | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Yamane 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Coy 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Adam Hilker ss | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Jensen Park lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrian Schenk rf | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| Taylor Anderson 3b | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Tony Crudo ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Colby Harrison dh | 4 | 1 | 2 | 1 | 0 | 2 | 1 |
| Eric Ferguson cf | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Dylan Banach ph | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Derek Baum c | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nate Steinmetz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Tallman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Willman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eian Raeber | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Talley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 5 | 7 | 3 | 4 | 3 | 6 |
| Batting | |||||||
|
2B: Colby Harrison 3B: Colby Harrison RBI: Taylor Anderson; Colby Harrison; Derek Baum Sac: Ryan Yamane GIDP: Jensen Park; Adrian Schenk |
|||||||
| Baserunning | |||||||
|
SB: Adrian Schenk CS: Eric Ferguson | |||||||
| Fielding | |||||||
|
E: Casey Coy; Adam Hilker; Taylor Anderson DP: Casey Coy; Taylor Anderson | |||||||
Houston Baptist | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ross Kennell (W, 4-2) | 6.0 | 7 | 5 | 3 | 3 | 1 | 0 |
| Michael Schulle | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kobie Hajdik | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 8.0 | 7 | 5 | 3 | 4 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Ross Kennell 28; Michael Schulle 3; Kobie Hajdik 4 HBP: Ross Kennell | |||||||
| Pitches-Strikes: Kennell 115-65; Schulle 9-5; Hajdik 19-11; | |||||||
Northern Colorado | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nate Steinmetz (L, 2-5) | 4.2 | 10 | 7 | 7 | 1 | 5 | 0 |
| Jake Johnson | 0.0 | 0 | 1 | 1 | 3 | 0 | 0 |
| Cameron Tallman | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kevin Willman | 2.1 | 6 | 5 | 5 | 2 | 1 | 0 |
| Eian Raeber | 0.1 | 5 | 4 | 3 | 0 | 0 | 0 |
| Dan Talley | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 22 | 17 | 16 | 6 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Nate Steinmetz 25; Jake Johnson 3; Cameron Tallman 2; Kevin Willman 15; Eian Raeber 8; Dan Talley HBP: Nate Steinmetz; Eian Raeber | |||||||
| Pitches-Strikes: STEINMETZ, N 72-51; JOHNSON, J. 15-3; TALLMAN, C. 10-7; WILLMAN, K. 39-23; RAEBER, E. 13-10; TALLEY, D. 3-3; | |||||||
| Scoring Summary |
|---|
| Houston Baptist - Top 1st |
| Northern Colorado - Bottom 1st |
| Houston Baptist - Top 2nd |
| Northern Colorado - Bottom 2nd |
| HARRISON, C. advanced to third on a wild pitch; ANDERSON, T. scored on a wild pitch. |
| BAUM, D. singled to center field, RBI (0-0); FERGUSON, E. advanced to second; HARRISON, C. scored. |
| BAUM, D. advanced to third on a passed ball; FERGUSON, E. scored on a passed ball, unearned. |
| Houston Baptist - Top 3rd |
| Arnst singled up the middle, advanced to second on the throw, 2 RBI (2-1 BKB); Foust scored; Pfuntner scored. |
| Gonzalez singled up the middle, RBI (0-1 K); Arnst scored. |
| Northern Colorado - Bottom 3rd |
| HARRISON, C. tripled to left center, RBI (3-2 KFBBBF); SCHENK, A. scored. |
| Houston Baptist - Top 4th |
| Northern Colorado - Bottom 4th |
| Houston Baptist - Top 5th |
| Gonzalez singled through the left side, RBI (1-1 KB); Foust scored. |
| Wiggins walked, RBI (3-2 KBKBBB); Bartlett advanced to second; Adame advanced to third; Gonzalez scored. |
| Wiggins advanced to second on a wild pitch; Bartlett advanced to third on a wild pitch; Adame scored on a wild pitch. |
| Pfuntner walked, RBI (3-0 BBBB); Kalina advanced to second; Wiggins advanced to third; Bartlett scored. |
| Foust singled to left field, RBI (2-2 KBBFF); Pfuntner advanced to second; Kalina advanced to third; Wiggins scored. |
| Northern Colorado - Bottom 5th |
| ANDERSON, T. singled to center field, RBI (0-1 K); HILKER, A scored, unearned. |
| Houston Baptist - Top 6th |
| Wiggins walked, RBI (3-0 BBBB); Bartlett advanced to second; Adame advanced to third; Jones scored. |
| Kalina flied out to cf, SF, RBI (0-0); Bartlett advanced to third; Adame scored. |
| Northern Colorado - Bottom 6th |
| Houston Baptist - Top 7th |
| Northern Colorado - Bottom 7th |
| Houston Baptist - Top 8th |
| Wiggins singled through the left side, RBI (1-0 B); Adame scored. |
| Foust singled through the left side, RBI (1-0 B); Pfuntner advanced to second; Kalina advanced to third; Wiggins scored. |
| Arnst singled through the right side, RBI (0-0); Foust advanced to second; Pfuntner advanced to third; Kalina scored. |
| Gonzalez doubled to left center, 3 RBI (0-0); Arnst scored; Foust scored; Pfuntner scored. |
| Adame reached on a fielding error by 1b, advanced to second, RBI (0-0); Jones advanced to third; Gonzalez scored, unearned. |
| Northern Colorado - Bottom 8th |
| Other Information | |
|---|---|
|
Location: Greeley, Colo. Stadium: Jackson Field Attendance: 257 Duration: 2:54 Umpires: Home plate - Robert Wilson , First base - Ryan West , Third base - Lance Schoenwald |
Weather: Sunny, Breezy JOHNSON, J. faced 3 batters in the 5th. Game: GM36-HBU |







