Houston Baptist vs Northern Colorado
@ Greeley, Colo. | Jackson Field
@ Greeley, Colo. | Jackson Field
4/21/2012 at Noon
|
Houston Baptist
3 |
Northern Colorado
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Houston Baptist (14-21, 6-4) | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 8 | 2 |
| Northern Colorado (15-20, 6-4) | 2 | 0 | 1 | 2 | 0 | 0 | X | 5 | 5 | 0 |
Houston Baptist | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Josh Foust 2b | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
| David Pfuntner lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kolby Arnst rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jake Gonzalez cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Curtis Jones ss | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Asai Adame 1b | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Judson Bartlett dh | 3 | 0 | 1 | 2 | 0 | 2 | 0 |
| Samm Wiggins c | 3 | 0 | 2 | 0 | 0 | 0 | 1 |
| Collin Hetzler pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Kalina 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Hoelscher p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 3 | 8 | 3 | 0 | 6 | 4 |
| Batting | |||||||
|
3B: Judson Bartlett RBI: Curtis Jones; Judson Bartlett 2 |
|||||||
| Baserunning | |||||||
|
CS: Curtis Jones | |||||||
| Fielding | |||||||
|
E: Samm Wiggins; Tanner Kalina | |||||||
Northern Colorado | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Yamane 2b | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
| Casey Coy 1b | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Adam Hilker ss | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| Jensen Park lf | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Adrian Schenk rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Tibbitts dh | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Taylor Anderson 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Eric Ferguson cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Derek Baum c | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Chris Hammer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 5 | 5 | 5 | 3 | 3 | 3 |
| Batting | |||||||
|
2B: Casey Coy; Derek Baum RBI: Casey Coy; Adam Hilker; Jensen Park 2; Derek Baum Sac fly: Adam Hilker; Jensen Park |
|||||||
| Baserunning | |||||||
|
CS: Adam Hilker | |||||||
| Fielding | |||||||
Houston Baptist | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Hoelscher (L, 1-4) | 6.0 | 5 | 5 | 4 | 3 | 3 | 0 |
| Totals | 6.0 | 5 | 5 | 4 | 3 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Tyler Hoelscher 27 | |||||||
| Pitches-Strikes: Hoelscher 108-69; | |||||||
Northern Colorado | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chris Hammer (W, 4-1) | 7.0 | 8 | 3 | 3 | 0 | 6 | 0 |
| Totals | 7.0 | 8 | 3 | 3 | 0 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Chris Hammer 28 | |||||||
| Pitches-Strikes: HAMMER, C. 96-71; | |||||||
| Scoring Summary |
|---|
| Houston Baptist - Top 1st |
| Northern Colorado - Bottom 1st |
| HILKER, A flied out to rf, SF, RBI (3-1 BKBB); COY, C. advanced to third; YAMANE, R. scored. |
| PARK, J. singled through the right side, RBI (2-1 BBK); COY, C. scored. |
| Houston Baptist - Top 2nd |
| Northern Colorado - Bottom 2nd |
| Houston Baptist - Top 3rd |
| Northern Colorado - Bottom 3rd |
| PARK, J. flied out to cf, SF, RBI (0-1 K); HILKER, A advanced to third; COY, C. scored, unearned. |
| Houston Baptist - Top 4th |
| Jones grounded out to ss, RBI (2-2 SBSB); Gonzalez advanced to second; Arnst advanced to third; Pfuntner scored. |
| Bartlett tripled to right center, 2 RBI (0-0); Gonzalez scored; Arnst scored. |
| Northern Colorado - Bottom 4th |
| BAUM, D. doubled down the lf line, RBI (0-2 KK); ANDERSON, T. scored. |
| COY, C. doubled to right center, RBI (1-1 FB); YAMANE, R. advanced to third; BAUM, D. scored. |
| Houston Baptist - Top 5th |
| Northern Colorado - Bottom 5th |
| Houston Baptist - Top 6th |
| Northern Colorado - Bottom 6th |
| Houston Baptist - Top 7th |
| Northern Colorado - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Greeley, Colo. Stadium: Jackson Field Attendance: 0 Duration: 1:43 Umpires: Home plate - Robert Wilson , First base - Lance Schoenwald , Third base - Ryan West |
Weather: Sunny, Breezy Game: GM35-HBU |







