Houston Baptist vs Northern Colorado
@ Greeley, Colo. | Jackson Field
@ Greeley, Colo. | Jackson Field
4/20/2012 at 3 pm
|
Houston Baptist
6 |
Northern Colorado
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Houston Baptist (14-20, 6-3) | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 14 | 0 |
| Northern Colorado (14-20, 5-4) | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 13 | 1 |
Houston Baptist | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Josh Foust 2b | 5 | 1 | 3 | 2 | 0 | 1 | 2 |
| David Pfuntner lf | 5 | 2 | 1 | 0 | 0 | 2 | 0 |
| Kolby Arnst rf | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jake Gonzalez cf | 5 | 1 | 3 | 4 | 0 | 0 | 1 |
| Curtis Jones ss | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Asai Adame c | 4 | 0 | 0 | 0 | 0 | 3 | 1 |
| Judson Bartlett dh | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Blake Doerr lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradley Brown 1b | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tanner Kalina 3b | 4 | 1 | 3 | 0 | 0 | 0 | 1 |
| Dalton Schafer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Schulle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 6 | 14 | 6 | 0 | 8 | 7 |
| Batting | |||||||
|
2B: Josh Foust; Jake Gonzalez 3B: Curtis Jones; Tanner Kalina HR: Josh Foust; Jake Gonzalez RBI: Josh Foust 2; Jake Gonzalez 4 |
|||||||
| Baserunning | |||||||
|
SB: David Pfuntner; Jake Gonzalez; Tanner Kalina CS: Josh Foust | |||||||
| Fielding | |||||||
Northern Colorado | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Yamane 2b | 4 | 2 | 2 | 0 | 1 | 0 | 1 |
| Casey Coy 1b | 5 | 1 | 4 | 2 | 0 | 1 | 0 |
| Adam Hilker ss | 5 | 0 | 1 | 1 | 0 | 2 | 2 |
| Jensen Park lf | 5 | 0 | 2 | 2 | 0 | 0 | 2 |
| Adrian Schenk rf | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Tony Crudo 3b | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Bryan Tibbitts dh | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Derek Baum c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Harrison Lambert c | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Eric Ferguson cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Taylor Anderson | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dylan Banach pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jess Amedee p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Tinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Tallman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 5 | 13 | 5 | 2 | 9 | 8 |
| Batting | |||||||
|
2B: Casey Coy 3B: Casey Coy RBI: Casey Coy 2; Adam Hilker; Jensen Park 2 Sac: Adrian Schenk |
|||||||
| Baserunning | |||||||
|
CS: Jensen Park; Bryan Tibbitts | |||||||
| Fielding | |||||||
|
E: Ryan Yamane DP: Adam Hilker | |||||||
Houston Baptist | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jake Gonzalez (Sv, 3) | 1.0 | 1 | 1 | 1 | 2 | 2 | 0 |
| Dalton Schafer (W, 4-5) | 7.0 | 11 | 4 | 4 | 0 | 6 | 0 |
| Michael Schulle | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 13 | 5 | 5 | 2 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Jake Gonzalez 6; Dalton Schafer 30; Michael Schulle 4 | |||||||
| Pitches-Strikes: Schafer 116-75; Schulle 16-11; Gonzalez 28-16; | |||||||
Northern Colorado | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jess Amedee (L, 4-2) | 6.0 | 10 | 4 | 4 | 0 | 6 | 1 |
| Josh Tinnon | 2.0 | 4 | 2 | 2 | 0 | 2 | 1 |
| Cameron Tallman | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 14 | 6 | 6 | 0 | 8 | 2 |
| Pitching | |||||||
|
Batters Faced: Jess Amedee 27; Josh Tinnon 10; Cameron Tallman 3 | |||||||
| Pitches-Strikes: AMEDEE, J 96-62; TINNON, J 37-24; TALLMAN, C. 6-5; | |||||||
| Scoring Summary |
|---|
| Houston Baptist - Top 1st |
| Northern Colorado - Bottom 1st |
| PARK, J. reached on a fielder's choice, RBI (2-2 BKFB); COY, C. out at second ss to 2b; YAMANE, R. scored. |
| Houston Baptist - Top 2nd |
| Northern Colorado - Bottom 2nd |
| Houston Baptist - Top 3rd |
| Foust homered to left field, 2 RBI (3-2 BBBKF); Kalina scored. |
| Gonzalez doubled to center field, 2 RBI (0-2 SF); Arnst scored; Pfuntner scored. |
| Northern Colorado - Bottom 3rd |
| PARK, J. singled through the right side, RBI (2-1 FBB); COY, C. scored. |
| Houston Baptist - Top 4th |
| Northern Colorado - Bottom 4th |
| Houston Baptist - Top 5th |
| Northern Colorado - Bottom 5th |
| Houston Baptist - Top 6th |
| Northern Colorado - Bottom 6th |
| Houston Baptist - Top 7th |
| Gonzalez homered to left center, 2 RBI (1-1 BF); Pfuntner scored. |
| Northern Colorado - Bottom 7th |
| COY, C. tripled to right field, 2 RBI (0-1 K); YAMANE, R. scored; FERGUSON, E. scored. |
| Houston Baptist - Top 8th |
| Northern Colorado - Bottom 8th |
| Houston Baptist - Top 9th |
| Northern Colorado - Bottom 9th |
| HILKER, A singled up the middle, RBI (2-2 KKBFFFBF); YAMANE, R. advanced to third; BANACH, D. scored. |
| Other Information | |
|---|---|
|
Location: Greeley, Colo. Stadium: Jackson Field Attendance: 189 Duration: 2:44 Umpires: Home plate - Ryan West , First base - Robert Wilson , Third base - Lance Schoenwald |
Weather: Mostly Sunny, Calm Game: GM34-HBU |







