Northern Colorado vs Kansas State
@ Manhattan, Kan. | Tointon Stadium
@ Manhattan, Kan. | Tointon Stadium
4/18/2012 at 3 p.m.
|
Northern Colorado
5 |
Kansas State
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northern Colorado (14-19) | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 11 | 2 |
| Kansas State (19-18) | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | X | 7 | 11 | 0 |
Northern Colorado | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Yamane ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Taylor Anderson 3b | 4 | 2 | 1 | 1 | 1 | 1 | 0 |
| Casey Coy p | 4 | 1 | 2 | 2 | 1 | 1 | 0 |
| Jensen Park lf | 5 | 0 | 2 | 1 | 0 | 0 | 2 |
| Adrian Schenk rf | 4 | 0 | 3 | 1 | 1 | 0 | 0 |
| Brooks Schneider 1b | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| Bryan Tibbitts ph | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Derek Baum c | 3 | 0 | 1 | 0 | 1 | 1 | 3 |
| Eric Ferguson cf | 3 | 1 | 0 | 0 | 1 | 1 | 3 |
| Landon Moseley 2b | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Tony Crudo 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dan Talley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Willman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 5 | 11 | 5 | 5 | 10 | 10 |
| Batting | |||||||
|
2B: Taylor Anderson; Casey Coy RBI: Taylor Anderson; Casey Coy 2; Jensen Park; Adrian Schenk |
|||||||
| Baserunning | |||||||
|
SB: Taylor Anderson; Brooks Schneider; Eric Ferguson CS: Adrian Schenk | |||||||
| Fielding | |||||||
|
E: Landon Moseley 2 DP: Ryan Yamane 2; Brooks Schneider 2; Landon Moseley; Kevin Willman | |||||||
Kansas State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Witt, Tanner rf | 4 | 2 | 1 | 0 | 1 | 0 | 0 |
| Kivett, Ross 2b | 2 | 2 | 1 | 2 | 2 | 0 | 0 |
| King, Jared cf | 4 | 1 | 1 | 3 | 0 | 0 | 1 |
| DeBord, B. c | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, Jon lf | 4 | 0 | 3 | 1 | 0 | 1 | 0 |
| Giller, Matt 1b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Santigate 1b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Fisher, A. 3b | 3 | 1 | 2 | 0 | 0 | 0 | 1 |
| Speer, Kyle dh | 4 | 1 | 1 | 0 | 0 | 1 | 3 |
| Brown, Jake ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Wallingford p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fasola, John | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Youngdahl, R | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wivinis, M. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, N. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 7 | 11 | 6 | 3 | 3 | 6 |
| Batting | |||||||
|
2B: Witt, Tanner; Kivett, Ross; Santigate RBI: Kivett, Ross 2; King, Jared 3; Davis, Jon GIDP: Giller, Matt; Speer, Kyle |
|||||||
| Baserunning | |||||||
|
SB: Witt, Tanner; King, Jared; Davis, Jon CS: Brown, Jake | |||||||
| Fielding | |||||||
Northern Colorado | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Casey Coy (L, 0-3) | 3.1 | 6 | 6 | 5 | 2 | 0 | 0 |
| Dan Talley | 1.0 | 4 | 1 | 1 | 0 | 1 | 0 |
| Kevin Willman | 3.2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Totals | 8.0 | 11 | 7 | 6 | 3 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Casey Coy 19; Dan Talley 6; Kevin Willman 12 HBP: Casey Coy | |||||||
| Pitches-Strikes: COY, C. 64-38; TALLEY, D. 22-15; WILLMAN, K. 33-20; | |||||||
Kansas State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Wallingford | 2.2 | 4 | 3 | 3 | 4 | 4 | 0 |
| Fasola, John (W, 1-1) | 2.2 | 3 | 2 | 2 | 1 | 2 | 0 |
| Youngdahl, R | 1.2 | 3 | 0 | 0 | 0 | 1 | 0 |
| Wivinis, M. | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Williams, N. (Sv, 5) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 11 | 5 | 5 | 5 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: Wallingford 16; Fasola, John 11; Youngdahl, R 8; Wivinis, M. 3; Williams, N. 4 HBP: Youngdahl, R | |||||||
| Pitches-Strikes: Wallingford 58-32; Fasola, John 40-24; Youngdahl, R 25-17; Wivinis, M. 13-9; Williams, N. 11-9; | |||||||
| Scoring Summary |
|---|
| Northern Colorado - Top 1st |
| PARK, J. singled to second base, RBI (1-2 KBF); COY, C. advanced to second; ANDERSON, T. scored. |
| Kansas State - Bottom 1st |
| King, Jared reached on a fielder's choice, RBI (0-0); Kivett, Ross advanced to second on an error by 2b; Witt, Tanner scored. |
| Davis, Jon singled to right field, RBI (2-2 BBFFF); King, Jared advanced to third; Kivett, Ross scored, unearned. |
| Davis, Jon stole second; King, Jared stole home. |
| Northern Colorado - Top 2nd |
| Kansas State - Bottom 2nd |
| Northern Colorado - Top 3rd |
| COY, C. doubled down the lf line, RBI (0-1 K); ANDERSON, T. scored. |
| SCHENK, A. grounded out to 3b, RBI (0-1 S); COY, C. scored. |
| Kansas State - Bottom 3rd |
| Northern Colorado - Top 4th |
| Kansas State - Bottom 4th |
| Kivett, Ross doubled to right center, 2 RBI (0-1 F); Witt, Tanner advanced to third; Speer, Kyle scored; Fisher, A. scored. |
| King, Jared singled to right field, 2 RBI, out at second rf to c to ss (2-1 BSB); Kivett, Ross scored; Witt, Tanner scored. |
| Northern Colorado - Top 5th |
| Kansas State - Bottom 5th |
| Northern Colorado - Top 6th |
| ANDERSON, T. reached on a fielder's choice, RBI (1-2 BFS); YAMANE, R. out at second 2b to ss; MOSELEY, L. advanced to third; FERGUSON, E. scored. |
| COY, C. singled to left field, RBI (0-0); ANDERSON, T. advanced to second; MOSELEY, L. scored. |
| Kansas State - Bottom 6th |
| Northern Colorado - Top 7th |
| Kansas State - Bottom 7th |
| Northern Colorado - Top 8th |
| Kansas State - Bottom 8th |
| Northern Colorado - Top 9th |
| Kansas State - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Manhattan, Kan. Stadium: Tointon Stadium Attendance: 813 Duration: 2:29 Umpires: Home plate - Mark Wagers , First base - Ben Harlow , Third base - Kate Walden |
Weather: 73 degrees, wind WSW at 15-25 Game: GM33-KS |







