NYIT vs Northern Colorado
@ Greeley, Colo. | Jackson Field
@ Greeley, Colo. | Jackson Field
4/14/2012 at 3:42 pm
|
NYIT
1 |
Northern Colorado
13 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| NYIT (2-25, 0-8) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 3 |
| Northern Colorado (14-17, 5-3) | 0 | 0 | 3 | 0 | 7 | 3 | X | 13 | 8 | 0 |
NYIT | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Loftus, Robert cf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| DiBiase, Matt ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lackner, Dan rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Grazziani, Sebastian dh | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| LaCugna, Joey 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| McNamara, Steve 2b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sebastian, Nick c | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Fermin, Michael 1b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Angus, Alex lf | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bulva, James p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maier, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duggan, John p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 1 | 4 | 1 | 1 | 4 | 3 |
| Batting | |||||||
|
3B: Fermin, Michael RBI: Angus, Alex |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: DiBiase, Matt; Fermin, Michael; Bulva, James | |||||||
Northern Colorado | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Yamane 2b | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Casey Coy 1b | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
| Adam Hilker ss | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Jensen Park lf | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
| Adrian Schenk rf | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| Bryan Tibbitts dh | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Tony Crudo 3b | 4 | 2 | 2 | 3 | 0 | 0 | 0 |
| Harrison Lambert c | 3 | 1 | 0 | 0 | 1 | 1 | 3 |
| Eric Ferguson cf | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Joe Willman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 13 | 8 | 10 | 6 | 3 | 4 |
| Batting | |||||||
|
HR: Tony Crudo RBI: Casey Coy 2; Adam Hilker; Adrian Schenk 3; Bryan Tibbitts; Tony Crudo 3 Sac: Eric Ferguson |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
NYIT | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bulva, James (L, 0-4) | 4.0 | 2 | 8 | 4 | 4 | 2 | 0 |
| Maier, Matt | 1.2 | 4 | 5 | 3 | 2 | 0 | 1 |
| Duggan, John | 0.1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 8 | 13 | 7 | 6 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: Bulva, James 21; Maier, Matt 11; Duggan, John 3 HBP: Bulva, James | |||||||
| Pitches-Strikes: Bulva 84-41; Maier 35-15; Duggan 8-5; | |||||||
Northern Colorado | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joe Willman (W, 3-5) | 7.0 | 4 | 1 | 1 | 1 | 4 | 0 |
| Totals | 7.0 | 4 | 1 | 1 | 1 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Joe Willman 25 | |||||||
| Pitches-Strikes: WILLMAN, J. 80-54; | |||||||
| Scoring Summary |
|---|
| NYIT - Top 1st |
| Northern Colorado - Bottom 1st |
| NYIT - Top 2nd |
| Northern Colorado - Bottom 2nd |
| NYIT - Top 3rd |
| Angus grounded out to ss, RBI (0-0); Fermin scored. |
| Northern Colorado - Bottom 3rd |
| YAMANE, R. advanced to second on a wild pitch; FERGUSON, E. advanced to third on a wild pitch; CRUDO, T. scored on a wild pitch, unearned. |
| COY, C. singled down the lf line, 2 RBI (3-2 BKBFB); YAMANE, R. scored; FERGUSON, E. scored. |
| NYIT - Top 4th |
| Northern Colorado - Bottom 4th |
| NYIT - Top 5th |
| Northern Colorado - Bottom 5th |
| FERGUSON, E. reached on a throwing error by p, SAC, bunt, advanced to third (0-0); LAMBERT, H. scored. |
| HILKER, A reached on a fielder's choice, advanced to second, RBI (3-2 KBBFB); COY, C. advanced to third; YAMANE, R. advanced to third on a throwing error by ss, scored; FERGUSON, E. scored, unearned. |
| SCHENK, A. singled to right field, 2 RBI (2-1 FBB); HILKER, A scored, unearned; COY, C. scored, unearned. |
| CRUDO, T. homered to left field, 2 RBI, unearned (2-0 BB); SCHENK, A. scored, unearned. |
| NYIT - Top 6th |
| Northern Colorado - Bottom 6th |
| SCHENK, A. singled to shortstop, RBI (3-1 BBKB); PARK, J. advanced to second; HILKER, A advanced to third; COY, C. scored. |
| TIBBITTS, B. singled through the right side, RBI (1-0 B); SCHENK, A. advanced to second; PARK, J. advanced to third; HILKER, A scored. |
| CRUDO, T. singled through the left side, RBI (2-0 BB); TIBBITTS, B. advanced to second; SCHENK, A. advanced to third; PARK, J. scored. |
| NYIT - Top 7th |
| Northern Colorado - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Greeley, Colo. Stadium: Jackson Field Attendance: 178 Duration: 1:44 Umpires: Home plate - Jeff Bailey , First base - Ray Belfiore , Third base - Ron Barnes |
Weather: Overcast, Cold Bulva faced 5 batters in the 5th. Game: GM31-NYT |







