NYIT vs Northern Colorado
@ Greeley, Colo. | Jackson Field
@ Greeley, Colo. | Jackson Field
4/13/2012 at 4:02 pm
|
NYIT
0 |
Northern Colorado
10 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| NYIT (2-23, 0-6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| Northern Colorado (12-17, 3-3) | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 10 | 13 | 2 |
NYIT | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Loftus, Robert cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| McNamara, Steve 3b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Campbell, Ryan ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lackner, Dan rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| LaCugna, Joey dh | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sebastian, Nick c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Waszkiewicz, T.R. lf | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| Dellasperanza, Nick 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Angus, Alex 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cotov, Steve p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hardy, Dane p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 0 | 4 | 0 | 0 | 6 | 4 |
| Batting | |||||||
|
Sac: Loftus, Robert; Angus, Alex GIDP: McNamara, Steve; LaCugna, Joey |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: McNamara, Steve; Campbell, Ryan 2 | |||||||
Northern Colorado | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Yamane 2b | 5 | 0 | 3 | 4 | 0 | 0 | 0 |
| Casey Coy 1b | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Adam Hilker ss | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Jensen Park lf | 4 | 2 | 3 | 0 | 0 | 1 | 0 |
| Tony Crudo 3b | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
| Adrian Schenk rf | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Taylor Anderson dh | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
| Harrison Lambert c | 3 | 2 | 1 | 2 | 1 | 2 | 2 |
| Dylan Banach cf | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Brooks Schneider | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Eric Ferguson pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Hammer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 10 | 13 | 10 | 3 | 4 | 7 |
| Batting | |||||||
|
2B: Taylor Anderson; Harrison Lambert 3B: Ryan Yamane 2 RBI: Ryan Yamane 4; Adrian Schenk; Taylor Anderson 2; Harrison Lambert 2; Brooks Schneider Sac: Tony Crudo; Taylor Anderson |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Adam Hilker; Tony Crudo DP: Ryan Yamane; Casey Coy 2; Adam Hilker 2 | |||||||
NYIT | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cotov, Steve (L, 0-3) | 6.0 | 10 | 7 | 7 | 3 | 3 | 0 |
| Hardy, Dane | 0.1 | 3 | 3 | 2 | 0 | 1 | 0 |
| Totals | 6.1 | 13 | 10 | 9 | 3 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Cotov, Steve 32; Hardy, Dane 5 | |||||||
| Pitches-Strikes: Cotov 96-53; Hardy 20-13; | |||||||
Northern Colorado | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chris Hammer (W, 3-1) | 7.0 | 4 | 0 | 0 | 0 | 6 | 0 |
| Totals | 7.0 | 4 | 0 | 0 | 0 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Chris Hammer 25 | |||||||
| Pitches-Strikes: HAMMER, C. 72-54; | |||||||
| Scoring Summary |
|---|
| NYIT - Top 1st |
| Northern Colorado - Bottom 1st |
| NYIT - Top 2nd |
| Northern Colorado - Bottom 2nd |
| NYIT - Top 3rd |
| Northern Colorado - Bottom 3rd |
| NYIT - Top 4th |
| Northern Colorado - Bottom 4th |
| NYIT - Top 5th |
| Northern Colorado - Bottom 5th |
| NYIT - Top 6th |
| Northern Colorado - Bottom 6th |
| SCHENK, A. singled through the right side, RBI (1-1 SB); PARK, J. scored. |
| ANDERSON, T. doubled to left field, RBI (0-1 F); SCHENK, A. scored. |
| YAMANE, R. tripled to right center, 2 RBI (0-0); LAMBERT, H. scored; ANDERSON, T. scored. |
| NYIT - Top 7th |
| Northern Colorado - Bottom 7th |
| ANDERSON, T. reached on a fielding error by ss, RBI (3-2 SBFBBF); CRUDO, T. advanced to second; PARK, J. advanced to third; HILKER, A scored. |
| LAMBERT, H. doubled to right center, 2 RBI (1-1 FB); ANDERSON, T. advanced to third; CRUDO, T. scored; PARK, J. scored. |
| SCHNEIDER, B singled down the rf line, RBI (0-1 K); LAMBERT, H. advanced to third; ANDERSON, T. scored, unearned. |
| YAMANE, R. tripled to right center, 2 RBI (0-1 K); FERGUSON, E. scored; LAMBERT, H. scored. |
| Other Information | |
|---|---|
|
Location: Greeley, Colo. Stadium: Jackson Field Attendance: 369 Duration: 1:46 Umpires: Home plate - Ron Barnes , First base - Ray Belfiore , Third base - Jeff Bailey |
Weather: Overcast, Windy Cotov faced 3 batters in the 7th. Game: GM29-NYT |







