Northern Colorado vs Air Force
@ USAF Academy, Colo. | Falcon Field
@ USAF Academy, Colo. | Falcon Field
4/10/2012 at 3 p.m.
|
Northern Colorado
5 |
Air Force
16 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northern Colorado (10-17) | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 5 | 10 | 2 |
| Air Force (8-22) | 1 | 0 | 3 | 2 | 1 | 7 | 0 | 2 | X | 16 | 20 | 1 |
Northern Colorado | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Yamane 2b | 4 | 2 | 2 | 1 | 1 | 0 | 0 |
| Taylor Anderson 3b | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
| Landon Moseley 3b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jensen Park lf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| J.t. Leidholt lf | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Adam Hilker ss | 3 | 0 | 2 | 1 | 0 | 0 | 1 |
| Tyler Yamamoto 2b | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Adrian Schenk rf | 4 | 0 | 0 | 1 | 0 | 0 | 1 |
| Tony Crudo dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Tibbitts ph | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brooks Schneider 1b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Colby Harrison 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Harrison Lambert c | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Dylan Banach cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Ferguson cf | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Casey Coy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eian Raeber | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Wilkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Talley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Willman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 5 | 10 | 5 | 4 | 4 | 8 |
| Batting | |||||||
|
2B: Ryan Yamane; Taylor Anderson; Tyler Yamamoto; Harrison Lambert RBI: Ryan Yamane; Taylor Anderson; Adam Hilker; Adrian Schenk; Bryan Tibbitts Sac fly: Bryan Tibbitts GIDP: Ryan Yamane |
|||||||
| Baserunning | |||||||
|
CS: Taylor Anderson | |||||||
| Fielding | |||||||
|
E: Ryan Yamane; Taylor Anderson | |||||||
Air Force | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| ROBERTS, Blair 2b | 4 | 2 | 2 | 0 | 1 | 0 | 2 |
| IACOBBO, Victor 3b | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| BAST, Alex cf | 5 | 1 | 3 | 2 | 0 | 1 | 0 |
| CUSTONS, Garrett c | 5 | 3 | 3 | 3 | 0 | 0 | 0 |
| THOMAS, David lf | 4 | 2 | 2 | 2 | 1 | 1 | 2 |
| THORNE, Matt ss | 4 | 3 | 2 | 1 | 1 | 1 | 1 |
| ROBERTS, Matthew ss | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| PIERCE, Noah 3b | 4 | 1 | 1 | 4 | 0 | 0 | 0 |
| GIBSON, Casey 2b | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| SICHER, Brian dh | 5 | 1 | 2 | 1 | 0 | 2 | 0 |
| SCHOMAKER, Jake rf | 4 | 0 | 2 | 1 | 0 | 0 | 2 |
| SORTOR, Jake | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BASKA, David rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| SALECK, Tyler 1b | 3 | 1 | 1 | 1 | 1 | 0 | 1 |
| KLINE, Seth | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| HILL, Adam 1b | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| CECI, Michael p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ZETTLER, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| YOKLEY, Ben | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KAZAKOFF, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAKER, Alex p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 43 | 16 | 20 | 16 | 4 | 6 | 11 |
| Batting | |||||||
|
2B: ROBERTS, Blair; BAST, Alex; CUSTONS, Garrett; THOMAS, David; SALECK, Tyler 3B: THOMAS, David HR: CUSTONS, Garrett; PIERCE, Noah RBI: BAST, Alex 2; CUSTONS, Garrett 3; THOMAS, David 2; THORNE, Matt; ROBERTS, Matthew; PIERCE, Noah 4; SICHER, Brian; SCHOMAKER, Jake; SALECK, Tyler Sac: PIERCE, Noah Sac fly: CUSTONS, Garrett |
|||||||
| Baserunning | |||||||
|
SB: ROBERTS, Blair; SCHOMAKER, Jake | |||||||
| Fielding | |||||||
|
E: THORNE, Matt DP: ROBERTS, Blair; THORNE, Matt; SALECK, Tyler | |||||||
Northern Colorado | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Casey Coy (L, 0-2) | 3.0 | 7 | 4 | 3 | 0 | 1 | 0 |
| Eian Raeber | 1.0 | 3 | 2 | 2 | 0 | 1 | 1 |
| Jake Johnson | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 |
| Michael Wilkes | 0.0 | 3 | 6 | 6 | 1 | 0 | 1 |
| Dan Talley | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 |
| Kevin Willman | 1.0 | 3 | 2 | 0 | 1 | 1 | 0 |
| Totals | 8.0 | 20 | 16 | 13 | 4 | 6 | 2 |
| Pitching | |||||||
|
Batters Faced: Casey Coy 17; Eian Raeber 5; Jake Johnson 6; Michael Wilkes 6; Dan Talley 9; Kevin Willman 8 HBP: Michael Wilkes 2 | |||||||
| Pitches-Strikes: COY, C. 41-28; RAEBER, E. 19-13; JOHNSON, J. 20-11; WILKES, M. 16-5; TALLEY, D. 35-26; WILLMAN, K. 23-14; | |||||||
Air Force | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| CECI, Michael | 4.1 | 7 | 3 | 3 | 1 | 2 | 0 |
| ZETTLER, Matt (W, 1-0) | 2.2 | 0 | 0 | 0 | 1 | 0 | 0 |
| YOKLEY, Ben | 0.2 | 3 | 2 | 2 | 1 | 0 | 0 |
| KAZAKOFF, Mike | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| BAKER, Alex | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 10 | 5 | 5 | 4 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: CECI, Michael 20; ZETTLER, Matt 9; YOKLEY, Ben 6; KAZAKOFF, Mike; BAKER, Alex 4 | |||||||
| Pitches-Strikes: CECI 70-43; ZETTLER 34-21; YOKLEY 19-9; KAZAKOFF 6-3; BAKER 12-7; | |||||||
| Scoring Summary |
|---|
| Northern Colorado - Top 1st |
| HILKER, A singled to left center, RBI (2-1 KBB); YAMANE, R. scored. |
| Air Force - Bottom 1st |
| THOMAS doubled to left center, RBI (0-2 KF); CUSTONS scored. |
| Northern Colorado - Top 2nd |
| Air Force - Bottom 2nd |
| Northern Colorado - Top 3rd |
| Air Force - Bottom 3rd |
| THOMAS tripled to center field, RBI (1-0 B); ROBERTS, B. scored. |
| THORNE singled down the lf line, RBI (1-0 B); THOMAS scored. |
| SICHER singled to third base, RBI (1-0 B); PIERCE advanced to third; THORNE scored, unearned. |
| Northern Colorado - Top 4th |
| Air Force - Bottom 4th |
| BAST doubled to center field, out at second cf to ss to 2b, RBI (3-2 BBBKK); ROBERTS, B. scored. |
| CUSTONS homered to left field, RBI (3-2 BBKFB). |
| Northern Colorado - Top 5th |
| YAMANE, R. doubled to left center, RBI (0-0); LAMBERT, H. scored. |
| ANDERSON, T. doubled down the rf line, RBI (2-2 SBBS); YAMANE, R. scored. |
| Air Force - Bottom 5th |
| SCHOMAKER singled up the middle, RBI (0-2 FK); THORNE scored. |
| Northern Colorado - Top 6th |
| Air Force - Bottom 6th |
| CUSTONS doubled to left field, RBI (2-0 BB); BAST scored. |
| PIERCE homered to left field, 4 RBI (0-0); THORNE scored; THOMAS scored; CUSTONS scored. |
| SALECK doubled to left field, RBI (0-2 KF); SICHER scored. |
| BAST singled to center field, RBI (0-2 KF); ROBERTS, B. advanced to second; SALECK scored. |
| Northern Colorado - Top 7th |
| Air Force - Bottom 7th |
| Northern Colorado - Top 8th |
| SCHENK, A. grounded out to 2b, RBI (1-0 B); YAMAMOTO, T. advanced to third; LEIDHOLT, JT scored. |
| TIBBITTS, B. flied out to cf, SF, RBI (1-0 B); YAMAMOTO, T. scored. |
| Air Force - Bottom 8th |
| CUSTONS flied out to cf, SF, RBI (0-0); HILL scored, unearned. |
| ROBERTS, M. singled through the right side, RBI (2-1 BBK); THOMAS advanced to second; BAST advanced to third; IACOBBO scored, unearned. |
| Northern Colorado - Top 9th |
| Air Force - Bottom 9th |
| Other Information | |
|---|---|
|
Location: USAF Academy, Colo. Stadium: Falcon Field Attendance: 101 Duration: 2:26 Umpires: Home plate - Tim Hatfield , First base - Ray Belfiore , Third base - Dominic Giarratano |
Weather: 66 degrees, sunny & cloudy WILKES, M. faced 6 batters in the 6th. Game: GM27-AF |







