Northern Colorado vs NJIT
@ Newark, NJ | Riverfront Stadium
@ Newark, NJ | Riverfront Stadium
4/6/2012 at 1:00pm
|
Northern Colorado
2 |
NJIT
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Northern Colorado (9-15) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 2 |
| NJIT (9-12) | 0 | 0 | 0 | 0 | 3 | 5 | X | 8 | 12 | 3 |
Northern Colorado | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Yamane 2b | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Brooks Schneider ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Crudo ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Coy 1b | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Adam Hilker ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Adrian Schenk rf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kevin Hurd ph | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jensen Park lf | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Harrison Lambert dh | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Eric Ferguson dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Baum c | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Taylor Anderson 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dylan Banach cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Chris Hammer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Tallman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 2 | 5 | 1 | 3 | 4 | 8 |
| Batting | |||||||
|
2B: Casey Coy 2 RBI: Casey Coy |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Adam Hilker; Jensen Park | |||||||
NJIT | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| RAMPONE 2b | 4 | 0 | 3 | 2 | 0 | 0 | 0 |
| WECKERLE ss | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| D'ALOIA rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| ROCHE p | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| CHARLTON cf | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| BOUCK, T. 1b | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| BLEAKLEY c | 3 | 0 | 0 | 0 | 0 | 3 | 1 |
| CAIOLA lf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| BENJAMIN rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PETERSON 3b | 3 | 2 | 2 | 3 | 0 | 0 | 0 |
| Totals | 29 | 8 | 12 | 7 | 0 | 6 | 3 |
| Batting | |||||||
|
2B: RAMPONE; PETERSON 2 3B: CHARLTON RBI: RAMPONE 2; BOUCK, T.; CAIOLA; PETERSON 3 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: WECKERLE 3 | |||||||
Northern Colorado | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chris Hammer (L, 2-1) | 5.2 | 10 | 7 | 3 | 0 | 6 | 0 |
| Cameron Tallman | 0.1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 12 | 8 | 3 | 0 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Chris Hammer 26; Cameron Tallman 3 | |||||||
| Pitches-Strikes: HAMMER, C. 83-60; TALLMAN, C. 9-6; | |||||||
NJIT | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| ROCHE (W, 3-2) | 7.0 | 5 | 2 | 0 | 3 | 4 | 0 |
| Totals | 7.0 | 5 | 2 | 0 | 3 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: ROCHE 31 | |||||||
| Pitches-Strikes: ROCHE 97-60; | |||||||
| Scoring Summary |
|---|
| Northern Colorado - Top 1st |
| NJIT - Bottom 1st |
| Northern Colorado - Top 2nd |
| NJIT - Bottom 2nd |
| Northern Colorado - Top 3rd |
| NJIT - Bottom 3rd |
| Northern Colorado - Top 4th |
| NJIT - Bottom 4th |
| Northern Colorado - Top 5th |
| NJIT - Bottom 5th |
| BOUCK, T. singled to right field, RBI (2-2 KBSB); CHARLTON scored. |
| PETERSON doubled to right field, RBI (2-2 KBSBF); BOUCK, T. scored. |
| RAMPONE doubled to left field, RBI (0-0); PETERSON scored. |
| Northern Colorado - Top 6th |
| NJIT - Bottom 6th |
| CHARLTON singled to left field, advanced to second on an error by lf (2-2 BBSF); ROCHE scored, unearned. |
| CAIOLA singled to right field, RBI (3-1 BBBK); BOUCK, T. advanced to third; CHARLTON scored, unearned. |
| PETERSON doubled to center field, 2 RBI (1-0 B); CAIOLA scored, unearned; BOUCK, T. scored, unearned. |
| RAMPONE singled to right field, RBI (2-2 KBSFB); PETERSON scored, unearned. |
| Northern Colorado - Top 7th |
| COY, C. doubled to right field, RBI (1-1 FB); BANACH, D. scored, unearned. |
| HILKER, A singled to shortstop; COY, C. advanced to third, scored on an error by ss, unearned. |
| NJIT - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Newark, NJ Stadium: Riverfront Stadium Attendance: 250 Duration: 1:48 Umpires: Home plate - Joe Bottitta , First base - Robert Aquino , Second base - Frank Endl |
Weather: Sunny, Clear, 60's Game: GM24-NJT |







