Northern Colorado vs NJIT
@ Newark, NJ | Riverfront Stadium
@ Newark, NJ | Riverfront Stadium
4/5/2012 at 7:30pm
|
Northern Colorado
6 |
NJIT
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northern Colorado (9-14, 0-1) | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 6 | 8 | 3 |
| NJIT (8-12, 1-0) | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | X | 7 | 12 | 1 |
Northern Colorado | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Yamane 2b | 3 | 1 | 1 | 2 | 1 | 1 | 0 |
| Casey Coy 1b | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
| Adam Hilker ss | 4 | 0 | 2 | 3 | 1 | 1 | 1 |
| Adrian Schenk rf | 5 | 0 | 0 | 0 | 0 | 1 | 3 |
| Tony Crudo 3b | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jensen Park lf | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Colby Harrison dh | 4 | 1 | 1 | 0 | 0 | 2 | 1 |
| Derek Baum c | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| Dylan Banach cf | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Taylor Anderson ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nate Steinmetz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Tinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Tallman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 6 | 8 | 6 | 3 | 13 | 7 |
| Batting | |||||||
|
2B: Ryan Yamane; Casey Coy 3B: Derek Baum RBI: Ryan Yamane 2; Adam Hilker 3; Derek Baum Sac: Ryan Yamane |
|||||||
| Baserunning | |||||||
|
SB: Ryan Yamane; Dylan Banach | |||||||
| Fielding | |||||||
|
E: Casey Coy; Adam Hilker; Tony Crudo DP: Casey Coy; Tony Crudo | |||||||
NJIT | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| RAMPONE 2b | 5 | 1 | 0 | 0 | 0 | 2 | 3 |
| WECKERLE ss | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| D'ALOIA lf | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| ROCHE rf | 5 | 0 | 4 | 2 | 0 | 1 | 1 |
| CHARLTON cf | 4 | 1 | 1 | 0 | 1 | 2 | 1 |
| BOUCK, T. 1b | 4 | 1 | 1 | 0 | 1 | 2 | 6 |
| BLEAKLEY c | 3 | 2 | 2 | 2 | 0 | 1 | 0 |
| CAIOLA dh | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
| PIZZI ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| PETERSON 3b | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| LEITER p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VANMEERBEKE p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 7 | 12 | 7 | 3 | 14 | 11 |
| Batting | |||||||
|
2B: ROCHE; BLEAKLEY; PETERSON HR: BLEAKLEY RBI: D'ALOIA; ROCHE 2; BLEAKLEY 2; CAIOLA; PETERSON Sac: BLEAKLEY |
|||||||
| Baserunning | |||||||
|
SB: D'ALOIA | |||||||
| Fielding | |||||||
|
E: WECKERLE | |||||||
Northern Colorado | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nate Steinmetz (L, 1-4) | 5.1 | 11 | 7 | 4 | 0 | 11 | 1 |
| Josh Tinnon | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Cameron Tallman | 1.1 | 1 | 0 | 0 | 2 | 2 | 0 |
| Totals | 8.0 | 12 | 7 | 4 | 3 | 14 | 1 |
| Pitching | |||||||
|
Batters Faced: Nate Steinmetz 31; Josh Tinnon 4; Cameron Tallman 7 HBP: Nate Steinmetz 2 | |||||||
| Pitches-Strikes: STEINMETZ, N 92-62; TINNON, J 13-9; TALLMAN, C. 25-14; | |||||||
NJIT | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| LEITER (W, 3-4) | 6.1 | 7 | 5 | 5 | 1 | 8 | 0 |
| VANMEERBEKE (Sv, 1) | 2.2 | 1 | 1 | 1 | 2 | 5 | 0 |
| Totals | 9.0 | 8 | 6 | 6 | 3 | 13 | 0 |
| Pitching | |||||||
|
Batters Faced: LEITER 27; VANMEERBEKE 13 | |||||||
| Pitches-Strikes: LEITER 122-71; VANMEERBEKE 46-31; | |||||||
| Scoring Summary |
|---|
| Northern Colorado - Top 1st |
| NJIT - Bottom 1st |
| Northern Colorado - Top 2nd |
| NJIT - Bottom 2nd |
| BLEAKLEY doubled to right center, RBI; BOUCK, T. advanced to third; CHARLTON scored. |
| CAIOLA grounded out to 2b, RBI; BLEAKLEY advanced to third; BOUCK, T. scored. |
| PETERSON reached on an error by ss, RBI; BLEAKLEY scored. |
| D'ALOIA singled through the left side, RBI (3-1 BBBK); WECKERLE advanced to second; RAMPONE advanced to third; PETERSON scored, unearned. |
| ROCHE singled up the middle, 2 RBI (3-1 BBBK); D'ALOIA advanced to second; WECKERLE scored, unearned; RAMPONE scored, unearned. |
| Northern Colorado - Top 3rd |
| YAMANE, R. doubled to center field, RBI (3-2 KBBBF); BAUM, D. scored. |
| NJIT - Bottom 3rd |
| BLEAKLEY homered to center field, RBI (0-0). |
| Northern Colorado - Top 4th |
| NJIT - Bottom 4th |
| Northern Colorado - Top 5th |
| BAUM, D. tripled to center field, RBI (3-2 KBBBK); HARRISON, C. scored. |
| YAMANE, R. grounded out to 2b, RBI (1-1 BK); BAUM, D. scored. |
| HILKER, A singled to left field, RBI (2-1 BKB); COY, C. scored. |
| NJIT - Bottom 5th |
| Northern Colorado - Top 6th |
| NJIT - Bottom 6th |
| Northern Colorado - Top 7th |
| HILKER, A singled up the middle, 2 RBI (0-1 K); YAMANE, R. scored; BANACH, D. scored. |
| NJIT - Bottom 7th |
| Northern Colorado - Top 8th |
| NJIT - Bottom 8th |
| Northern Colorado - Top 9th |
| NJIT - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Newark, NJ Stadium: Riverfront Stadium Attendance: 112 Duration: 2:48 Umpires: Home plate - Frank Endl , First base - Joe Bottitta , Second base - Robert Aquino |
Weather: Cool, 60's Game: GM23-NJT |







