Northern Colorado vs Seattle
@ Shoreline, Wash. | Meridian Park Field
@ Shoreline, Wash. | Meridian Park Field
3/31/2012 at 4:15 pm
|
Northern Colorado
2 |
Seattle
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northern Colorado (9-13) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 8 | 2 |
| Seattle (14-10) | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | X | 5 | 7 | 1 |
Northern Colorado | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Yamane 2b | 5 | 0 | 1 | 1 | 0 | 1 | 0 |
| Casey Coy 1b | 4 | 0 | 1 | 0 | 1 | 1 | 3 |
| Adam Hilker ss | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| Adrian Schenk rf | 4 | 0 | 2 | 0 | 0 | 0 | 3 |
| Tony Crudo 3b | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jensen Park lf | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brooks Schneider dh | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Harrison Lambert c | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Dylan Banach cf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kevin Willman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Tallman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eian Raeber | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Tinnon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 2 | 8 | 2 | 4 | 4 | 9 |
| Batting | |||||||
|
2B: Ryan Yamane RBI: Ryan Yamane; Adam Hilker GIDP: Tony Crudo |
|||||||
| Baserunning | |||||||
|
CS: Adrian Schenk | |||||||
| Fielding | |||||||
|
E: Casey Coy; Eian Raeber | |||||||
Seattle | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Oleszczuk, Trent 2b | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tevlin, Michael dh | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tompkins, Riley 1b | 3 | 1 | 1 | 1 | 1 | 0 | 2 |
| Ecklund, Bryndon lf | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Somers, Ryan c | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Aaker, Zach rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kincaid, Doug rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roberts, Nate ss | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Newton, Grant 3b | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
| Morales, Marcelino cf | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Howe, Seafth p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chutney, Jake | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anderson, Garrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yardley, Eric p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 5 | 7 | 5 | 3 | 2 | 6 |
| Batting | |||||||
|
HR: Tompkins, Riley RBI: Tompkins, Riley; Roberts, Nate; Newton, Grant; Morales, Marcelino 2 |
|||||||
| Baserunning | |||||||
|
SB: Morales, Marcelino | |||||||
| Fielding | |||||||
|
E: Roberts, Nate DP: Oleszczuk, Trent; Tompkins, Riley; Roberts, Nate | |||||||
Northern Colorado | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kevin Willman (L, 0-1) | 1.2 | 4 | 4 | 4 | 1 | 1 | 1 |
| Cameron Tallman | 3.0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Eian Raeber | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Josh Tinnon | 2.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 7 | 5 | 4 | 3 | 2 | 1 |
| Pitching | |||||||
|
Batters Faced: Kevin Willman 10; Cameron Tallman 11; Eian Raeber 6; Josh Tinnon 8 HBP: Eian Raeber | |||||||
| Pitches-Strikes: WILLMAN, K. 54-34; TALLMAN, C. 47-24; RAEBER, E. 28-13; TINNON, J 33-18; | |||||||
Seattle | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Howe, Seafth | 4.2 | 6 | 2 | 0 | 2 | 2 | 0 |
| Chutney, Jake (W, 1-0) | 3.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Anderson, Garrett | 0.2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Yardley, Eric (Sv, 1) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 8 | 2 | 0 | 4 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Howe, Seafth 21; Chutney, Jake 11; Anderson, Garrett 5; Yardley, Eric | |||||||
| Pitches-Strikes: Howe, S. 71-40; Chutney, J. 32-22; Yardley, E. 5-3; | |||||||
| Scoring Summary |
|---|
| Northern Colorado - Top 1st |
| Seattle - Bottom 1st |
| Tompkins, R. homered to right field, RBI (1-0 B). |
| Northern Colorado - Top 2nd |
| Seattle - Bottom 2nd |
| Newton, G. singled to left field, RBI (1-2 BFK); Roberts, N. advanced to second; Somers, R. scored. |
| Morales, M. singled to center field, 2 RBI (2-2 FBFBF); Newton, G. scored; Roberts, N. scored. |
| Northern Colorado - Top 3rd |
| Seattle - Bottom 3rd |
| Northern Colorado - Top 4th |
| Seattle - Bottom 4th |
| Northern Colorado - Top 5th |
| YAMANE, R. doubled to left field, RBI (0-0); LAMBERT, H. advanced to third; PARK, J. scored, unearned. |
| HILKER, A walked, RBI (3-1 KBBBB); COY, C. advanced to second; YAMANE, R. advanced to third; LAMBERT, H. scored, unearned. |
| Seattle - Bottom 5th |
| Northern Colorado - Top 6th |
| Seattle - Bottom 6th |
| Roberts, N. singled up the middle, RBI (3-2 BBBKK); Somers, R. scored, unearned. |
| Northern Colorado - Top 7th |
| Seattle - Bottom 7th |
| Northern Colorado - Top 8th |
| Seattle - Bottom 8th |
| Northern Colorado - Top 9th |
| Seattle - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Shoreline, Wash. Stadium: Meridian Park Field Attendance: 102 Duration: 2:23 Umpires: Home plate - Tim Stevens , First base - Chris Broderick , Third base - Scott Johnson |
Weather: Overcast, 40s Game: GM22-SU |







