Northern Colorado vs Seattle
@ Bellevue, Wash. | Bannerwood Stadium
@ Bellevue, Wash. | Bannerwood Stadium
3/30/2012 at 4:30 pm
|
Northern Colorado
4 |
Seattle
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northern Colorado (9-11) | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 7 | 0 |
| Seattle (12-10) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 1 |
Northern Colorado | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Yamane 2b | 2 | 2 | 0 | 0 | 3 | 0 | 3 |
| Casey Coy 1b | 2 | 0 | 1 | 2 | 3 | 1 | 0 |
| Adam Hilker ss | 3 | 0 | 1 | 0 | 2 | 1 | 0 |
| Adrian Schenk rf | 5 | 0 | 0 | 1 | 0 | 1 | 2 |
| Tony Crudo 3b | 5 | 0 | 1 | 0 | 0 | 0 | 5 |
| Jensen Park lf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Colby Harrison dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eric Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooks Schneider ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Baum c | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Dylan Banach cf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nate Steinmetz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jess Amedee p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 4 | 7 | 3 | 10 | 5 | 10 |
| Batting | |||||||
|
2B: Casey Coy; Jensen Park RBI: Casey Coy 2; Adrian Schenk GIDP: Colby Harrison |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Seattle | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Oleszczuk, Trent 2b | 2 | 0 | 1 | 1 | 3 | 0 | 0 |
| Somers, Ryan dh | 3 | 0 | 1 | 0 | 0 | 1 | 5 |
| Sloan, Jace ph | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Olson, Brian c | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Koenig, Eric pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ecklund, Bryndon lf | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tompkins, Riley 1b | 5 | 0 | 3 | 0 | 0 | 1 | 0 |
| Kincaid, Doug rf | 2 | 0 | 0 | 0 | 0 | 2 | 5 |
| Tevlin, Michael | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Aaker, Zach rf | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Roberts, Nate ss | 3 | 1 | 1 | 0 | 1 | 1 | 2 |
| Newton, Grant 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Morales, Marcelino cf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Dalton, Bryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ewing, Evan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anderson, Garrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yardley, Eric | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Blaine p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 1 | 9 | 1 | 8 | 7 | 14 |
| Batting | |||||||
|
2B: Tompkins, Riley; Roberts, Nate; Morales, Marcelino RBI: Oleszczuk, Trent |
|||||||
| Baserunning | |||||||
|
SB: Newton, Grant CS: Oleszczuk, Trent; Somers, Ryan; Tompkins, Riley | |||||||
| Fielding | |||||||
|
E: Roberts, Nate DP: Oleszczuk, Trent; Tompkins, Riley; Roberts, Nate | |||||||
Northern Colorado | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nate Steinmetz | 5.0 | 7 | 1 | 1 | 5 | 5 | 0 |
| Jess Amedee (W, 2-1) | 4.0 | 2 | 0 | 0 | 3 | 2 | 0 |
| Totals | 9.0 | 9 | 1 | 1 | 8 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Nate Steinmetz 25; Jess Amedee 17 HBP: Nate Steinmetz | |||||||
| Pitches-Strikes: STEINMETZ, N 90-50; AMEDEE, J 59-37; | |||||||
Seattle | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dalton, Bryan | 5.1 | 3 | 1 | 1 | 5 | 4 | 0 |
| Ewing, Evan (L, 0-2) | 1.1 | 2 | 2 | 2 | 1 | 0 | 0 |
| Anderson, Garrett | 0.1 | 1 | 1 | 1 | 2 | 0 | 0 |
| Yardley, Eric | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jones, Blaine | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 7 | 4 | 4 | 10 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Dalton, Bryan 20; Ewing, Evan 7; Anderson, Garrett 4; Yardley, Eric 6; Jones, Blaine 4 HBP: Yardley, Eric | |||||||
| Pitches-Strikes: Dalton, B. 77-39; Ewing, E. 20-15; Anderson, G. 16-5; Yardley, E. 19-12; Jones, B. 15-8; | |||||||
| Scoring Summary |
|---|
| Northern Colorado - Top 1st |
| Seattle - Bottom 1st |
| Northern Colorado - Top 2nd |
| Seattle - Bottom 2nd |
| Oleszczuk, T singled through the left side, RBI (2-0 BB); Roberts, N. scored. |
| Northern Colorado - Top 3rd |
| Seattle - Bottom 3rd |
| Northern Colorado - Top 4th |
| Seattle - Bottom 4th |
| Northern Colorado - Top 5th |
| Seattle - Bottom 5th |
| Northern Colorado - Top 6th |
| SCHENK, A. reached on a fielder's choice, RBI (0-1 F); HILKER, A out at second 1b to ss; COY, C. advanced to third; YAMANE, R. scored. |
| Seattle - Bottom 6th |
| Northern Colorado - Top 7th |
| YAMANE, R. advanced to second on a wild pitch; BANACH, D. advanced to third on a wild pitch; BAUM, D. scored on a wild pitch. |
| COY, C. doubled to left field, 2 RBI (2-2 KBBK); YAMANE, R. scored; BANACH, D. scored. |
| Seattle - Bottom 7th |
| Northern Colorado - Top 8th |
| Seattle - Bottom 8th |
| Northern Colorado - Top 9th |
| Seattle - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Bellevue, Wash. Stadium: Bannerwood Stadium Attendance: 0 Duration: 2:45 Umpires: Home plate - Chris Broderick , First base - Scott Johnson , Third base - Gary Coy |
Weather: Overcast, 40s STEINMETZ, N faced 2 batters in the 6th. Game: GM20-SU |







