Nebraska Omaha vs Northern Colorado
@ Greeley, Colo. | Jackson Field
3/10/2012 at 1:45 pm

Nebraska-Omaha
12
Northern Colorado
13
Final 1 2 3 4 5 6 7 8 9 R H E
Nebraska-Omaha (3-12) 1 3 0 4 0 1 2 0 1 12 18 1
Northern Colorado (3-7) 0 3 1 0 1 3 1 3 1 13 18 2

Nebraska-Omaha

Hitters AB R H RBI BB SO LOB
Hohl, Brady ss 4 2 2 5 1 1 2
McCord, Colby c 5 3 3 3 1 0 2
Mortensen, Alex 1b 5 1 3 1 0 0 1
Palensky, Caleb 2b 5 0 2 1 0 1 0
Suponchick, Beau cf 5 0 0 0 0 0 2
Waldron, Mark rf 5 2 3 0 0 1 1
Buckley, Cory dh 5 1 3 0 0 1 0
Donner, Scotty 3b 5 2 1 0 0 1 0
Reck, Andrew lf 4 1 1 0 0 1 0
   Tomlinson, Ryan 1b 1 0 0 0 0 1 0
Landis, Derek p 0 0 0 0 0 0 0
   Smith, Curtis 0 0 0 0 0 0 0
   McNichols, Jeff 0 0 0 0 0 0 0
   Volkers, Cole 0 0 0 0 0 0 0
   McGill, Dylan 0 0 0 0 0 0 0
   Winkelmann, Brandon p 0 0 0 0 0 0 0
Totals 44 12 18 10 2 7 8
Batting
2B: McCord, Colby 2; Palensky, Caleb; Buckley, Cory 2
3B: Mortensen, Alex
HR: Hohl, Brady 2; McCord, Colby
RBI: Hohl, Brady 5; McCord, Colby 3; Mortensen, Alex; Palensky, Caleb
Sac fly: Hohl, Brady
GIDP: McCord, Colby
Baserunning
Fielding
E: Mortensen, Alex
DP: Hohl, Brady; Mortensen, Alex; Palensky, Caleb

Northern Colorado

Hitters AB R H RBI BB SO LOB
Dylan Banach cf 6 0 3 3 0 0 0
Taylor Anderson 3b 4 0 0 0 0 3 2
   Jensen Park 1 0 0 0 0 0 0
   Tyler Yamamoto 0 0 0 0 0 0 0
   Dan Talley 0 0 0 0 0 0 0
   Kevin Hurd ph 0 0 0 0 1 0 0
Adam Hilker ss 4 3 3 2 1 1 0
Casey Coy 2b 5 1 1 0 0 3 1
Adrian Schenk rf 5 3 5 5 0 0 0
Ben Packard dh 3 1 0 0 0 1 0
   Tony Crudo 3b 1 0 1 1 0 0 0
Harrison Lambert c 4 2 2 0 0 0 1
Colby Harrison 1b 2 0 1 2 1 0 2
   J.t. Leidholt 0 1 0 0 0 0 0
   Brooks Schneider 1b 1 0 1 0 1 0 0
Eric Ferguson lf 5 2 1 0 0 2 1
Chris Hammer p 0 0 0 0 0 0 0
   Cameron Tallman 0 0 0 0 0 0 0
   Kevin Willman 0 0 0 0 0 0 0
   Eian Raeber 0 0 0 0 0 0 0
   Jess Amedee 0 0 0 0 0 0 0
Totals 41 13 18 13 4 10 7
Batting
2B: Dylan Banach 3; Harrison Lambert
3B: Adam Hilker; Adrian Schenk
HR: Adrian Schenk
RBI: Dylan Banach 3; Adam Hilker 2; Adrian Schenk 5; Tony Crudo; Colby Harrison 2
Sac fly: Adam Hilker
GIDP: Ben Packard
Baserunning
SB: Adam Hilker
Fielding
E: Tyler Yamamoto; Chris Hammer
DP: Dan Talley; Harrison Lambert; Brooks Schneider

Nebraska-Omaha

Pitchers IP H R ER BB SO HR
Landis, Derek 2.1 4 4 4 0 6 0
Smith, Curtis 3.0 7 4 4 1 3 0
McNichols, Jeff 1.2 1 1 1 1 1 1
Volkers, Cole 0.2 2 3 3 1 0 0
McGill, Dylan (L, 0-1) 0.2 3 1 1 1 0 0
Winkelmann, Brandon 0.0 1 0 0 0 0 0
Totals 8.1 18 13 13 4 10 1
Pitching
Batters Faced: Landis, Derek 13; Smith, Curtis 16; McNichols, Jeff 7; Volkers, Cole 5; McGill, Dylan 6; Winkelmann, Brandon
HBP: Landis, Derek 2

Northern Colorado

Pitchers IP H R ER BB SO HR
Dan Talley (W, 1-1) 0.2 0 0 0 0 0 0
Casey Coy 1.1 3 1 0 1 1 0
Chris Hammer 3.2 7 6 3 0 3 1
Cameron Tallman 0.0 2 2 2 1 0 0
Kevin Willman 2.0 4 1 1 0 0 1
Eian Raeber 0.1 0 0 0 0 1 0
Jess Amedee 1.0 2 2 2 0 2 1
Totals 9.0 18 12 8 2 7 3
Pitching
Batters Faced: Dan Talley; Casey Coy 8; Chris Hammer 19; Cameron Tallman 3; Kevin Willman 10; Eian Raeber; Jess Amedee 5
Other Information
Location: Greeley, Colo.
Stadium: Jackson Field
Attendance: 194
Duration: 3:00
Umpires: Home plate - Robert Wilson , First base - Ray Belifore , Third base - Keith Bailey
Weather: 64F; WIND: ESE 6 MPH
Game: livegame