Nebraska Omaha vs Northern Colorado
@ Greeley, Colo. | Jackson Field
@ Greeley, Colo. | Jackson Field
3/9/2012 at 2:00
|
Nebraska-Omaha
5 |
Northern Colorado
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nebraska-Omaha (2-11) | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 4 |
| Northern Colorado (2-6) | 1 | 2 | 0 | 1 | 4 | 0 | 0 | 1 | X | 9 | 13 | 0 |
Nebraska-Omaha | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hohl, Brady ss | 5 | 2 | 1 | 0 | 0 | 1 | 0 |
| McCord, Colby c | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| Suponchick, Beau cf | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Splichal, Tyler 3b | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
| Palensky, Caleb 2b | 2 | 1 | 0 | 0 | 2 | 0 | 1 |
| Mortensen, Alex 1b | 3 | 1 | 1 | 2 | 1 | 1 | 0 |
| McCrite, Connor lf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Waldron, Mark rf | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Donner, Scotty dh | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Buckley, Cory ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tew, Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williamsen, Zach p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 5 | 8 | 5 | 3 | 4 | 6 |
| Batting | |||||||
|
2B: Suponchick, Beau 2 HR: Mortensen, Alex RBI: McCord, Colby; Suponchick, Beau; Splichal, Tyler; Mortensen, Alex 2 Sac fly: Splichal, Tyler |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Splichal, Tyler 2; Palensky, Caleb; Tew, Matt DP: Hohl, Brady; Palensky, Caleb; Mortensen, Alex | |||||||
Northern Colorado | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jensen Park lf | 5 | 0 | 3 | 1 | 0 | 0 | 1 |
| Ryan Yamane 2b | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| Adam Hilker ss | 4 | 1 | 1 | 1 | 1 | 1 | 1 |
| Adrian Schenk rf | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Casey Coy 1b | 3 | 1 | 1 | 1 | 1 | 0 | 1 |
| Tony Crudo 3b | 5 | 2 | 2 | 1 | 0 | 0 | 2 |
| Harrison Lambert c | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Ben Packard dh | 4 | 3 | 2 | 3 | 0 | 0 | 0 |
| Dylan Banach cf | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
| Joe Willman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Tallman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jess Amedee p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 9 | 13 | 8 | 3 | 4 | 9 |
| Batting | |||||||
|
2B: Adrian Schenk 3B: Jensen Park HR: Adam Hilker; Tony Crudo; Ben Packard RBI: Jensen Park; Adam Hilker; Casey Coy; Tony Crudo; Ben Packard 3; Dylan Banach Sac: Dylan Banach GIDP: Adam Hilker |
|||||||
| Baserunning | |||||||
|
SB: Ryan Yamane | |||||||
| Fielding | |||||||
Nebraska-Omaha | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tew, Matt (L, 0-2) | 4.1 | 11 | 8 | 7 | 1 | 1 | 3 |
| Williamsen, Zach | 3.2 | 2 | 1 | 0 | 2 | 3 | 0 |
| Totals | 8.0 | 13 | 9 | 7 | 3 | 4 | 3 |
| Pitching | |||||||
|
Batters Faced: Tew, Matt 26; Williamsen, Zach 16 HBP: Tew, Matt 2 | |||||||
Northern Colorado | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joe Willman (W, 1-2) | 5.0 | 6 | 5 | 5 | 1 | 1 | 1 |
| Cameron Tallman | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 |
| Jess Amedee (Sv, 2) | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 8 | 5 | 5 | 3 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: Joe Willman 22; Cameron Tallman 9; Jess Amedee 7 | |||||||
| Other Information | |
|---|---|
|
Location: Greeley, Colo. Stadium: Jackson Field Attendance: 110 Duration: 2:17 Umpires: Home plate - Ray Belfiore , First base - Robert Wilson , Third base - Keith Bailey |
Weather: 59F, Wind: S 4 MPH Game: livegame |







