North Dakota State vs Northern Colorado
@ Greeley, Colo. | Jackson Field
@ Greeley, Colo. | Jackson Field
2/26/2012 at Noon
|
North Dakota State
18 |
Northern Colorado
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| North Dakota State (5-2) | 3 | 2 | 0 | 8 | 3 | 1 | 1 | 18 | 22 | 0 |
| Northern Colorado (0-4) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 10 | 3 |
North Dakota State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tim Colwell cf | 6 | 1 | 5 | 1 | 0 | 0 | 0 |
| Nick Colwell 1b | 4 | 2 | 2 | 3 | 0 | 0 | 2 |
| David Ernst | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kirk Kenneally 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Wentz p | 5 | 1 | 2 | 2 | 0 | 1 | 2 |
| Nick Altavilla | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Simon Anderson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Kleinendorst rf | 2 | 2 | 0 | 0 | 2 | 1 | 1 |
| Ben Herauf | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Blake Turbak rf | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Wes Satzinger 2b | 4 | 3 | 2 | 4 | 0 | 0 | 0 |
| Trevor Jaunich 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Anderson lf | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Tyler Steen c | 4 | 1 | 1 | 1 | 1 | 0 | 1 |
| Michael Leach c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Skrbec 3b | 3 | 2 | 1 | 2 | 2 | 1 | 3 |
| Max Casper ss | 5 | 3 | 4 | 0 | 0 | 0 | 0 |
| Totals | 41 | 18 | 22 | 16 | 5 | 3 | 10 |
| Batting | |||||||
|
2B: Wes Satzinger; Nick Anderson RBI: Tim Colwell; Nick Colwell 3; Zach Wentz 2; Nick Altavilla; Wes Satzinger 4; Nick Anderson 2; Tyler Steen; John Skrbec 2 Sac fly: Nick Colwell |
|||||||
| Baserunning | |||||||
|
SB: Nick Colwell; Zach Wentz; Nick Anderson | |||||||
| Fielding | |||||||
|
DP: Kirk Kenneally; Max Casper | |||||||
Northern Colorado | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Yamane 2b | 4 | 0 | 2 | 1 | 0 | 0 | 4 |
| Eric Ferguson cf | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Adam Hilker ss | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Ben Packard 1b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Brooks Schneider 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Crudo 3b | 3 | 1 | 3 | 0 | 1 | 0 | 0 |
| Harrison Lambert dh | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Colby Harrison dh | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Derek Baum c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Adrian Schenk rf | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jensen Park lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dylan Banach lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Johnson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Talley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eian Raeber p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 2 | 10 | 2 | 3 | 3 | 10 |
| Batting | |||||||
|
3B: Adam Hilker RBI: Ryan Yamane; Ben Packard |
|||||||
| Baserunning | |||||||
|
SB: Adrian Schenk CS: Ryan Yamane | |||||||
| Fielding | |||||||
|
E: Adam Hilker; Adrian Schenk; Jensen Park DP: Ryan Yamane; Adam Hilker; Brooks Schneider | |||||||
North Dakota State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zach Wentz (W, 1-1) | 6.0 | 10 | 2 | 2 | 1 | 3 | 0 |
| Simon Anderson | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 7.0 | 10 | 2 | 2 | 3 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Zach Wentz 29; Simon Anderson 4 HBP: Zach Wentz | |||||||
Northern Colorado | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jake Johnson (L, 0-1) | 3.0 | 9 | 8 | 8 | 2 | 2 | 0 |
| Dan Talley | 1.0 | 7 | 8 | 8 | 2 | 1 | 0 |
| Eian Raeber | 3.0 | 6 | 2 | 1 | 1 | 0 | 0 |
| Totals | 7.0 | 22 | 18 | 17 | 5 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Jake Johnson 20; Dan Talley 13; Eian Raeber 16 HBP: Jake Johnson; Dan Talley | |||||||
| Other Information | |
|---|---|
|
Location: Greeley, Colo. Stadium: Jackson Field Attendance: 112 Duration: 2:30 Umpires: Home plate - Jeff Bailey , First base - Lance Schoenwald , Third base - Jason Starkovich |
Weather: 39F; Wind:NW 19MPH Game: livegame |







