|
North Dakota State
11 |
Northern Colorado
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Dakota State (2-2) | 1 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 0 | 11 | 15 | 1 |
| Northern Colorado (0-1) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 11 | 2 |
North Dakota State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tim Colwell cf | 5 | 2 | 1 | 1 | 0 | 0 | 0 |
| Nick Colwell 1b | 5 | 1 | 4 | 2 | 0 | 0 | 0 |
| Blake Turbak rf | 4 | 1 | 1 | 2 | 0 | 2 | 1 |
| Kyle Kleinendorst rf | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Zach Wentz 3b | 5 | 0 | 1 | 1 | 0 | 1 | 0 |
| Wes Satzinger 2b | 4 | 1 | 0 | 0 | 0 | 0 | 4 |
| Kirk Kenneally dh | 4 | 3 | 2 | 2 | 1 | 1 | 0 |
| Nick Anderson lf | 5 | 2 | 4 | 0 | 0 | 1 | 0 |
| Tyler Steen c | 4 | 1 | 2 | 1 | 1 | 1 | 0 |
| Max Casper ss | 3 | 0 | 0 | 1 | 1 | 0 | 2 |
| John Straka p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Jaunich p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 11 | 15 | 10 | 4 | 6 | 7 |
| Batting | |||||||
|
2B: Tim Colwell; Nick Colwell; Kirk Kenneally 3B: Nick Anderson HR: Kirk Kenneally RBI: Tim Colwell; Nick Colwell 2; Blake Turbak 2; Zach Wentz; Kirk Kenneally 2; Tyler Steen; Max Casper Sac fly: Max Casper |
|||||||
| Baserunning | |||||||
|
CS: Nick Anderson; Tyler Steen | |||||||
| Fielding | |||||||
|
E: Max Casper DP: Wes Satzinger; Max Casper | |||||||
Northern Colorado | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jensen Park lf | 5 | 0 | 2 | 1 | 0 | 0 | 1 |
| Dylan Banach cf | 5 | 0 | 0 | 0 | 0 | 1 | 4 |
| Adam Hilker ss | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Tony Crudo 3b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Taylor Anderson 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Coy 2b | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Ben Packard 1b | 3 | 0 | 0 | 0 | 0 | 3 | 1 |
| Colby Harrison 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Harrison Lambert dh | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| Derek Baum c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Yamane ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrian Schenk rf | 4 | 0 | 3 | 2 | 0 | 0 | 0 |
| Joe Willman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Talley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Willman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Wilkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eian Raeber p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 4 | 11 | 4 | 1 | 7 | 7 |
| Batting | |||||||
|
2B: Casey Coy; Harrison Lambert; Adrian Schenk 3B: Adrian Schenk RBI: Jensen Park; Harrison Lambert; Adrian Schenk 2 Sac: Tony Crudo |
|||||||
| Baserunning | |||||||
|
SB: Jensen Park CS: Casey Coy | |||||||
| Fielding | |||||||
|
E: Jensen Park; Derek Baum | |||||||
North Dakota State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| John Straka (W, 0-0) | 7.0 | 8 | 2 | 2 | 0 | 6 | 0 |
| Simon Anderson | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Jaunich | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 |
| Totals | 9.0 | 11 | 4 | 4 | 1 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: John Straka 28; Simon Anderson 3; Trevor Jaunich 7 | |||||||
| Pitches-Strikes: Straka 91-62; S. Anderson 12-8; Jaunich 22-13; | |||||||
Northern Colorado | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joe Willman (L, 0-1) | 4.2 | 7 | 6 | 5 | 1 | 2 | 0 |
| Dan Talley | 0.1 | 3 | 2 | 2 | 0 | 0 | 1 |
| Kevin Willman | 2.0 | 3 | 3 | 2 | 2 | 2 | 0 |
| Michael Wilkes | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Eian Raeber | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 15 | 11 | 9 | 4 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: Joe Willman 21; Dan Talley 4; Kevin Willman 11; Michael Wilkes 5; Eian Raeber 4 HBP: Kevin Willman | |||||||
| Pitches-Strikes: WILLMAN, J. 77-52; TALLEY, D. 9-4; WILLMAN, K. 38-19; WILKES, M. 15-7; RAEBER, E. 14-9; | |||||||
| Scoring Summary |
|---|
| North Dakota State - Top 1st |
| Turbak grounded out to 3b, RBI; T. Colwell scored. |
| Northern Colorado - Bottom 1st |
| North Dakota State - Top 2nd |
| Northern Colorado - Bottom 2nd |
| North Dakota State - Top 3rd |
| Northern Colorado - Bottom 3rd |
| North Dakota State - Top 4th |
| Northern Colorado - Bottom 4th |
| North Dakota State - Top 5th |
| Casper flied out to lf, SAC, RBI; Kenneally scored. |
| N. Colwell singled up the middle, RBI; Steen advanced to third; N. Anderson scored. |
| Turbak singled up the middle, RBI; N. Colwell advanced to second; Steen scored. |
| Wentz singled up the middle, RBI; Turbak advanced to third; N. Colwell scored. |
| Wentz advanced to second on a wild pitch, advanced to third on an error by c; Turbak scored, unearned. |
| Northern Colorado - Bottom 5th |
| North Dakota State - Top 6th |
| Kenneally homered to left field, RBI. |
| T. Colwell reached on a fielder's choice, RBI; Casper out at second ss to 2b; Steen advanced to third; N. Anderson scored. |
| N. Colwell doubled to left center, RBI; T. Colwell scored. |
| Northern Colorado - Bottom 6th |
| North Dakota State - Top 7th |
| Kenneally doubled to left center, RBI, advanced to third on an error by lf; Satzinger scored. |
| Steen singled, RBI; Kenneally scored, unearned. |
| Northern Colorado - Bottom 7th |
| LAMBERT, H. doubled to right center, RBI; COY, Casey scored. |
| SCHENK, A. tripled down the rf line, RBI; LAMBERT, H. scored. |
| North Dakota State - Top 8th |
| Northern Colorado - Bottom 8th |
| North Dakota State - Top 9th |
| Northern Colorado - Bottom 9th |
| SCHENK, A. doubled down the lf line, RBI; LAMBERT, H. advanced to third; COY, Casey scored. |
| PARK, J. singled up the middle, RBI; SCHENK, A. advanced to third; LAMBERT, H. scored. |
| Other Information | |
|---|---|
|
Location: Greeley, Colo. Stadium: Jackson Field Attendance: 132 Duration: 2:35 |
Weather: 40F; 5 MPH SE TALLEY, D. faced 2 batters in the 6th. Game: GM1-NDSU |