University of Northern Colorado Athletics

Big Sky Announces Fall All-Academic
1/27/2015 12:16:00 PM | Football, Men's Cross Country, Women's Cross Country, Women's Soccer, Women's Volleyball
The Big Sky Conference announced the 2014 Fall All-Academic honors, in which 32 Northern Colorado athletes earned
Big Sky Release
OGDEN, Utah—The Big Sky Conference announced its members of the 2014 Fall All-Academic teams for football, volleyball, soccer and men's and women's cross country on Tuesday. Northern Colorado placed 32 student-athletes on the team.
Of the 32 athletes it broke down to ten from soccer, nine from volleyball, eight from football, and five from men's and women's cross country.
Overall as a conference 527 student-athletes earned All-Academic honors.
To be eligible, a student-athlete must have met and/or exceeded the following minimum requirements: 1)Participated in at least half of the team's competitions; 2)Achieved a 3.2 cumulative grade point average (on a 4.0 scale) at the conclusion of the most recently completed term; 3)Completed at least one academic term at his/her current Big Sky institution.
Â
OGDEN, Utah—The Big Sky Conference announced its members of the 2014 Fall All-Academic teams for football, volleyball, soccer and men's and women's cross country on Tuesday. Northern Colorado placed 32 student-athletes on the team.
Of the 32 athletes it broke down to ten from soccer, nine from volleyball, eight from football, and five from men's and women's cross country.
Overall as a conference 527 student-athletes earned All-Academic honors.
To be eligible, a student-athlete must have met and/or exceeded the following minimum requirements: 1)Participated in at least half of the team's competitions; 2)Achieved a 3.2 cumulative grade point average (on a 4.0 scale) at the conclusion of the most recently completed term; 3)Completed at least one academic term at his/her current Big Sky institution.
Â
Name | Sport | Year | Major |
Seth Czapenski | Football | Fr | Business Administration: General Business |
Trevor Douglass | Football | Jr | Sport and Exercise Science |
Ryan Gackle | Football | Jr | Sport and Exercise Science |
Jean-Claude Madin Cerezo | Football | So | International Affairs |
Taylor Risner | Football | So    | Business Adminsitration: Computer Information Systems |
Derek Vander Velde | Football | Jr | Communication Studies |
Malcolm Whye | Football | Jr | Business Administration: Managment |
Zach Wilkinson | Football   | Fr | Philosophy: Ethics and Public Policy |
Kendra Cunningham   | Volleyball | Jr | Biology: Pre-Health & Biomedical Science |
Meagan Garcia    | Volleyball | Jr | Business Administration: Managment |
Ashley Guthrie | Volleyball | So | History: Secondary Teaching |
Audrey Landry | Volleyball | So | Political Science |
Makenna Meier | Volleyball | So | Bioology: Pre-Health & Biomedical Science |
Michaela Nelson | Volleyball | Fr | Business Administration: Marketing |
Timarie Nymeyer | Volleyball | Fr | Business Administration: Marketing |
Cheyanna Lyons | Volleyball | So | Sport and Exercise Science: PE K12 Teaching |
Andrea Spaustat    | Volleyball | Sr | Communications Studies |
Joseph Rider | Cross Country | Fr | Math: Secondary Teaching |
Tim Corrie | Cross Country | So | Earth Science: Meterology |
Carly Browning | Cross Country | So | Biology: Pre-Health & Biomedical Science |
Kathryn East | Cross Country | Fr | Elementary Education: Language Arts |
Ashley Atkin | Cross Country | Sr | Audiology & Speech Language Science |
Shanlie Anderson | Soccer | So | Sport and Exercise Science |
Isabella Beal | Soccer | Fr | Biology: Pre-Health & Biomedical Science |
Kassy Castillo | Soccer | So | Biology: Pre-Health & Biomedical Science |
Madeline Chase | Soccer | Jr | Business Administration: Computer Information Systems |
Juliana Grover | Soccer | Sr | Sport and Exercise Science |
Rebecca Lancia | Soccer | Jr | Social Science: Secondary Teaching |
Loren Landrus | Soccer | Fr | Audiology & Speech Language Science |
Kaitlin Ruff | Soccer | Jr | Chemistry: Pre Health |
Sydney Schroeder | Soccer | So | Audiology& Speech Language Science |
Aleah Strength | Soccer | Fr | Business Administration: Finance |
Players Mentioned
Head Coach Ed Lamb Press Conference 9/3/2025
Wednesday, September 03
Izzi Bennett and Bella LePore Post Game Press Conference vs Colorado State
Wednesday, September 03
Head Coach Lyndsey Oates Post Game Press Conference vs Colorado State
Wednesday, September 03
UNC volleyball coaches show episode 1
Monday, September 01