University of Northern Colorado Athletics
2025 Women's Volleyball Cumulative Statistics
ATTACK | SET | SERVE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| 1 | Reines, Brynn | 115 | 28 | 28 | 377.0 | 3.28 | 320 | 2.78 | 167 | 940 | .163 | 18 | 0.16 | 28 | 0.24 | 45 |
| 2 | Van Lannen, Bella | 105 | 27 | 22 | 198.5 | 1.89 | 166 | 1.58 | 89 | 476 | .162 | 5 | 0.05 | 0 | 0.00 | 4 |
| 3 | Alvarez Jorge, Nerea | 90 | 23 | 15 | 86.0 | 0.96 | 48 | 0.53 | 12 | 109 | .330 | 700 | 7.78 | 20 | 0.22 | 35 |
| 4 | McCarter, GA | 112 | 28 | 1 | 28.0 | 0.25 | 2 | 0.02 | 0 | 9 | .222 | 37 | 0.33 | 26 | 0.23 | 39 |
| 5 | Bennett, Isabel | 114 | 28 | 28 | 305.0 | 2.68 | 233 | 2.04 | 76 | 536 | .293 | 4 | 0.04 | 7 | 0.06 | 10 |
| 6 | Angert, Julia | 12 | 6 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 2 |
| 7 | Gibbs, Zoe | 111 | 28 | 28 | 296.0 | 2.67 | 240 | 2.16 | 56 | 508 | .362 | 7 | 0.06 | 0 | 0.00 | 0 |
| 8 | Ballard, Leila | 91 | 25 | 2 | 30.0 | 0.33 | 10 | 0.11 | 8 | 44 | .045 | 6 | 0.07 | 19 | 0.21 | 23 |
| 9 | Campbell, Cy Rae | 3 | 3 | 0 | 1.0 | 0.33 | 1 | 0.33 | 1 | 4 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 10 | Schoenbeck, Shelby | 2 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 2 | -.500 | 0 | 0.00 | 0 | 0.00 | 0 |
| 11 | Tessena, Alayna | 113 | 28 | 24 | 392.0 | 3.47 | 358 | 3.17 | 177 | 977 | .185 | 7 | 0.06 | 9 | 0.08 | 22 |
| 12 | Schelhaas, Finley | 47 | 17 | 2 | 5.0 | 0.11 | 0 | 0.00 | 1 | 2 | -.500 | 5 | 0.11 | 5 | 0.11 | 14 |
| 14 | Rink, Maddie | 45 | 17 | 5 | 52.0 | 1.16 | 40 | 0.89 | 30 | 127 | .079 | 0 | 0.00 | 0 | 0.00 | 1 |
| 15 | Ogren, Jasmine | 8 | 6 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 1 |
| 16 | LePore, Bella | 115 | 28 | 0 | 26.0 | 0.23 | 1 | 0.01 | 0 | 12 | .083 | 90 | 0.78 | 25 | 0.22 | 26 |
| 17 | Waller, Addie | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 3 | 3.00 | 0 | 0.00 | 0 |
| 18 | Liddiard, Mia | 100 | 27 | 13 | 49.0 | 0.49 | 33 | 0.33 | 9 | 87 | .276 | 426 | 4.26 | 12 | 0.12 | 26 |
| Total | Â | 115 | 28 | 1,845.5 | 16.05 | 1452 | 12.63 | 627 | 3833 | .215 | 1308 | 11.37 | 151 | 1.31 | 248 | |
| Â | 115 | 28 | 1,833.5 | 15.94 | 1396 | 12.14 | 610 | 3904 | .201 | 1271 | 11.05 | 178 | 1.55 | 224 | ||









